SeasonTeam Age LgGPMPGFGM - FGAFG%3PM - 3PA3P%FTM - FTAFT%REBAPGSTLBLKPFTOVPTS
1967-68NJA28ABA7832.35.6 - 12.245.30.0 - 0.26.72.2 - 3.463.56.72.7——3.52.213.3
1968-69NYA29ABA6840.48.4 - 19.144.00.1 - 0.422.24.3 - 6.169.58.13.4——4.32.721.1
1969-70NYA30ABA8133.35.6 - 12.744.10.0 - 0.25.03.1 - 4.274.95.93.6——3.72.414.3
1970-71KEN31ABA8416.83.3 - 6.947.40.0 - 0.19.11.2 - 1.964.13.81.9——3.01.57.7
1971-72KEN32ABA6716.63.6 - 6.952.40.0 - 0.110.01.6 - 2.369.93.52.0——2.31.18.9
1972-73KEN33ABA8329.05.2 - 10.848.20.0 - 0.217.61.7 - 2.374.94.84.00.80.33.31.912.2
1973-74KEN34ABA8014.62.9 - 6.247.40.0 - 0.215.40.7 - 0.883.82.61.50.50.11.71.06.6
Career54126.04.9 - 10.646.20.0 - 0.213.32.1 - 2.970.45.02.70.70.23.11.811.9

Stats the league did not track yet show as —.

CraftedPM by season

Points per 100 possessions above an average player. Qualified seasons only; lighter bars are Box CraftedPM estimates. Career CraftedPM (minutes-weighted): 0.3

-10+11967-68: 0.7 (Box CraftedPM estimate)0.7 '681968-69: 0.1 (Box CraftedPM estimate)0.1 '691969-70: 0.5 (Box CraftedPM estimate)0.5 '701970-71: -0.7 (Box CraftedPM estimate)-0.7 '711971-72: 0.7 (Box CraftedPM estimate)0.7 '721972-73: 0.6 (Box CraftedPM estimate)0.6 '731973-74: -0.4 (Box CraftedPM estimate)-0.4 '74