SeasonTeam Age LgGPMPGFGM - FGAFG%3PM - 3PA3P%FTM - FTAFT%REBAPGSTLBLKPFTOVPTS
1970-71MMP22ABA7732.57.4 - 17.043.70.1 - 0.427.62.0 - 2.870.311.42.1——4.32.217.0
1971-722 teams23ABA8229.86.0 - 15.738.20.7 - 2.925.81.5 - 1.976.710.22.0——4.22.614.2
MMP23ABA3932.47.0 - 18.138.60.7 - 2.527.81.8 - 2.574.010.52.0——4.33.216.5
CAR23ABA4327.55.1 - 13.637.60.8 - 3.224.51.2 - 1.581.09.92.0——4.22.112.2
1972-732 teams24ABA5217.92.8 - 8.632.70.2 - 1.022.61.1 - 1.475.35.32.11.40.03.61.56.9
MMT24ABA1518.22.5 - 8.528.90.3 - 1.026.70.7 - 1.073.36.42.3——3.61.75.9
KEN24ABA3717.82.9 - 8.634.30.2 - 1.021.11.2 - 1.675.94.91.91.90.13.61.47.3
1973-742 teams25ABA6424.53.8 - 10.536.40.4 - 1.426.70.5 - 0.854.76.72.31.70.13.62.08.5
KEN25ABA3427.34.5 - 12.336.80.2 - 1.116.20.7 - 1.258.57.92.51.80.14.01.99.9
NYA25ABA3021.23.0 - 8.435.70.6 - 1.834.00.2 - 0.441.75.42.21.50.13.32.16.8
1974-75NYA26ABA2517.41.8 - 6.926.00.3 - 1.419.40.2 - 0.460.02.71.61.30.02.70.94.1
Career30026.35.0 - 12.938.60.4 - 1.525.21.2 - 1.771.28.32.11.50.13.92.011.6

Stats the league did not track yet show as —.

CraftedPM by season

Points per 100 possessions above an average player. Qualified seasons only; lighter bars are Box CraftedPM estimates. Career CraftedPM (minutes-weighted): -1.1

-2-101970-71: -0.4 (Box CraftedPM estimate)-0.4 '711971-72: -1.3 (Box CraftedPM estimate)-1.3 '721972-73: -1.8 (Box CraftedPM estimate)-1.8 '731973-74: -1.8 (Box CraftedPM estimate)-1.8 '74