🕹️ New: NBA Games & Daily Puzzles!

Playoff Stats

Stats for all players in the 2024-25 NBA Playoffs.

Filters

Stat Type
Position
Age
Stat Filters
Sort By:
Submit

Showing Results for:

NBA players,sorted by MP.
*percentages are the difference between a player's playoff and regular season stats
*DIFF = the difference between a players playoff stats and regular season stats for all listed stats (minutes adjusted)
Traditional
#NameAgeMPGP DIFF MPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTSDRE
1Mikal BridgesNYK | SF2870618-18.7%39.212%6.72%14.620%0.46-14%1.6-36%4.7-18%0.33-24%0.7-50%0.9-47%0.75-7%1.1-8%3.43%4.50%2.9-31%1.7-19%0.9-25%2.1110%15.6-8%-0.3
2OG AnunobyNYK | SF2770518-25%39.226%5.7-2%13.711%0.42-12%2.3-12%6.72%0.34-13%2.663%3.252%0.817%1.3-19%3.3-18%4.6-18%1.3-41%25%1.271%1.7-6%16.33%2.1
3Jalen BrunsonNYK | PG2868018-16%37.89%10.13%21.84%0.46-2%2.74%7.40%0.363%6.724%7.824%0.85-1%0.740%2.84%3.46%79%0.4-50%0.3200%3.129%29.47%4.4
4Josh HartNYK | SF2964218-24.7%35.722%3.8-14%8-10%0.47-5%1.1-27%3-23%0.37-4%2.971%3.776%0.78-4%2.426%6.37%8.813%4.4-15%1.1-15%0.6100%1.9-10%11.6-3%3.7
5Karl-Anthony TownsNYK | C2963918-28.4%35.56%7.73%15.8-1%0.495%1.4-22%4.1-24%0.354%4.6-22%5.4-19%0.85-3%2.1-34%9.58%11.6-3%1.3-61%0.7-13%0.7-13%2.2-19%21.4-6%4.7
6Anthony EdwardsMIN | SG2358515-5.2%3915%9-7%19.91%0.45-9%3.1-14%8.72%0.35-16%4.3-26%5.9-16%0.72-13%1.250%6.674%7.870%5.541%1.1-8%0.7-13%2.6-13%25.3-12%6
7Shai Gilgeous-AlexanderOKC | PG2658416-7%36.59%10.2-6%21.610%0.47-14%1.5-32%5-2%0.3-31%7.9-11%9.2-9%0.86-2%1.3160%4.45%5.721%6.96%1.67%0.6-14%2.335%29.8-9%9.2
8Jamal MurrayDEN | PG2757814-13.9%41.318%7.9-11%17.91%0.44-13%2.4-27%6.9-5%0.35-23%3.5-3%4-2%0.88-1%0.620%4.22%4.97%5.2-21%1.29%0.8167%3.129%21.8-12%1.5
9Nikola JokićDEN | C2956314-9.6%40.215%9.4-9%19.114%0.49-20%1.9-5%5.16%0.38-12%5.6-7%7.23%0.77-10%2.1-32%10.613%12.71%8-28%243%0.912%3.911%26.2-9%9.7
10Tyrese HaliburtonIND | PG24562167.4%35.10%6.80%14.60%0.470%2.40%7.10%0.330%2.80%3.50%0.80%0.30%5.40%5.70%9.80%1.40%0.70%1.90%18.80%9.4
#NameAgeMPGPDIFFMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTSDRE
11Jalen WilliamsOKC | SG23553162.3%34.68%7.722%16.810%0.4611%1.7467%5.3212%0.3260%3.43%4.433%0.77-23%1.10%4.7-6%5.816%5.3-16%1.660%0.6-65%1.6-6%20.425%5.9
12Christian BraunDEN | SF2354414-30.4%38.931%4.89%10.620%0.45-9%1.5200%5.1104%0.340%1.6-24%2.2-15%0.71-10%1.812%4.670%6.445%2.4-20%1.250%0.7133%1-23%12.611%1.7
13Pascal SiakamIND | PF3053716-4.3%33.6-2%8.2-6%15.3-16%0.5413%1.6-6%3.4-29%0.4633%3.1-37%4.7-35%0.67-1%0.9-44%4.9-9%5.8-17%3.3-21%1.1-8%0.4-20%1.1-48%21.1-12%6.4
14Julius RandleMIN | PF30533150%35.56%7.7-1%15.3-3%0.50%211%5.24%0.3910%4.4-20%5-24%0.886%1.812%4.1-31%5.9-21%4.9-17%0.8-20%0.1-50%3.322%21.7-5%3.1
15Andrew NembhardIND | PG255311630.8%33.28%4.9-11%10.3-21%0.4712%1.8-5%3.8-25%0.4833%1.3-71%1.5-72%0.83-2%0.525%2.875%3.365%5.1-18%1.6129%0.350%1.6-30%12.8-26%3.5
16Aaron GordonDEN | PF2952214-4.7%37.332%5.8-8%11.91%0.49-8%1.6-27%4.1-15%0.38-14%3.1-22%3.6-22%0.86-1%3.6140%4-11%7.629%2.7108%0.6-25%0.4100%1.936%16.2-14%0.9
17Jaden McDanielsMIN | SF24497154.8%33.14%5.8-3%11.3-3%0.52-1%1.4-13%3.79%0.38-18%1.7-11%1.9-10%0.893%1.838%3.86%5.614%1.5-40%1.38%0.9-10%1.2-37%14.7-5%3.5
18Myles TurnerIND | C2848516-9.4%30.34%5.224%9.92%0.5322%1.6-30%3.9-33%0.43%3.394%4.283%0.786%1.29%3.8-22%4.9-18%1.4-22%0.6-40%2.335%1.536%15.223%5
19Chet HolmgrenOKC | C2247316-1.5%29.60%5.8-16%11.9-3%0.49-13%1.57%4.515%0.33-10%3.33%4.413%0.76-7%1.820%6.85%8.67%1.1-39%0.814%243%1.1-50%16.4-11%7.3
20Aaron NesmithIND | SF25461168.5%28.8-5%4.90%9.7-28%0.536%2.7-4%5.4-28%0.534%1.6-43%1.8-49%0.913%1.1-27%4.452%5.624%1.2-20%0.912%0.8167%0.814%14.1-9%6.4
#NameAgeMPGPDIFFMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTSDRE
21Luguentz DortOKC | SG2544616-54.3%27.9-4%2.6-7%7.41%0.35-8%1.919%6.425%0.3-4%0.80%1.122%0.67-27%1.38%2.3-15%3.6-8%0.9-18%1.110%0.40%1.157%7.8-3%-0.8
22Michael Porter Jr.DEN | PF2643514-63.6%31.1-5%3.4-62%8.6-53%0.39-20%1.7-50%5-44%0.34-12%0.7-82%1-79%0.71-13%1-17%4.5-29%5.5-27%0.6-81%0.6-33%0.4100%0.9-59%9.1-64%-1.4
23Derrick WhiteBOS | SG30415110.7%37.714%6.25%13.4-12%0.4620%3.624%9.58%0.3920%2.817%3.314%0.863%1.363%3.819%5.127%3.5-34%0.6-62%1.1-8%1.2-20%18.811%6.2
24Rudy GobertMIN | C3241115-44.3%27.4-14%3.1-33%5.3-16%0.58-21%00%00%0%1.7-19%3.3-15%0.52-4%3.1-11%5.5-19%8.6-17%0.7-63%0.525%1.2-20%0.9-40%7.9-30%2.3
25Jaylen BrownBOS | SF2840211-17.7%36.59%7.8-28%17.7-18%0.44-12%1.9-5%5.7-3%0.33-5%4.5-15%6-13%0.76-2%1.220%5.918%7.118%3.9-19%1-9%0.3-25%3.5-3%22.1-24%1.2
26Jimmy Butler IIIGSW | SF3539711-5.4%36.117%6.23%13.819%0.45-13%111%3.357%0.31-29%5.8-12%7.3-5%0.8-7%2.44%4.326%6.618%5.24%1.3-19%0.30%1.2-14%19.2-2%6.1
27Draymond GreenGSW | PF3438912-36.8%32.415%3.521%918%0.392%1.3-19%56%0.27-19%0.814%1.10%0.6911%0.80%4.8-9%5.5-10%3.8-31%1.475%0.90%30%9.114%-0.9
28Brandin PodziemskiGSW | SG2138512-25%32.115%4-7%1112%0.36-17%1.80%5.617%0.33-13%1.4-26%2-20%0.71-6%1.386%3.7-7%59%3.17%1.38%0.20%1.57%11.3-8%-0.1
29Isaiah HartensteinOKC | C2638216-31.5%23.9-14%4.3-19%6.9-12%0.62-8%00%00%0%0.6-65%0.9-65%0.640%2.8-15%5.1-31%7.9-26%2.2-35%0.8-38%0.6-25%1.3-38%9.2-25%4
30Donte DiVincenzoMIN | SG2837715-40.4%25.1-21%3.1-31%8.4-20%0.37-13%1.9-41%5.9-27%0.32-19%0.7-63%0.9-61%0.77-8%0.80%2.3-26%3.1-22%3.3-8%1.427%0.3-40%1.936%8.7-38%1.2
#NameAgeMPGPDIFFMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTSDRE
31Naz ReidMIN | C2537515-37.3%25-2%3.7-27%7.3-35%0.5111%1.7-23%4.2-29%0.45%1.330%1.721%0.76-1%1.1-8%3.7-18%4.7-18%1.7-29%0.7-30%0.9-10%1.927%10.4-23%2.9
32Mitchell RobinsonNYK | C2637018-27.6%20.620%1.76%2.812%0.61-4%00%00%0%1.2500%3.1138%0.39122%3.7-18%3.3-11%7.1-13%0.4-50%0.929%0.80%0.70%4.734%2.8
33Alex CarusoOKC | PG30360161.3%22.520%3.155%6.734%0.4615%1.755%4.128%0.4219%1100%1.386%0.76-5%0.567%1.8-14%2.3-4%2.50%1.812%0.433%0.7-30%8.854%7.5
34Cason WallaceOKC | PG2135916-40.5%22.4-21%2.1-34%5.1-32%0.41-5%0.9-40%2.9-29%0.33-8%0.3-40%0.4-33%0.71-8%1.138%1.6-30%2.7-10%2.78%1.3-41%0.433%0.8-27%5.4-36%2
35Mike ConleyMIN | PG3735615-56.1%23.723%1.919%6.449%0.3-21%1.318%433%0.33-13%0.8-27%0.9-25%0.92-1%0.8100%2.140%2.961%3.30%0.60%0.2100%0.814%69%-0.6
36Al HorfordBOS | C3834811-17.4%31.647%3.163%6.58%0.4746%1.30%3.2-27%0.434%0.50%0.620%0.86-14%1.6100%4.426%636%1.8-10%0.6-40%1.330%0.6-50%843%2.2
37Miles McBrideNYK | PG2434118-66.2%18.9-32%1.9-51%5-45%0.38-13%1.2-56%3.3-46%0.37-16%0.8-11%0.9-25%0.828%0.2-71%1-47%1.2-54%1-60%0.4-43%0.1-50%0.6-25%5.8-49%-1.8
38Buddy HieldGSW | SG313271210.5%27.348%4.348%10.446%0.424%2.8100%6.436%0.4344%1.157%1.271%0.93-1%1.5114%225%3.552%1.812%1.220%0.40%1.110%12.560%3.4
39Jayson TatumBOS | SF26322818%40.30%9.30%21.90%0.420%3.60%9.80%0.370%60%6.80%0.890%1.10%10.40%11.50%5.40%2.10%0.80%3.30%28.10%10.2
40Russell WestbrookDEN | PG3631313-48.6%24.1-15%4-20%10.2-14%0.39-8%1.5-25%4.8-9%0.32-14%2.247%3.124%0.713%1.5-6%2.2-59%3.7-47%2.6-62%0.9-25%0.10%2.3-28%11.7-13%-1.2
#NameAgeMPGPDIFFMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTSDRE
41Nickeil Alexander-WalkerMIN | SG2631015-52%20.7-37%2.9-59%7.5-50%0.39-16%1.5-46%4.2-41%0.35-10%1-73%1.1-75%0.884%0.5-29%1.3-52%1.8-47%2.3-34%0.4-60%0.3-62%1.5-32%8.3-59%-2.2
42Payton PritchardBOS | PG2730211-41%27.5-15%4.1-35%9-36%0.463%2.5-7%6.1-24%0.419%1.3-35%1.5-35%0.82-5%0.8-27%1.5-53%2.3-48%1.5-69%0.5-29%0-100%0.8-38%11.9-31%1.4
43Donovan MitchellCLE | SG28288923.2%32-7%9.6-10%21.62%0.44-13%3.1-22%9.3-11%0.33-14%7.335%9.955%0.74-12%1.233%3.4-17%4.7-6%3.9-29%1.936%0.30%1.9-44%29.6-4%11
44Stephen CurryGSW | PG362818-15.3%35.113%7.8-14%16.3-16%0.482%4-15%10-17%0.42%3.1-37%3.5-35%0.89-3%0.30%547%5.343%5.127%1-23%0.833%3.410%22.6-19%6.2
45Fred VanVleetHOU | PG30280716.4%400%5.70%13.30%0.430%3.90%8.90%0.440%3.40%3.40%10%0.40%3.70%4.10%4.40%10%0.30%1.90%18.70%4.2
46James HardenLAC | SG352767-4.3%39.412%6.3-18%14.4-19%0.441%2.3-38%6.3-37%0.36-2%3.9-50%4.7-45%0.82-9%0.60%4.9-2%5.4-4%9.18%1.318%1150%3-25%18.7-30%5.8
47Obi ToppinIND | PF2627316-38.5%17.1-38%3.4-32%6.7-44%0.5122%0.8-20%2.6-54%0.2965%1.2-60%1.5-50%0.79-21%0.6-40%2.8-51%3.3-51%1.4-18%0.6-40%0.30%0.9-55%8.7-38%4.4
48Kawhi LeonardLAC | SF33265722.4%37.920%9.43%17.6-3%0.548%2.1-9%5.3-9%0.411%4-26%5.1-9%0.78-20%1.6129%625%7.638%4.757%1.1-48%0.7133%2.10%25-3%8.3
49Jrue HolidayBOS | PG342648-33.7%33-1%3.6-42%7.5-46%0.488%1.1-58%3.3-54%0.35-4%1.1-39%1.6-24%0.69-18%1.515%2.6-33%4.1-23%4-52%0.9-44%0.1-67%2-31%9.5-43%-0.5
50Jarrett AllenCLE | C262619-11.9%2911%4.9-11%6.8-28%0.7226%00%00%0%3.79%3.9-11%0.9422%2.3-4%6.117%8.411%1.3-28%1.440%0.90%1.919%13.4-6%7.6
#NameAgeMPGPDIFFMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTSDRE
51T.J. McConnellIND | PG3226016-43.3%16.3-4%3.6-25%6.8-24%0.53-1%0.30%0.90%0.360%0.9800%1.11000%0.83-17%0.6200%2.613%3.124%3.9-11%0.3-77%0.1-67%1.6100%8.4-18%2.1
52Evan MobleyCLE | PF232578-10%32.1-6%6.4-9%10.9-22%0.5918%1.812%3.9-11%0.4521%2.6-26%3.1-45%0.8435%2.64%5.5-15%8.1-10%1.6-61%1.110%1-41%1.4-42%17.1-10%7.2
53Ivica ZubacLAC | C272567-11%36.613%7.77%11.7-2%0.669%00%00%0%25%3.748%0.54-28%3.911%6.3-24%10.1-14%2.3-15%0.740%10%1.6-16%17.47%4.5
54Alperen SengunHOU | C22256710.6%36.62%8.4-1%18.711%0.45-11%0.4-64%1.1-59%0.38-1%3.6-29%5.7-16%0.63-15%33%8.944%11.931%5.3-25%1.946%0.4-60%2.1-36%20.9-10%5.7
55Max StrusCLE | SG2825399.8%28.10%4.10%9.90%0.420%2.90%7.40%0.390%0.60%0.70%0.830%1.80%3.90%5.70%3.90%0.70%0.20%0.80%11.70%5.1
56Cade CunninghamDET | SG2324868.1%41.313%9.2-5%21.50%0.43-5%0.8-56%4.7-25%0.18-38%5.8-8%7-8%0.830%1-29%7.340%8.328%8.7-5%1.820%1.363%5.329%25-9%2.2
57Bennedict MathurinIND | SF2224115-42.3%16.1-50%2.9-55%6.1-57%0.488%0.7-72%2.6-57%0.28-32%3.8-30%4.1-38%0.9214%0.5-50%1.9-59%2.5-55%0.7-70%0.3-50%0.10%1.1-66%10.4-49%4.1
58Norman PowellLAC | SG312387-36.7%3411%6-27%12.7-22%0.47-8%2-38%5.7-17%0.35-24%2-63%2.6-57%0.78-12%0.1-75%2.3-32%2.4-35%2.40%1.1-8%0.350%1.7-11%16-36%1.1
59Tobias HarrisDET | PF3223362.7%38.831%5.76%11.82%0.483%1.7-6%3.8-21%0.4415%2.78%2.7-7%119%1.363%6.347%7.748%0.5-78%1100%1.2300%1-17%15.74%2.5
60Kristaps PorziņģisBOS | C2923111-72.6%21-20%2.3-63%7.2-44%0.32-33%0.4-76%2.4-51%0.15-56%2.8-40%4.1-24%0.69-20%1.919%2.7-37%4.6-22%0.7-79%0.9125%0.8-50%0.90%7.7-59%0.5
#NameAgeMPGPDIFFMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTSDRE
61Amen ThompsonHOU | SF222317-2.8%33-9%6-10%12.1-15%0.493%0.10%0.60%0.250%3.69%5.121%0.69-12%2.74%4.1-13%6.9-5%3.3-38%1.721%0.980%1.7-32%15.7-9%4.4
62Jalen GreenHOU | SG222197-44%31.3110%4.6-16%12.37%0.37-23%1.9-37%6.3-10%0.3-30%2.353%3.436%0.6712%0.4-60%5400%5.4170%2.945%0.6-40%0.30%1.440%13.3-14%-0.1
63Luka DončićLAL | SF252085-8.5%41.613%9.4-14%20.8-9%0.45-6%3.2-14%9.2-15%0.353%8.2-15%9.2-23%0.8910%0.4-50%6.6-19%7-21%5.8-35%1-38%0.60%4-7%30.2-14%6.5
64Dillon BrooksHOU | SF292067-23.3%29.4-6%4-51%9-49%0.44-5%1.4-42%4.1-46%0.359%2.9-15%3.4-17%0.83-2%1.363%1.9-21%3.10%1.3-28%0.7-59%0.3200%1.3-46%12.3-45%0.5
65LeBron JamesLAL | PF40204522.8%40.824%8.656%17.632%0.4919%267%5.624%0.3639%6.2244%8142%0.7842%2.4243%6.678%9109%5.6-28%2186%1.8800%2.644%25.481%10.2
66Jalen DurenDET | C212036-11.8%33.816%4.3-38%6.7-37%0.65-1%00%00%0%3.2-37%3.8-43%0.839%4.3-2%6.3-11%10.7-7%3.584%0.3-62%1.789%1.7-32%11.8-38%4.7
67Aaron WigginsOKC | SG2620215-63.9%13.5-49%2.3-56%5.7-49%0.41-11%1-60%3.1-50%0.32-19%0.4-43%0.5-50%0.8618%0.8-11%1.6-36%2.4-29%1-55%0.4-33%0.3-57%0.6-50%6.1-55%0.6
68Peyton WatsonDEN | SF2219914-62.5%14.2-47%1.7-56%4.2-45%0.41-18%0.5-50%1.4-50%0.37-2%0.6-62%1.1-45%0.5-37%1-17%1.9-49%2.9-42%0.3-82%0.8-20%0.6-50%0.6-50%4.5-57%1.6
69Ben SheppardIND | SG2319814-66.7%14.1-43%1.1-54%2.4-64%0.4938%0.8-27%1.9-52%0.4254%0.3-57%0.3-67%127%0.3-62%1.4-58%1.7-59%0.5-75%0.2-67%0-100%0.5-29%3.4-48%-1.7
70Paolo BancheroORL | PF221975-8.3%39.420%10.859%24.868%0.44-5%2.4167%5.446%0.4476%5.4-24%8.2-12%0.66-14%2.4167%6-23%8.4-3%4.22%0.6-25%0.8-11%311%29.435%2.1
#NameAgeMPGPDIFFMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTSDRE
71Austin ReavesLAL | SG261965-58.4%39.27%6-33%14.6-14%0.41-22%33%9.421%0.32-14%1.2-86%1.4-85%0.86-2%0.814%4.6-6%5.4-5%3.6-47%0.2-83%0.6500%2.8-18%16.2-44%-1.9
72Franz WagnerORL | SF231955-4.6%3913%10.231%2342%0.44-9%1.40%7.480%0.19-45%4-33%5.2-28%0.77-7%0.6-62%4.2-11%4.8-24%5.647%1.20%0.40%25%25.812%3.7
73Moses MoodyGSW | SG2219312-47.4%16.1-37%2.3-39%6.7-28%0.35-13%1.3-48%3.8-41%0.33-14%1.2-33%1.4-33%0.82-5%0.80%1.4-42%2.2-31%1.2-14%0.5-50%0.3-57%0.3-77%7.1-40%1.7
74Ty JeromeCLE | PG271919-39.6%21.20%4.10%10.20%0.40%1.60%40%0.390%1.90%2.20%0.850%0.60%1.90%2.40%3.60%0.60%0.10%1.20%11.70%2
75Tim Hardaway Jr.DET | SG321886-44.7%31.327%4-2%11.833%0.34-26%2.713%8.750%0.31-26%1.30%1.721%0.8-11%0.350%2.556%2.856%1.2-20%0.3-40%0-100%1.5400%121%-4.5
76Giannis AntetokounmpoMIL | PF3018857.2%37.629%128%19.814%0.61-5%0.2-67%1-29%0.2-54%8.842%12.629%0.710%3.815%11.671%15.452%6.68%111%111%4.639%3314%11.6
77Jonathan KumingaGSW | SF221878-19.4%23.4-10%5.617%11.612%0.485%1.330%3.17%0.418%2.817%3.918%0.71-3%0.9-44%1.6-65%2.5-60%1.3-50%0.567%0.567%1.6-38%15.319%0.7
78De'Andre HunterCLE | SF271858-43.2%23.1-20%3.4-40%7.9-38%0.43-4%1.5-29%3.3-49%0.4642%2.8-15%3.3-15%0.851%0.814%2.9-24%3.6-20%1-62%0.5-29%0.1-50%0.9-47%11-34%1.9
79Rui HachimuraLAL | PF261825-14%36.410%5.64%11.414%0.49-9%358%6.255%0.483%0.6-57%0.6-67%133%0.80%3.836%4.628%111%0.60%0.6200%1.440%14.86%0.9
80Luke KornetBOS | C2918011-41.9%16.4-34%1.9-34%2.6-41%0.729%00%00%0%0.7-61%0.7-70%128%1.5-44%2.5-24%3.9-35%0.5-79%0.567%1.2-25%0.5-29%4.5-41%5.6
#NameAgeMPGPDIFFMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTSDRE
81Gary Payton IIGSW | SG3218011-54.4%16.437%1.96%4.319%0.45-10%0.8100%2.191%0.3917%0-100%0-100%-100%0.9-10%1.3-41%2.2-31%1.5-12%0.980%0-100%0.5-17%4.612%2
82Nicolas BatumLAC | SF36172728.9%24.629%1.936%4.731%0.391%1.946%4.738%0.391%0-100%0-100%-100%0.620%3.350%3.944%2233%0.90%1.7240%0.4-33%5.627%5.6
83Gary Trent Jr.MIL | SG26171576.3%34.223%6.494%12.448%0.5232%4.491%8.847%0.534%1.678%282%0.84%0.2100%254%2.269%1.2-33%2.6189%0-100%0.6-33%18.894%9.5
84Isaiah JoeOKC | SG2517016-52.6%10.6-55%1.8-54%3.8-56%0.473%1.1-62%2.9-58%0.38-9%0.6-71%0.7-70%0.82-11%0.4-20%1.2-48%1.6-43%0.8-47%0.4-33%0.1-50%0.3-67%5.2-60%5.8
85Dorian Finney-SmithLAL | SF311705-52.1%340%2.40%5.80%0.410%1.40%3.80%0.370%00%00%0%20%2.20%4.20%2.60%0.20%0.40%10%6.20%-2.9
86Dennis SchröderDET | PG3116463.1%27.3-7%4.3-7%8.8-23%0.4924%1.713%3.5-22%0.4844%2.222%2.717%0.814%0.775%1.7-47%2.3-38%3.7-38%1.250%0.20%1.2-37%12.51%4.4
87Malik BeasleyDET | SG281636-38.3%27.20%4.70%12.50%0.370%3.30%9.80%0.340%1.30%1.30%10%0.20%2.30%2.50%1.20%0.50%0.20%1.20%140%0
88Kentavious Caldwell-PopeORL | SG311635-56.2%32.649%1.6-36%6-10%0.27-26%1.29%4.635%0.26-19%0.6-57%0.8-47%0.75-17%0.2-50%2.840%325%1.8-40%1.4133%0.6200%0.4-69%5-32%-0.3
89Wendell Carter Jr.ORL | C2516254.8%32.410%4.25%84%0.532%0.6-50%2.2-21%0.27-36%1.2-57%2-43%0.6-25%3.836%746%10.842%1.2-40%0.4-43%0.4-50%1.6-11%10.2-15%0.4
90Sam MerrillCLE | SG281598-35.6%19.9-23%1.9-58%5-48%0.38-18%1.8-51%4.9-41%0.36-19%0.3-77%0.4-69%0.67-29%0.912%1.623%2.519%1.8-22%0.50%0.30%0.3-62%5.8-58%2.4
#NameAgeMPGPDIFFMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTSDRE
91Bobby PortisMIL | PF291585-23.7%31.646%633%13.645%0.44-7%225%5.656%0.36-20%0-100%0.2-75%0-100%1.645%6.647%8.244%1.48%0.40%0.40%1.220%1426%-0.2
92Steven AdamsHOU | C3115578.1%22.14%1.7-29%2.9-34%0.612%00%00%0%2.315%4.365%0.53-30%3.3-33%3.3-25%6.6-29%0.6-57%0.4-33%1.138%0.7-36%5.7-16%2.2
93Kris DunnLAC | PG301537-27.7%21.9-16%2.4-23%6.32%0.39-23%1.456%467%0.361%0-100%0-100%-100%1.456%211%3.431%1.3-50%1.1-31%0.6200%0.1-92%6.3-21%4.1
94Bam AdebayoMIA | C271534-20.4%38.326%71%168%0.44-6%1.8-5%5.30%0.33-8%1.8-53%2.8-39%0.64-21%4186%7-5%1125%4.372%10%0.3-62%367%17.5-10%0.4
95Kevin Porter Jr.MIL | SG241515-9.8%30.221%3.8-44%9.6-20%0.4-29%1.4-58%3-45%0.47-20%2.2-27%2.6-21%0.85-8%0.620%350%3.644%5.48%0.8-56%0-100%1.8-22%11.2-43%0.4
96Darius GarlandCLE | PG251485-49.1%29.66%5.832%13.810%0.4221%20%719%0.29-15%4.452%4.845%0.924%0.2-75%20%2.2-21%5.2-20%0.4-20%0-100%37%1832%0.6
97Quinten PostGSW | C2414612-76.1%12.2-26%1.3-48%4-26%0.33-28%0.8-33%2.7-27%0.31-7%0.3-40%0.3-50%0.75-5%0.5-44%1.8-38%2.3-39%1-23%0.3-50%0.3-40%0.5-38%3.8-43%-0.5
98Tyler HerroMIA | SG251444-59.3%3615%6.8-21%16.3-1%0.42-20%2.3-23%7.318%0.31-36%2-44%2.5-34%0.8-16%0-100%3.5-12%3.5-24%2.827%0.5-58%0-100%2.392%17.8-25%-2.5
99Jabari Smith Jr.HOU | PF211437-45.3%20.4-39%2.4-54%4.9-58%0.513%1.4-33%3.1-45%0.4626%1.1-52%1.4-55%0.85%1-29%2.9-43%3.9-41%0.6-67%0.1-87%0.7-13%1.417%7.4-50%-0.3
100Dean WadeCLE | PF281429-66%15.8-28%0.7-59%2-57%0.33-9%0.3-70%1.6-54%0.21-26%0-100%0-100%-100%1.122%3.115%4.217%0.7-53%0.3-62%0.1-83%0.30%1.7-67%-1.6
#NameAgeMPGPDIFFMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTSDRE
101Davion MitchellMIA | PG26142454.1%35.518%6.362%10.336%0.6121%1.880%3.530%0.528%0.8-20%1.820%0.43-30%0.50%1.8-22%2.3-18%6.3-19%0.8-38%0.30%233%1555%3.4
102Desmond BaneMEM | SG261394-60.3%34.85%5-25%15.86%0.32-29%1.812%863%0.22-34%3.5-10%3.8-7%0.930%1.30%5.572%6.851%3.3-28%0.80%0.567%3.873%15.3-19%-5.2
103Jaren Jackson Jr.MEM | PF251374-54%34.316%5.5-15%14.55%0.38-19%0.8-53%2.8-43%0.27-22%4.334%525%0.857%2.3130%2.8-35%5-4%1.5-21%143%0.5-50%2.827%16-10%-4.5
104Thomas BryantIND | C2713514-71.8%9.637%0.9-31%1.9-32%0.485%0.50%0.90%0.540%0.6100%0.717%0.962%0.525%1.3-7%1.8-5%0.2100%0.30%0.40%0.5400%3-3%1.3
105Ausar ThompsonDET | SF221356-25%22.5-20%4-17%7-26%0.5713%00%0.30%00%3.5106%694%0.585%1.3-32%3.8-10%5.2-15%1-66%1.2-25%0.814%1.829%11.5-1%4.6
106AJ GreenMIL | SG25135527.3%27-9%3.6-3%7.84%0.46-8%3.66%71%0.513%0.2-75%0.4-60%0.5-37%0.40%2.4-17%2.8-3%2-5%0-100%0.2100%0-100%11-6%4
107Tari EasonHOU | PF231327-54.1%18.9-19%3-30%6.3-27%0.48-3%1-60%2.7-44%0.37-27%0.620%1.183%0.5-30%1-33%3.3-11%4.3-17%0.7-56%1.138%1100%1.4-18%7.6-34%3.9
108Scotty Pippen Jr.MEM | PG2412943.2%32.30%5.50%14.50%0.380%2.50%70%0.360%4.80%4.80%10%10%4.50%5.50%3.50%10%0.30%3.50%18.30%0.2
109Derrick Jones Jr.LAC | PF271297-40.5%18.4-26%3-21%6.9-3%0.44-17%0.9-25%2.9-17%0.3-14%0.4-76%1.1-50%0.38-52%0.7-13%1.1-27%1.9-21%0.3-73%0.6-25%1.38%0.4-50%7.3-30%0.7
110Isaac OkoroCLE | SF241289-49.1%14.2-43%1.7-43%3.3-49%0.59%0.7-42%1.8-42%0.38-1%0.6-40%0.9-31%0.63-16%0.4-64%0.8-47%1.2-56%0.6-62%0.775%0.1-86%0.4-60%4.6-44%1.2
#NameAgeMPGPDIFFMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTSDRE
111Jaylin WilliamsOKC | C2212614-90.8%9-51%0.9-50%2.2-56%0.398%0.4-69%1.5-64%0.29-6%0.4-50%0.6-45%0.56-21%0.3-40%1.6-62%1.9-60%1.1-52%0.5-17%0.1-80%0.8-27%2.5-56%1.8
112Cory JosephORL | PG331245-23.6%24.80%20%4.80%0.420%10%3.20%0.310%00%00%0%0.20%1.60%1.80%30%10%0.40%0.40%50%2.1
113Santi AldamaMEM | PF241224-33.3%30.517%5.36%113%0.483%2.579%640%0.4227%0-100%0-100%-100%0.5-67%5.510%6-8%1.8-42%0-100%0.3-62%1.330%130%-0.2
