Playoff Stats

Stats for all players in the 2024-25 NBA Playoffs.

Filters

Stat Type
Position
Age
Stat Filters
Sort By:
Submit

Showing Results for:

NBA players,sorted by MP.
*percentages are the difference between a player's playoff and regular season stats
*DIFF = the difference between a players playoff stats and regular season stats for all listed stats (minutes adjusted)
Traditional
#NameAgeMPGP DIFF MPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTSDRE
1Mikal BridgesNYK | SF2870618-18.7%39.251%6.7116%14.692%0.4614%1.660%4.742%0.338%0.775%0.980%0.750%1.10%3.436%4.529%2.932%1.755%0.980%2.191%15.6108%-0.3
2OG AnunobyNYK | SF2770518-25%39.215%5.721%13.716%0.425%2.315%6.78%0.345%2.6-46%3.2-42%0.81-8%1.3-13%3.3-15%4.6-15%1.3-35%282%1.233%1.7-19%16.30%2.1
3Jalen BrunsonNYK | PG2868018-16%37.810%10.111%21.84%0.466%2.7-7%7.41%0.36-10%6.722%7.815%0.854%0.717%2.822%3.417%719%0.4-50%0.30%3.172%29.411%4.4
4Josh HartNYK | SF2964218-24.7%35.720%3.846%810%0.4734%1.1-21%3-33%0.3717%2.9867%3.7825%0.7830%2.4167%6.319%8.840%4.433%1.1-27%0.6100%1.936%11.671%3.7
5Karl-Anthony TownsNYK | C2963918-28.4%35.58%7.7-1%15.89%0.49-9%1.4-30%4.1-21%0.35-9%4.624%5.415%0.8510%2.1-36%9.5-11%11.6-17%1.3-67%0.7-22%0.717%2.2-29%21.40%4.7
6Anthony EdwardsMIN | SG2358515-5.2%3916%9-28%19.9-23%0.45-6%3.1-31%8.7-23%0.35-13%4.313%5.918%0.72-4%1.2140%6.653%7.863%5.557%1.1-45%0.7-13%2.6-26%25.3-24%6
7Shai Gilgeous-AlexanderOKC | PG2658416-7%36.59%10.2-10%21.6-7%0.47-3%1.5-37%5-22%0.3-20%7.916%9.211%0.864%1.363%4.433%5.739%6.953%1.678%0.6-33%2.30%29.8-6%9.2
8Jamal MurrayDEN | PG2757814-13.9%41.313%7.9-5%17.98%0.44-12%2.4-23%6.91%0.35-24%3.5-31%4-32%0.881%0.60%4.2-5%4.9-2%5.2-10%1.29%0.8-11%3.124%21.8-12%1.5
9Nikola JokićDEN | C2956314-9.6%40.29%9.40%19.17%0.49-7%1.946%5.119%0.3827%5.637%7.260%0.77-15%2.1-12%10.631%12.722%8-12%225%0.9-10%3.915%26.28%9.7
10Tyrese HaliburtonIND | PG24562167.4%35.16%6.8-15%14.6-6%0.47-9%2.4-4%7.14%0.33-11%2.8-15%3.5-8%0.8-8%0.3-40%5.435%5.727%9.83%1.48%0.7-13%1.9-17%18.8-14%9.4
#NameAgeMPGPDIFFMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTSDRE
11Jalen WilliamsOKC | SG23553162.3%34.69%7.754%16.829%0.4619%1.770%5.377%0.32-4%3.426%4.433%0.77-4%1.10%4.70%5.823%5.361%1.623%0.6-14%1.623%20.449%5.9
12Christian BraunDEN | SF2354414-30.4%38.916%4.8-6%10.62%0.45-7%1.5-6%5.14%0.3-11%1.614%2.222%0.71-11%1.864%4.639%6.445%2.40%1.2-48%0.775%1-9%12.6-5%1.7
13Pascal SiakamIND | PF3053716-4.3%33.65%8.2-4%15.3-7%0.545%1.6-6%3.4-28%0.4629%3.1-30%4.7-23%0.67-7%0.9-18%4.9-4%5.8-5%3.3-13%1.110%0.4300%1.1-45%21.1-8%6.4
14Julius RandleMIN | PF30533150%35.57%7.710%15.32%0.57%225%5.211%0.3915%4.4-20%5-28%0.8812%1.86%4.1-5%5.9-2%4.94%0.8-27%0.1-50%3.3-6%21.73%3.1
15Andrew NembhardIND | PG255311630.8%33.22%4.9-9%10.3-17%0.478%1.8-22%3.8-33%0.4817%1.3-58%1.5-57%0.83-6%0.5150%2.827%3.343%5.1-34%1.6220%0.350%1.6-36%12.8-21%3.5
16Aaron GordonDEN | PF2952214-4.7%37.327%5.849%11.935%0.4912%1.645%4.18%0.3834%3.17%3.6-8%0.8616%3.6227%48%7.658%2.742%0.6-33%0.40%1.946%16.240%0.9
17Jaden McDanielsMIN | SF24497154.8%33.1-2%5.8-17%11.3-14%0.52-2%1.4-7%3.7-14%0.388%1.76%1.96%0.893%1.80%3.8-10%5.6-7%1.5-58%1.38%0.9-10%1.2-45%14.7-14%3.5
18Myles TurnerIND | C2848516-9.4%30.313%5.293%9.932%0.5346%1.623%3.9-13%0.440%3.3725%4.2740%0.78-9%1.2-33%3.8-10%4.9-18%1.4-48%0.60%2.310%1.5-21%15.2114%5
19Chet HolmgrenOKC | C2247316-1.5%29.6-1%5.857%11.932%0.4920%1.5114%4.5125%0.33-1%3.3-18%4.410%0.76-24%1.8-62%6.845%8.6-8%1.1-15%0.814%2-33%1.1-35%16.437%7.3
20Aaron NesmithIND | SF25461168.5%28.87%4.936%9.7-1%0.534%2.793%5.44%0.582%1.6-24%1.8-31%0.912%1.183%4.469%5.670%1.2-48%0.950%0.8100%0.8-38%14.131%6.4
#NameAgeMPGPDIFFMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTSDRE
21Luguentz DortOKC | SG2544616-54.3%27.915%2.6-16%7.4-10%0.35-6%1.919%6.439%0.3-11%0.8-38%1.1-39%0.67-6%1.38%2.328%3.620%0.9-36%1.10%0.433%1.157%7.8-12%-0.8
22Michael Porter Jr.DEN | PF2643514-63.6%31.1-5%3.4-48%8.6-41%0.39-13%1.7-47%5-42%0.34-9%0.7-82%1-80%0.71-7%143%4.5-26%5.5-20%0.6-62%0.6-50%0.40%0.9-55%9.1-55%-1.4
23Derrick WhiteBOS | SG30415110.7%37.726%6.232%13.421%0.468%3.6112%9.567%0.3927%2.887%3.3120%0.86-10%1.318%3.8100%5.170%3.5-30%0.6-45%1.157%1.2-33%18.848%6.2
24Rudy GobertMIN | C3241115-44.3%27.4-6%3.115%5.3-10%0.5824%00%00%0%1.7-23%3.3-33%0.5217%3.1-9%5.5-27%8.6-21%0.7-56%0.525%1.233%0.9-36%7.93%2.3
25Jaylen BrownBOS | SF2840211-17.7%36.55%7.8-7%17.75%0.44-11%1.90%5.714%0.33-15%4.515%67%0.768%1.2-29%5.920%7.18%3.98%1-23%0.3-40%3.535%22.1-2%1.2
26Jimmy Butler IIIGSW | SF3539711-5.4%36.10%6.20%13.80%0.450%10%3.30%0.310%5.80%7.30%0.80%2.40%4.30%6.622%5.2-4%1.30%0.30%1.20%19.210%6.1
27Draymond GreenGSW | PF3438912-36.8%32.427%3.5169%9181%0.39-6%1.3333%5317%0.271%0.8300%1.1120%0.6938%0.8-27%4.833%5.517%3.8-42%1.456%0.90%320%9.1184%-0.9
28Brandin PodziemskiGSW | SG2138512-25%32.11%4-27%11-11%0.36-20%1.8-25%5.6-18%0.33-8%1.4-42%2-39%0.71-1%1.38%3.76%56%3.1-14%1.318%0.2-60%1.57%11.3-28%-0.1
29Isaiah HartensteinOKC | C2638216-31.5%23.9-5%4.323%6.98%0.6213%00%00%0%0.6-50%0.9-40%0.64-19%2.88%5.1-38%7.9-27%2.2-44%0.8-20%0.650%1.3-28%9.212%4
30Donte DiVincenzoMIN | SG2837715-40.4%25.10%3.10%8.40%0.370%1.90%5.90%0.320%0.70%0.90%0.770%0.80%2.30%3.1-16%3.3-8%1.40%0.30%1.90%8.7-26%1.2
#NameAgeMPGPDIFFMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTSDRE
31Naz ReidMIN | C2537515-37.3%25-20%3.7-44%7.3-57%0.5131%1.7-32%4.2-42%0.419%1.3-19%1.7-32%0.7620%1.1-8%3.7-49%4.7-45%1.7-29%0.7-22%0.980%1.9-24%10.4-40%2.9
32Mitchell RobinsonNYK | C2637018-27.6%20.618%1.7-26%2.8-20%0.61-7%00%00%0%1.2100%3.194%0.397%3.754%3.314%7.131%0.4-56%0.929%0.80%0.7-22%4.7-8%2.8
33Alex CarusoOKC | PG30360161.3%22.517%3.135%6.729%0.466%1.721%4.124%0.42-1%1-33%1.3-24%0.76-16%0.5-17%1.8-42%2.3-38%2.5-11%1.838%0.4-20%0.7-46%8.819%7.5
34Cason WallaceOKC | PG2135916-40.5%22.437%2.1-22%5.1-24%0.412%0.9-10%2.9-12%0.3310%0.30%0.40%0.710%1.1267%1.6-30%2.70%2.7108%1.3-43%0.40%0.8-20%5.4-14%2
35Mike ConleyMIN | PG3735615-56.1%23.7200%1.990%6.4327%0.3-55%1.330%4167%0.33-51%0.80%0.90%0.920%0.8167%2.1320%2.9262%3.3560%0.620%0.2-33%0.860%6100%-0.6
36Al HorfordBOS | C3834811-17.4%31.687%3.1107%6.548%0.4741%1.363%3.210%0.438%0.5400%0.6200%0.8672%1.6300%4.438%667%1.80%0.650%1.330%0.60%8111%2.2
37Miles McBrideNYK | PG2434118-66.2%18.99%1.9-21%5-9%0.38-13%1.2-37%3.3-23%0.37-14%0.8167%0.9125%0.82-2%0.2-50%111%1.2-8%10%0.4-43%0.1-67%0.6100%5.8-17%-1.8
38Buddy HieldGSW | SG313271210.5%27.367%4.339%10.463%0.42-13%2.856%6.449%0.435%1.1450%1.2500%0.9339%1.587%233%3.552%1.86%1.2100%0.4100%1.1-8%12.554%3.4
39Jayson TatumBOS | SF26322818%40.318%9.311%21.911%0.42-2%3.638%9.824%0.3711%6-13%6.8-14%0.893%1.138%10.476%11.574%5.4-21%2.1200%0.814%3.36%28.16%10.2
40Russell WestbrookDEN | PG363131324.10%40%10.20%0.390%1.50%4.80%0.320%2.20%3.10%0.70%1.50%2.20%3.70%2.60%0.90%0.10%2.30%11.70%
#NameAgeMPGPDIFFMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTSDRE
41Nickeil Alexander-WalkerMIN | SG2631015-52%20.7-35%2.9-59%7.5-56%0.39-5%1.5-56%4.2-58%0.352%1-71%1.1-72%0.883%0.5-62%1.3-43%1.8-50%2.3-23%0.4-71%0.3-25%1.5-21%8.3-60%-2.2
42Payton PritchardBOS | PG2730211-41%27.51%4.1-13%9-18%0.468%2.54%6.1-6%0.48%1.3-35%1.5-35%0.82-7%0.8-20%1.5-29%2.3-26%1.5-61%0.5-17%0-100%0.8-43%11.9-13%1.4
43Donovan MitchellCLE | SG28288923.2%32-3%9.69%21.621%0.44-11%3.115%9.326%0.33-9%7.374%9.987%0.74-6%1.2140%3.4-19%4.70%3.9-25%1.946%0.3-25%1.9-37%29.621%11
44Stephen CurryGSW | PG362818-15.3%35.133%7.8-3%16.32%0.48-4%4-7%106%0.4-12%3.1-59%3.5-54%0.89-10%0.30%547%5.343%5.131%111%0.8700%3.4100%22.6-19%6.2
45Fred VanVleetHOU | PG30280716.4%4034%5.712%13.315%0.43-2%3.934%8.922%0.4412%3.4143%3.479%135%0.40%3.748%4.141%4.4-23%1-9%0.30%1.973%18.730%4.2
46James HardenLAC | SG352767-4.3%39.417%6.319%14.412%0.447%2.3-21%6.3-13%0.36-10%3.9-22%4.7-18%0.82-7%0.6100%4.97%5.413%9.144%1.344%1100%37%18.72%5.8
47Obi ToppinIND | PF2627316-38.5%17.1-16%3.4-23%6.7-23%0.511%0.8-47%2.6-41%0.29-13%1.2-20%1.5-25%0.798%0.6-25%2.8-13%3.3-18%1.4-7%0.6200%0.350%0.912%8.7-26%4.4
48Kawhi LeonardLAC | SF33265722.4%37.947%9.457%17.6-5%0.5467%2.15%5.3-24%0.4143%4-27%5.1-7%0.78-22%1.6-36%620%7.61%4.7213%1.1-69%0.740%2.15%2528%8.3
49Jrue HolidayBOS | PG342648-33.7%3323%3.6-20%7.5-21%0.481%1.1-56%3.3-42%0.35-20%1.1-52%1.6-41%0.69-19%1.5114%2.6-4%4.117%4-7%0.9-25%0.1-50%25%9.5-32%-0.5
50Jarrett AllenCLE | C262619-11.9%298%4.90%6.8-16%0.7218%00%00%0%3.748%3.915%0.9429%2.3-12%6.10%8.4-3%1.3-32%1.4133%0.9-31%1.946%13.46%7.6
#NameAgeMPGPDIFFMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTSDRE
51T.J. McConnellIND | PG3226016-43.3%16.318%3.66%6.83%0.532%0.30%0.90%0.360%0.9800%1.11000%0.83-17%0.650%2.637%3.135%3.9-9%0.3-70%0.10%1.60%8.420%2.1
52Evan MobleyCLE | PF232578-10%32.10%6.42%10.9-4%0.596%1.8-5%3.9-3%0.45-6%2.613%3.1-18%0.8435%2.624%5.54%8.111%1.6-56%1.183%1-9%1.4-7%17.11%7.2
53Ivica ZubacLAC | C272567-11%36.654%7.771%11.752%0.6615%00%00%0%25%3.748%0.54-28%3.918%6.331%10.125%2.321%0.70%111%1.67%17.461%4.5
54Alperen SengunHOU | C22256710.6%36.611%8.42%18.725%0.45-18%0.4-60%1.1-45%0.38-24%3.6-23%5.7-10%0.63-15%3-9%8.951%11.928%5.3-24%1.973%0.4-56%2.1-22%20.9-5%5.7
55Max StrusCLE | SG2825399.8%28.120%4.132%9.918%0.4213%2.921%7.416%0.395%0.6-40%0.7-36%0.83-7%1.864%3.963%5.763%3.911%0.7-36%0.20%0.8-11%11.722%5.1
56Cade CunninghamDET | SG2324868.1%41.318%9.22%21.514%0.43-9%0.8-60%4.7-27%0.18-43%5.84%74%0.830%167%7.359%8.363%8.710%1.829%1.344%5.371%25-2%2.2
57Bennedict MathurinIND | SF2224115-42.3%16.15%2.953%6.115%0.4834%0.775%2.618%0.2846%3.8192%4.1215%0.92-2%0.5-38%1.9111%2.539%0.7-42%0.30%0.10%1.122%10.489%4.1
58Norman PowellLAC | SG312387-36.7%3415%6-9%12.7-14%0.475%2-13%5.7-16%0.353%2-62%2.6-62%0.782%0.1-75%2.3-8%2.4-14%2.40%1.1-21%0.350%1.7-15%16-23%1.1
59Tobias HarrisDET | PF3223362.7%38.80%5.70%11.80%0.480%1.70%3.80%0.440%2.70%2.70%10%1.30%6.30%7.731%0.5-77%10%1.20%10%15.715%2.5
60Kristaps PorziņģisBOS | C2923111-72.6%210%2.30%7.20%0.320%0.40%2.40%0.150%2.80%4.10%0.690%1.90%2.70%4.6-32%0.7-67%0.90%0.80%0.90%7.7-61%0.5
#NameAgeMPGPDIFFMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTSDRE
61Amen ThompsonHOU | SF222317-2.8%331%6-5%12.17%0.49-12%0.10%0.60%0.250%3.69%5.113%0.69-6%2.7-4%4.1-5%6.9-3%3.36%1.755%0.929%1.7-11%15.7-2%4.4
62Jalen GreenHOU | SG222197-44%31.317%4.60%12.312%0.37-11%1.958%6.362%0.3-3%2.310%3.417%0.67-5%0.4-20%561%5.446%2.9-9%0.6-33%0.3-25%1.4-39%13.36%-0.1
63Luka DončićLAL | SF252085-8.5%41.614%9.4-20%20.8-17%0.45-4%3.2-35%9.2-30%0.35-7%8.2-7%9.2-10%0.893%0.40%6.63%73%5.8-25%1-47%0.60%4-22%30.2-19%6.5
64Dillon BrooksHOU | SF292067-23.3%29.42%4-30%9-28%0.44-4%1.4-33%4.1-16%0.35-19%2.993%3.448%0.8323%1.330%1.9-27%3.1-14%1.3-43%0.717%0.3200%1.3-24%12.3-19%0.5
65LeBron JamesLAL | PF40204522.8%40.826%8.648%17.635%0.499%2150%5.647%0.3662%6.294%886%0.787%2.4500%6.63%932%5.6-18%282%1.8157%2.64%25.462%10.2
66Jalen DurenDET | C212036-11.8%33.877%4.3-14%6.7-21%0.6511%00%00%0%3.27%3.89%0.83-3%4.3115%6.315%10.743%3.575%0.3-70%1.770%1.770%11.8-9%4.7
67Aaron WigginsOKC | SG2620215-63.9%13.5-48%2.3-57%5.7-52%0.41-11%1-66%3.1-55%0.32-23%0.4-20%0.5-38%0.8640%0.814%1.6-43%2.4-31%1-58%0.4-56%0.30%0.6-57%6.1-57%0.6
68Peyton WatsonDEN | SF2219914-62.5%14.2-49%1.7-60%4.2-60%0.414%0.5-58%1.4-69%0.3743%0.6-60%1.1-52%0.5-25%1-17%1.9-41%2.9-36%0.3-88%0.80%0.6-60%0.6-68%4.5-59%1.6
69Ben SheppardIND | SG2319814-66.7%14.116%1.110%2.4-20%0.4947%0.8-20%1.9-5%0.42-16%0.30%0.30%10%0.3-70%1.40%1.770%0.50%0.20%00%0.50%3.413%-1.7
70Paolo BancheroORL | PF221975-8.3%39.417%10.835%24.8116%0.44-37%2.460%5.480%0.44-12%5.4-23%8.2-18%0.66-6%2.4380%60%8.429%4.2-44%0.6-40%0.80%3-25%29.420%2.1
#NameAgeMPGPDIFFMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTSDRE
71Austin ReavesLAL | SG261965-58.4%39.211%6-26%14.6-8%0.41-20%330%9.471%0.32-22%1.2-81%1.4-79%0.86-6%0.80%4.677%5.464%3.6-23%0.2-83%0.6100%2.8-18%16.2-34%-1.9
72Franz WagnerORL | SF231955-4.6%396%10.210%2317%0.44-7%1.48%7.445%0.19-27%4-22%5.2-15%0.77-8%0.6-50%4.2-25%4.8-29%5.6-33%1.20%0.433%2-49%25.83%3.7
73Moses MoodyGSW | SG2219312-47.4%16.10%2.30%6.70%0.350%1.30%3.80%0.330%1.20%1.40%0.820%0.80%1.40%2.2-15%1.2-8%0.50%0.30%0.30%7.1-28%1.7
74Ty JeromeCLE | PG271919-39.6%21.2-30%4.1-54%10.2-45%0.4-18%1.6-36%4-44%0.399%1.9-62%2.2-60%0.85-6%0.60%1.9-30%2.4-29%3.6-32%0.6-14%0.1-50%1.2-52%11.7-54%2
75Tim Hardaway Jr.DET | SG321886-44.7%31.3106%4186%11.8123%0.3431%2.7238%8.7142%0.3138%1.330%1.721%0.89%0.30%2.5108%2.887%1.271%0.30%0-100%1.5150%12167%-4.5
76Giannis AntetokounmpoMIL | PF3018857.2%37.617%1211%19.811%0.611%0.2-60%1-55%0.2-17%8.844%12.634%0.79%3.815%11.625%15.422%6.620%111%1-23%4.648%3317%11.6
77Jonathan KumingaGSW | SF221878-19.4%23.4-24%5.622%11.612%0.489%1.3-19%3.1-22%0.40%2.822%3.911%0.7111%0.9-31%1.6-63%2.5-55%1.3-54%0.5-50%0.5-38%1.67%15.317%0.7
78De'Andre HunterCLE | SF271858-43.2%23.1-30%3.4-35%7.9-29%0.43-7%1.5-32%3.3-40%0.4614%2.817%3.33%0.8512%0.8-27%2.9-12%3.6-18%1-38%0.525%0.1-50%0.9-31%11-26%1.9
79Rui HachimuraLAL | PF261825-14%36.425%5.617%11.4-4%0.4921%343%6.213%0.4827%0.6-67%0.6-79%150%0.80%3.8-28%4.6-23%1-38%0.6-40%0.6200%1.4-18%14.89%0.9
80Luke KornetBOS | C2918011-41.9%16.410%1.946%2.64%0.7244%00%00%0%0.7-22%0.7-42%127%1.5-21%2.532%3.93%0.5-55%0.5400%1.271%0.567%4.532%5.6
#NameAgeMPGPDIFFMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTSDRE
81Gary Payton IIGSW | SG3218011-54.4%16.419%1.9-5%4.35%0.45-8%0.8100%2.131%0.3949%0-100%0-100%-100%0.929%1.38%2.216%1.5200%0.90%00%0.5-38%4.60%2
82Nicolas BatumLAC | SF36172724.60%1.90%4.70%0.390%1.90%4.70%0.390%00%00%0%0.60%3.30%3.90%20%0.90%1.70%0.40%5.60%
83Gary Trent Jr.MIL | SG26171576.3%34.2197%6.4300%12.4158%0.5252%4.4300%8.8167%0.545%1.6433%2150%0.8140%0.2100%2233%2.2175%1.2300%2.6189%00%0.6100%18.8309%9.5
84Isaiah JoeOKC | SG2517016-52.6%10.6-30%1.8-25%3.8-41%0.4725%1.1-21%2.9-40%0.3830%0.6-73%0.7-77%0.8212%0.4100%1.2-14%1.60%0.8-20%0.40%0.1-50%0.3-62%5.2-38%5.8
85Dorian Finney-SmithLAL | SF311705-52.1%34710%2.41100%5.8625%0.4164%1.4600%3.8375%0.3748%00%00%0%20%2.2175%4.2425%2.6550%0.20%0.40%1400%6.2933%-2.9
86Dennis SchröderDET | PG3116463.1%27.3-9%4.319%8.8-10%0.4935%1.7112%3.5-10%0.48140%2.2-4%2.70%0.81-7%0.70%1.7-41%2.3-36%3.7-24%1.250%0.2100%1.2-62%12.523%4.4
87Malik BeasleyDET | SG28163627.20%4.70%12.50%0.370%3.30%9.80%0.340%1.30%1.30%10%0.20%2.30%2.50%1.20%0.50%0.20%1.20%140%
88Kentavious Caldwell-PopeORL | SG311635-56.2%32.641%1.6-16%643%0.27-40%1.2-14%4.648%0.26-41%0.60%0.833%0.75-17%0.2-67%2.817%30%1.812%1.475%0.650%0.40%5-12%-0.3
89Wendell Carter Jr.ORL | C2516254.8%32.40%4.2-7%8-1%0.53-6%0.6-40%2.2-15%0.27-30%1.2-59%2-46%0.6-24%3.841%717%10.824%1.2-8%0.4-50%0.4-56%1.67%10.2-22%0.4
90Sam MerrillCLE | SG281598-35.6%19.9-15%1.9-21%5-22%0.382%1.820%4.90%0.3614%0.3-75%0.4-73%0.67-18%0.912%1.6-30%2.5-19%1.8-5%0.5-50%0.3200%0.30%5.8-23%2.4
#NameAgeMPGPDIFFMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTSDRE
91Bobby PortisMIL | PF29158531.60%60%13.60%0.440%20%5.60%0.360%00%0.20%00%1.60%6.60%8.20%1.40%0.40%0.40%1.20%140%
92Steven AdamsHOU | C3115578.1%22.181%1.7-6%2.9-3%0.63%00%00%0%2.3360%4.3760%0.53-47%3.365%3.365%6.665%0.6-60%0.40%1.1267%0.740%5.743%2.2
93Kris DunnLAC | PG301537-27.7%21.9-17%2.4-8%6.313%0.39-18%1.475%490%0.36-5%0-100%0-100%-100%1.456%2-31%3.4-11%1.3-68%1.1-42%0.620%0.1-94%6.3-14%4.1
94Bam AdebayoMIA | C271534-20.4%38.319%78%1630%0.44-16%1.8125%5.361%0.3335%1.8-65%2.8-59%0.64-14%454%737%1143%4.339%1-52%0.3-57%3100%17.5-7%0.4
95Kevin Porter Jr.MIL | SG24151530.20%3.80%9.60%0.40%1.40%30%0.470%2.20%2.60%0.850%0.60%30%3.60%5.40%0.80%00%1.80%11.20%
96Darius GarlandCLE | PG251485-49.1%29.6-11%5.8-21%13.8-12%0.42-10%2-20%70%0.29-19%4.45%4.8-2%0.928%0.20%20%2.20%5.2-24%0.4-43%0-100%3-32%18-15%0.6
97Quinten PostGSW | C2414612-76.1%12.24%1.3-32%45%0.33-34%0.860%2.735%0.3114%0.3-40%0.3-50%0.755%0.5-17%1.820%2.310%1233%0.30%0.350%0.5-29%3.8-21%-0.5
98Tyler HerroMIA | SG251444-59.3%3620%6.80%16.33%0.42-2%2.3-12%7.30%0.31-13%2-38%2.5-39%0.83%0-100%3.513%3.5-12%2.8-32%0.5-44%0-100%2.30%17.8-8%-2.5
99Jabari Smith Jr.HOU | PF211437-45.3%20.4-39%2.4-56%4.9-58%0.56%1.4-42%3.1-48%0.4614%1.1-50%1.4-46%0.8-5%1-33%2.9-40%3.9-37%0.6-73%0.1-83%0.7-22%1.456%7.4-53%-0.3
100Dean WadeCLE | PF281429-66%15.8-41%0.7-59%2-46%0.33-28%0.3-70%1.6-36%0.21-48%0-100%0-100%-100%1.1-35%3.17%4.2-9%0.7-61%0.3-75%0.1-80%0.350%1.7-65%-1.6
#NameAgeMPGPDIFFMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTSDRE
101Davion MitchellMIA | PG26142454.1%35.50%6.30%10.3-16%0.6119%1.8-28%3.5-40%0.514%0.8-62%1.8-36%0.43-44%0.567%1.8-14%2.3-4%6.3-30%0.8-38%0.3-57%2-20%15-13%3.4
102Desmond BaneMEM | SG261394-60.3%34.80%5-18%15.810%0.32-25%1.8-58%8-20%0.22-49%3.559%3.846%0.9311%1.386%5.562%6.866%3.322%0.8-33%0.50%3.890%15.3-18%-5.2
103Jaren Jackson Jr.MEM | PF251374-54%34.331%5.50%14.532%0.38-24%0.8-38%2.8-20%0.27-24%4.37%5-6%0.8512%2.3130%2.8-30%50%1.5-25%1233%0.5-62%2.8-7%16-2%-4.5
104Thomas BryantIND | C2713514-71.8%9.6-36%0.9-70%1.9-66%0.48-10%0.50%0.90%0.540%0.6-73%0.7-75%0.916%0.5-55%1.3-48%1.8-50%0.2-75%0.3-25%0.433%0.5150%3-68%1.3
105Ausar ThompsonDET | SF221356-25%22.5-22%4-13%7-19%0.578%00%0.30%00%3.5150%6186%0.58-16%1.3-46%3.8-36%5.2-38%1-81%1.2-29%0.814%1.8-28%11.58%4.6
106AJ GreenMIL | SG25135527.3%2765%3.689%7.870%0.4610%3.6112%771%0.5122%0.2-33%0.433%0.5-50%0.4100%2.4118%2.8115%254%0-100%0.2100%0-100%1186%4
107Tari EasonHOU | PF231327-54.1%18.9-24%3-25%6.3-32%0.4811%10%2.7-25%0.3735%0.6-57%1.1-27%0.5-44%1-47%3.3-21%4.3-30%0.7-53%1.122%111%1.40%7.6-27%3.9
108Scotty Pippen Jr.MEM | PG2412943.2%32.3102%5.5150%14.5179%0.38-10%2.5525%7289%0.3662%4.8200%4.8140%125%1-17%4.5350%5.5150%3.559%10%0.350%3.575%18.3186%0.2
109Derrick Jones Jr.LAC | PF271297-40.5%18.4-36%3-21%6.9-4%0.44-17%0.9-50%2.9-22%0.3-40%0.4-67%1.1-42%0.38-41%0.7-53%1.1-61%1.9-56%0.3-75%0.6-40%1.330%0.4-67%7.3-32%0.7
110Isaac OkoroCLE | SF241289-49.1%14.2-39%1.7-23%3.3-39%0.523%0.7-22%1.8-40%0.3831%0.6-71%0.9-64%0.63-23%0.4-64%0.8-50%1.2-56%0.6-67%0.70%0.1-67%0.4-43%4.6-37%1.2
#NameAgeMPGPDIFFMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTSDRE
111Jaylin WilliamsOKC | C2212614-90.8%9-47%0.90%2.2-46%0.3981%0.4-50%1.5-55%0.2924%0.433%0.60%0.56-7%0.350%1.6-48%1.9-42%1.1-21%0.567%0.10%0.814%2.5-14%1.8
112Cory JosephORL | PG33124524.80%20%4.80%0.420%10%3.20%0.310%00%00%0%0.20%1.60%1.80%30%10%0.40%0.40%50%
113Santi AldamaMEM | PF241224-33.3%30.5133%5.3130%1193%0.4817%2.5150%682%0.4240%0-100%0-100%-100%0.5-62%5.5224%6100%1.8157%0-100%0.350%1.30%1394%-0.2
114Andrew WigginsMIA | SF291224-65.4%30.515%418%10.838%0.37-15%1.838%525%0.355%1.838%2.556%0.7-16%1-9%2.328%3.314%2.344%0.3-40%1.363%2.8211%11.521%-5.4
115Kevon LooneyGSW | C2812012-71.2%1039%0.814%1.946%0.44-21%00%00%0%0.567%0.7133%0.75-25%1.40%2.2100%3.638%0.3200%0.40%0.30%0.20%2.229%3.8
116Jarace WalkerIND | PF2111712-79.1%9.8-50%1.1-48%2.8-54%0.389%0.7-22%1.7-50%0.445%0.2-80%0.3-82%0.5-17%0.2-78%1.6-59%1.8-63%0.7-59%0.2-60%0.2-60%0.6-54%3-52%-2.1
117Bogdan BogdanovićLAC | SG321177-80%16.735%2.335%6.375%0.36-24%1-9%3.431%0.29-33%0.950%125%0.869%0.7250%2.191%2.9123%2.191%0.4100%0-100%1.6167%6.423%-2.2
