2023-24 NBA Regular Season · Wednesday, January 10, 2024
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Williams | 35 | 18.9 | 19 | 9 | 12 | 1 | 0 | 8-15 | 1-3 | 2-2 | 1 | 8 | 1 | 2 | +13 |
| Shai Gilgeous-Alexander | 34 | 17.1 | 28 | 2 | 8 | 1 | 1 | 11-17 | 2-5 | 4-5 | 0 | 2 | 3 | 3 | -3 |
| Chet Holmgren | 33 | 13.5 | 23 | 9 | 2 | 0 | 3 | 10-15 | 1-5 | 2-3 | 0 | 9 | 2 | 4 | +3 |
| Luguentz Dort | 26 | 3.9 | 14 | 2 | 0 | 0 | 0 | 5-10 | 2-4 | 2-4 | 0 | 2 | 0 | 3 | -3 |
| Isaiah Joe | 22 | 5.0 | 11 | 2 | 0 | 0 | 0 | 4-7 | 3-6 | 0-0 | 1 | 1 | 1 | 1 | -4 |
| Josh Giddey | 20 | 7.9 | 9 | 7 | 2 | 1 | 0 | 3-5 | 1-2 | 2-2 | 0 | 7 | 2 | 0 | +7 |
| Cason Wallace | 18 | 3.9 | 8 | 2 | 1 | 0 | 0 | 3-5 | 2-4 | 0-0 | 1 | 1 | 1 | 2 | +9 |
| Kenrich Williams | 17 | 5.8 | 7 | 6 | 2 | 0 | 0 | 3-4 | 1-2 | 0-0 | 1 | 5 | 2 | 0 | +6 |
| Vasilije Micić | 15 | 7.6 | 4 | 1 | 5 | 1 | 0 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | +16 |
| Jaylin Williams | 12 | 4.3 | 3 | 2 | 4 | 0 | 0 | 1-2 | 1-2 | 0-0 | 0 | 2 | 0 | 2 | +3 |
| Aaron Wiggins | 8 | -1.6 | 2 | 0 | 0 | 0 | 0 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | -7 |
| Team | 128 | 42 | 36 | 4 | 4 | 51-86 | 14-33 | 12-16 | 4 | 38 | 12 | 19 | |||
| Shooting | 59.3% | 42.4% | 75.0% |
Did not play:Tre Mann, Aleksej Pokusevski, Lindy Waters III, Dāvis Bertāns, Ousmane Dieng, Keyontae Johnson, Olivier Sarr
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bam Adebayo | 37 | 21.1 | 25 | 11 | 6 | 0 | 2 | 9-16 | 0-0 | 7-7 | 5 | 6 | 1 | 1 | -6 |
| Tyler Herro | 36 | 8.0 | 17 | 5 | 6 | 3 | 0 | 7-21 | 1-5 | 2-4 | 0 | 5 | 1 | 1 | +9 |
| Haywood Highsmith | 35 | 12.7 | 19 | 5 | 2 | 1 | 0 | 7-14 | 5-7 | 0-0 | 2 | 3 | 0 | 2 | -1 |
| Jaime Jaquez Jr. | 34 | 8.8 | 21 | 5 | 2 | 0 | 0 | 6-9 | 3-5 | 6-9 | 0 | 5 | 3 | 4 | -4 |
| Nikola Jović | 33 | 12.9 | 15 | 5 | 4 | 1 | 1 | 5-8 | 3-5 | 2-2 | 0 | 5 | 1 | 3 | +13 |
| Duncan Robinson | 25 | -0.4 | 3 | 1 | 1 | 2 | 0 | 1-8 | 1-7 | 0-0 | 0 | 1 | 1 | 0 | -18 |
| Josh Richardson | 21 | 2.6 | 8 | 1 | 2 | 1 | 0 | 3-7 | 2-5 | 0-0 | 0 | 1 | 2 | 2 | -19 |
| Kevin Love | 20 | 8.2 | 12 | 5 | 2 | 0 | 0 | 3-6 | 0-2 | 6-6 | 1 | 4 | 1 | 0 | -14 |
| Team | 120 | 38 | 25 | 8 | 3 | 41-89 | 15-36 | 23-28 | 8 | 30 | 10 | 13 | |||
| Shooting | 46.1% | 41.7% | 82.1% |
Did not play:Thomas Bryant, Jamal Cain, R.J. Hampton, Orlando Robinson, Jimmy Butler, Kyle Lowry, Caleb Martin, Dru Smith, Cole Swider
Oklahoma City Thunder
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats