1999-00 NBA Regular Season · Tuesday, January 11, 2000
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tracy McGrady | 32 | 2.5 | 16 | 4 | 1 | 1 | 0 | 5-13 | 1-2 | 5-8 | 1 | 3 | 3 | 2 |
| Vince Carter | 31 | 8.0 | 19 | 1 | 4 | 1 | 1 | 6-14 | 0-0 | 7-9 | 0 | 1 | 1 | 3 |
| Doug Christie | 30 | -0.5 | 12 | 3 | 2 | 0 | 0 | 4-13 | 0-5 | 4-5 | 2 | 1 | 3 | 1 |
| Antonio Davis | 27 | 12.2 | 14 | 15 | 0 | 1 | 0 | 5-11 | 0-0 | 4-4 | 8 | 7 | 1 | 3 |
| Muggsy Bogues | 26 | 4.8 | 4 | 1 | 6 | 1 | 0 | 2-5 | 0-0 | 0-0 | 0 | 1 | 1 | 1 |
| Charles Oakley | 26 | 0.7 | 0 | 2 | 1 | 3 | 0 | 0-5 | 0-0 | 0-0 | 0 | 2 | 0 | 3 |
| Alvin Williams | 24 | 4.3 | 10 | 4 | 4 | 0 | 1 | 4-12 | 0-1 | 2-2 | 1 | 3 | 0 | 3 |
| Kevin Willis | 18 | -1.0 | 2 | 1 | 1 | 0 | 1 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 5 |
| Michael Stewart | 12 | -1.0 | 0 | 4 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 1 | 3 | 1 | 6 |
| John Thomas | 11 | 5.6 | 8 | 1 | 0 | 1 | 1 | 3-5 | 0-0 | 2-4 | 1 | 0 | 0 | 0 |
| Sean Marks | 5 | -0.1 | 4 | 0 | 0 | 0 | 1 | 2-3 | 0-0 | 0-0 | 0 | 0 | 1 | 3 |
| Team | 89 | 36 | 19 | 8 | 6 | 32-83 | 1-8 | 24-32 | 14 | 22 | 12 | 30 | ||
| Shooting | 38.6% | 12.5% | 75.0% |
Did not play:Dee Brown
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitch Richmond | 30 | 1.2 | 7 | 6 | 3 | 0 | 2 | 2-9 | 1-5 | 2-3 | 0 | 6 | 3 | 1 |
| Juwan Howard | 27 | -0.9 | 10 | 2 | 1 | 0 | 0 | 3-8 | 0-0 | 4-4 | 1 | 1 | 3 | 4 |
| Rod Strickland | 26 | 12.4 | 15 | 3 | 7 | 1 | 0 | 4-8 | 0-0 | 7-7 | 0 | 3 | 1 | 2 |
| Jahidi White | 25 | 7.2 | 13 | 9 | 0 | 0 | 1 | 6-9 | 0-0 | 1-4 | 2 | 7 | 1 | 2 |
| Aaron Williams | 23 | 15.9 | 17 | 10 | 1 | 2 | 0 | 6-6 | 0-0 | 5-5 | 0 | 10 | 1 | 3 |
| Chris Whitney | 21 | 8.0 | 8 | 1 | 6 | 1 | 0 | 4-4 | 0-0 | 0-0 | 0 | 1 | 2 | 2 |
| Michael Smith | 20 | 9.9 | 10 | 7 | 2 | 1 | 0 | 5-8 | 0-1 | 0-0 | 4 | 3 | 1 | 0 |
| Isaac Austin | 20 | 8.5 | 12 | 5 | 2 | 1 | 0 | 4-8 | 0-0 | 4-4 | 1 | 4 | 0 | 3 |
| Tracy Murray | 19 | 1.3 | 10 | 3 | 1 | 0 | 0 | 4-10 | 0-3 | 2-2 | 1 | 2 | 1 | 3 |
| Richard Hamilton | 18 | -2.4 | 7 | 1 | 0 | 0 | 0 | 2-6 | 0-1 | 3-3 | 0 | 1 | 2 | 4 |
| Reggie Jordan | 6 | 2.4 | 4 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Gerard King | 5 | 2.7 | 4 | 1 | 1 | 0 | 0 | 0-1 | 0-0 | 4-4 | 0 | 1 | 0 | 1 |
| Team | 117 | 48 | 24 | 6 | 3 | 42-79 | 1-10 | 32-36 | 9 | 39 | 15 | 25 | ||
| Shooting | 53.2% | 10.0% | 88.9% |
Toronto Raptors
Washington Wizards
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats