SeasonTeam Age GPMPGFGM - FGAFG%3PM - 3PA3P%FTM - FTAFT%REBAPGSTLBLKPFTOVPTS
1988-89NYK228116.83.3 - 7.046.70.2 - 0.732.22.1 - 2.974.52.03.91.20.01.81.88.9
1989-902 teams238226.14.2 - 9.245.40.1 - 0.426.72.1 - 3.462.63.25.71.50.22.02.110.6
NYK235120.03.3 - 7.644.00.1 - 0.428.61.6 - 2.563.82.54.31.40.21.41.78.4
SAS233136.25.6 - 11.946.80.1 - 0.322.22.9 - 4.861.54.38.01.80.22.92.714.2
1990-91SAS245835.85.4 - 11.248.20.2 - 0.633.32.8 - 3.676.33.88.02.00.22.22.713.8
1991-92SAS255736.05.3 - 11.645.50.1 - 0.333.33.2 - 4.668.74.68.62.10.32.12.813.8
1992-93POR267831.75.1 - 10.548.50.1 - 0.413.33.5 - 4.971.74.37.21.70.32.02.613.7
1993-94POR278235.26.4 - 13.348.30.0 - 0.120.04.3 - 5.774.94.59.01.80.32.13.117.2
1994-95POR286435.46.9 - 14.846.60.7 - 1.937.44.4 - 5.974.55.08.81.90.11.83.318.9
1995-96POR296737.77.0 - 15.346.00.6 - 1.734.24.1 - 6.365.24.49.61.40.22.03.818.7
1996-97WSB308236.56.3 - 13.546.60.2 - 0.916.94.5 - 6.173.84.18.91.70.22.03.317.2
1997-98WAS317639.76.4 - 14.943.40.2 - 0.625.04.7 - 6.572.65.310.51.70.32.43.517.8
1998-99WAS324437.15.7 - 13.741.60.3 - 1.028.64.0 - 5.474.64.89.91.70.12.13.215.7
1999-00WAS336931.74.7 - 11.042.90.0 - 0.34.83.1 - 4.470.23.87.51.40.32.12.712.6
2000-012 teams345425.43.4 - 7.942.40.1 - 0.323.52.4 - 3.275.12.65.61.00.11.42.09.2
WAS343330.94.3 - 10.042.60.1 - 0.525.03.5 - 4.578.23.27.01.30.11.72.512.2
POR342116.72.0 - 4.741.80.0 - 0.00.00.7 - 1.257.71.73.40.50.01.01.14.6
2001-02MIA357630.24.2 - 9.444.30.1 - 0.330.82.0 - 2.676.63.16.11.10.11.52.110.4
2002-03MIN364720.32.6 - 5.943.20.0 - 0.29.11.7 - 2.373.82.04.61.00.11.21.66.8
2003-042 teams376119.62.5 - 5.842.50.2 - 0.627.81.2 - 1.673.52.54.00.60.21.21.46.3
ORL374619.92.7 - 5.845.40.2 - 0.730.31.2 - 1.775.02.64.00.60.21.31.56.8
TOR371518.81.9 - 5.633.30.0 - 0.20.01.0 - 1.568.22.53.90.50.31.11.24.7
2004-05SSHOU381612.30.6 - 2.720.90.1 - 0.150.00.6 - 0.690.01.72.40.20.10.91.01.8
Career1,09430.75.0 - 10.945.40.2 - 0.628.23.1 - 4.472.13.77.31.50.21.92.613.2

SS Small sample: below the minutes threshold for advanced metrics, so box score stats only. Stats the league did not track yet show as —.

CraftedPM by season

Points per 100 possessions above an average player. Qualified seasons only. Career CraftedPM (minutes-weighted): 2.4

-20+2+4+61988-89: 1.71.7 '891989-90: 1.31.3 '901990-91: 2.82.8 '911991-92: 2.82.8 '921992-93: 3.43.4 '931993-94: 3.73.7 '941994-95: 5.15.1 '951995-96: 3.13.1 '961996-97: 3.03.0 '971997-98: 2.92.9 '981998-99: 3.03.0 '991999-00: 0.90.9 '002000-01: 0.20.2 '012001-02: 1.11.1 '022002-03: 0.00.0 '032003-04: -2.0-2.0 '04

Career highs

Regular season and playoffs, from available box scores. Steals and blocks were first tracked in 1973-74, threes in 1979-80.

Scouting report

SeasonTeam Age GPMPGFGM - FGAFG%3PM - 3PA3P%FTM - FTAFT%REBAPGSTLBLKPFTOVPTS
1994-95POR286435.46.9 - 14.846.60.7 - 1.937.44.4 - 5.974.55.08.81.90.11.83.318.9

Metric breakdown

Hover or focus any metric for its definition.

Shooting

Outside shooting and shot selection

47Below average
Shooting ratingSHOOT
57.5
42
Three-point frequency3PAr
13%
51

Scoring

Scoring volume and efficiency

76Strong
Scoring volumePTS/75
20.5
88
Scoring efficiencyTS%
54.4%
52
Free-throw pressureFTr
40.2%
77

Creation

Playmaking volume and quality

99Elite
Offensive responsibilityLoad
47.5
99
Shots created for othersCreation
11.3
98
Passing qualityPasser
84.2
99

Fit

Adaptability across lineups

68Solid
Basketball IQIQ
89 (est.)
91
Lineup adaptabilityPortability
4.6
50

Possession

Protecting/losing possessions

62Solid
Turnover avoidancecTOV
9.8%
70
Offensive reboundingORB
-2.2
30

Rim & Glass

Rebounding and paint protection

44Below average
Defensive reboundingDRB
-1.6
52
Shot blockingBLK%
0.3
12

Overall Impact

Overall Crafted plus-minus

96Elite
Offensive impactCraftedOPM
4
95
Defensive impactCraftedDPM
1.1
83

Rod Strickland's 1994-95 season. Tracking-era metrics (deflections, rim defense, versatility) are not available for past seasons.

Similar players

The 10 closest seasons since 1977-78 to Rod Strickland's 1994-95.

Overall

PlayerSeason Score
1Pro····-··86
2Pro····-··84
3Pro····-··82
4Russell Westbrook2012-1381
5Gary Payton2001-0281
6Gary Payton1994-9581
7Jason Kidd2000-0181
8Kobe Bryant2009-1081
9Terrell Brandon1997-9880
10Gary Payton1996-9780

Offense

PlayerSeason Score
1Pro····-··91
2Pro····-··90
3Pro····-··89
4LeBron James2022-2389
5Gary Payton2001-0289
6Allen Iverson2007-0888
7Brandon Ingram2020-2188
8Gary Payton2002-0388
9Derrick Rose2011-1288
10Devin Booker2024-2587

Defense

PlayerSeason Score
1Pro····-··93
2Pro····-··92
3Pro····-··91
4Andre Iguodala2005-0690
5Gary Payton1999-0089
6Hersey Hawkins1997-9889
7Stephen Curry2015-1688
8Anthony Parker2008-0988
9Jason Kidd1994-9588
10Jason Kidd1997-9888

See the 3 closest matches to Rod Strickland's 1994-95

Doppelgangers ranks every season since 1977-78 and filters by age, position and era.

Open in Doppelgangers →