1997-98 NBA Regular Season · Wednesday, March 11, 1998
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Mitchell | 34 | 13.9 | 17 | 8 | 3 | 3 | 0 | 7-16 | 0-0 | 3-4 | 4 | 4 | 0 | 1 |
| Kevin Garnett | 32 | 20.6 | 22 | 9 | 6 | 5 | 2 | 11-17 | 0-0 | 0-4 | 3 | 6 | 3 | 2 |
| Stephon Marbury | 31 | 9.1 | 14 | 2 | 10 | 1 | 0 | 6-12 | 1-3 | 1-1 | 0 | 2 | 3 | 3 |
| Anthony Peeler | 29 | 14.7 | 13 | 1 | 7 | 2 | 0 | 5-6 | 1-1 | 2-2 | 0 | 1 | 1 | 1 |
| Cherokee Parks | 26 | 9.5 | 8 | 8 | 1 | 0 | 2 | 4-5 | 0-0 | 0-0 | 2 | 6 | 0 | 2 |
| Tom Hammonds | 25 | -1.5 | 3 | 7 | 0 | 0 | 0 | 1-6 | 0-0 | 1-2 | 2 | 5 | 1 | 3 |
| Stanley Roberts | 19 | 4.3 | 8 | 10 | 0 | 1 | 0 | 4-7 | 0-0 | 0-2 | 2 | 8 | 1 | 5 |
| Terry Porter | 15 | 5.6 | 9 | 0 | 2 | 1 | 0 | 4-6 | 1-2 | 0-0 | 0 | 0 | 1 | 1 |
| Chris Carr | 13 | 2.0 | 12 | 3 | 0 | 0 | 0 | 5-11 | 0-1 | 2-2 | 0 | 3 | 0 | 4 |
| Reggie Jordan | 6 | 0.5 | 5 | 1 | 0 | 1 | 0 | 2-6 | 0-0 | 1-2 | 1 | 0 | 1 | 0 |
| Micheal Williams | 6 | 3.9 | 2 | 1 | 1 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 |
| DeJuan Wheat | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 |
| Team | 113 | 51 | 30 | 15 | 4 | 50-94 | 3-7 | 10-19 | 15 | 36 | 11 | 22 | ||
| Shooting | 53.2% | 42.9% | 52.6% |
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jim Jackson | 41 | -0.1 | 13 | 7 | 6 | 1 | 0 | 5-21 | 0-1 | 3-5 | 4 | 3 | 3 | 3 |
| Erick Dampier | 33 | 8.0 | 14 | 10 | 1 | 0 | 0 | 4-8 | 0-0 | 6-8 | 3 | 7 | 2 | 1 |
| Donyell Marshall | 30 | 5.7 | 17 | 5 | 0 | 0 | 0 | 6-14 | 0-0 | 5-5 | 2 | 3 | 0 | 3 |
| Muggsy Bogues | 29 | 2.0 | 5 | 0 | 4 | 2 | 0 | 2-6 | 0-0 | 1-1 | 0 | 0 | 3 | 1 |
| Jason Caffey | 27 | 1.3 | 8 | 6 | 2 | 0 | 0 | 4-11 | 0-1 | 0-0 | 4 | 2 | 3 | 0 |
| Clarence Weatherspoon | 26 | 1.3 | 8 | 6 | 1 | 0 | 2 | 3-8 | 0-0 | 2-4 | 3 | 3 | 3 | 3 |
| Tony Delk | 22 | 3.1 | 12 | 5 | 2 | 1 | 0 | 5-12 | 0-2 | 2-2 | 0 | 5 | 2 | 3 |
| Todd Fuller | 20 | 3.6 | 4 | 7 | 1 | 0 | 1 | 2-4 | 0-1 | 0-0 | 1 | 6 | 1 | 2 |
| Adonal Foyle | 7 | 3.9 | 3 | 6 | 1 | 0 | 2 | 1-3 | 0-0 | 1-2 | 2 | 4 | 1 | 1 |
| Gerald Madkins | 6 | 0.6 | 0 | 0 | 1 | 1 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Team | 84 | 52 | 19 | 5 | 5 | 32-89 | 0-5 | 20-27 | 19 | 33 | 18 | 17 | ||
| Shooting | 36.0% | 0.0% | 74.1% |
Did not play:Felton Spencer
Minnesota Timberwolves
Golden State Warriors
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats