2000-01 NBA Regular Season · Friday, January 19, 2001
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clarence Weatherspoon | 36 | 7.7 | 9 | 12 | 1 | 0 | 3 | 3-11 | 0-0 | 3-3 | 3 | 9 | 0 | 2 |
| Chris Gatling | 33 | 6.7 | 10 | 10 | 2 | 2 | 1 | 3-11 | 0-1 | 4-6 | 2 | 8 | 1 | 3 |
| Andre Miller | 33 | 11.8 | 17 | 4 | 6 | 2 | 0 | 7-13 | 0-1 | 3-3 | 1 | 3 | 3 | 0 |
| Lamond Murray | 30 | 2.2 | 15 | 9 | 1 | 0 | 0 | 6-17 | 2-4 | 1-4 | 3 | 6 | 1 | 4 |
| Jim Jackson | 29 | -0.2 | 14 | 2 | 2 | 0 | 1 | 5-15 | 0-2 | 4-5 | 0 | 2 | 2 | 3 |
| Robert Traylor | 26 | 1.8 | 3 | 7 | 0 | 2 | 1 | 1-6 | 0-0 | 1-4 | 3 | 4 | 1 | 3 |
| Trajan Langdon | 19 | 5.4 | 10 | 1 | 0 | 0 | 0 | 2-3 | 2-2 | 4-4 | 0 | 1 | 0 | 3 |
| Cedric Henderson | 18 | -0.7 | 2 | 1 | 0 | 1 | 0 | 1-4 | 0-0 | 0-0 | 0 | 1 | 0 | 3 |
| Anthony Johnson | 15 | 1.5 | 8 | 4 | 2 | 0 | 0 | 3-10 | 0-0 | 2-2 | 2 | 2 | 0 | 4 |
| Team | 88 | 50 | 14 | 7 | 6 | 31-90 | 4-10 | 22-31 | 14 | 36 | 8 | 25 | ||
| Shooting | 34.4% | 40.0% | 71.0% |
Did not play:Etdrick Bohannon, Matt Harpring, Chris Mihm
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antonio McDyess | 42 | 13.6 | 20 | 16 | 2 | 0 | 4 | 8-18 | 0-0 | 4-8 | 3 | 13 | 0 | 3 |
| Nick Van Exel | 40 | 12.3 | 19 | 4 | 10 | 1 | 0 | 6-14 | 3-8 | 4-6 | 0 | 4 | 3 | 1 |
| Raef LaFrentz | 33 | 13.2 | 15 | 7 | 1 | 2 | 2 | 6-10 | 1-2 | 2-4 | 1 | 6 | 0 | 2 |
| James Posey | 30 | 7.9 | 6 | 11 | 3 | 1 | 1 | 3-7 | 0-1 | 0-0 | 2 | 9 | 2 | 0 |
| Voshon Lenard | 29 | -3.4 | 6 | 2 | 1 | 0 | 0 | 2-9 | 0-3 | 2-2 | 0 | 2 | 2 | 2 |
| George McCloud | 28 | 4.5 | 14 | 1 | 5 | 0 | 0 | 4-9 | 2-4 | 4-4 | 0 | 1 | 3 | 4 |
| Kevin Willis | 19 | 4.0 | 7 | 6 | 1 | 0 | 0 | 3-4 | 0-0 | 1-2 | 2 | 4 | 1 | 4 |
| Tariq Abdul-Wahad | 9 | -0.8 | 2 | 2 | 0 | 0 | 0 | 0-2 | 0-0 | 2-4 | 0 | 2 | 0 | 1 |
| Robert Pack | 8 | 0.2 | 2 | 2 | 2 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0 | 2 | 1 | 3 |
| Mark Strickland | 2 | -1.2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 |
| Team | 91 | 51 | 25 | 4 | 7 | 33-76 | 6-18 | 19-30 | 8 | 43 | 12 | 21 | ||
| Shooting | 43.4% | 33.3% | 63.3% |
Did not play:Ryan Bowen, Garth Joseph
Cleveland Cavaliers
Denver Nuggets
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats