1997-98 NBA Regular Season · Thursday, November 13, 1997
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Webber | 46 | 13.6 | 22 | 17 | 4 | 3 | 4 | 9-21 | 0-2 | 4-6 | 5 | 12 | 6 | 5 |
| Calbert Cheaney | 45 | 0.3 | 12 | 8 | 1 | 1 | 0 | 6-17 | 0-1 | 0-2 | 0 | 8 | 1 | 3 |
| Rod Strickland | 44 | 3.3 | 21 | 6 | 8 | 1 | 0 | 9-23 | 1-2 | 2-5 | 4 | 2 | 6 | 4 |
| Tracy Murray | 37 | -0.3 | 9 | 2 | 3 | 1 | 2 | 4-14 | 1-7 | 0-0 | 0 | 2 | 3 | 2 |
| Terry Davis | 32 | 8.0 | 11 | 12 | 0 | 1 | 0 | 4-5 | 0-0 | 3-6 | 4 | 8 | 2 | 5 |
| Ben Wallace | 21 | 7.7 | 4 | 8 | 0 | 3 | 0 | 2-2 | 0-0 | 0-0 | 2 | 6 | 2 | 2 |
| Harvey Grant | 19 | -0.6 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 1 | 2 |
| Darvin Ham | 12 | 0.4 | 3 | 2 | 0 | 0 | 0 | 1-1 | 0-0 | 1-4 | 2 | 0 | 1 | 1 |
| Chris Whitney | 9 | 3.8 | 7 | 0 | 3 | 0 | 1 | 2-6 | 1-4 | 2-2 | 0 | 0 | 0 | 2 |
| Team | 91 | 55 | 19 | 10 | 7 | 37-89 | 3-16 | 14-27 | 17 | 38 | 22 | 26 | ||
| Shooting | 41.6% | 18.8% | 51.9% |
Did not play:Juwan Howard, God Shammgod, Lorenzo Williams
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Garnett | 47 | 13.5 | 20 | 20 | 3 | 1 | 1 | 9-19 | 1-1 | 1-1 | 7 | 13 | 4 | 4 |
| Stephon Marbury | 45 | 14.5 | 26 | 0 | 10 | 5 | 0 | 10-20 | 1-2 | 5-8 | 0 | 0 | 5 | 4 |
| Tom Gugliotta | 43 | -0.3 | 13 | 7 | 2 | 3 | 0 | 4-23 | 0-0 | 5-7 | 1 | 6 | 1 | 1 |
| Chris Carr | 38 | 4.2 | 18 | 4 | 2 | 0 | 0 | 7-16 | 2-8 | 2-3 | 1 | 3 | 1 | 5 |
| Cherokee Parks | 30 | 4.0 | 5 | 6 | 1 | 1 | 0 | 2-7 | 0-0 | 1-2 | 3 | 3 | 0 | 1 |
| Sam Mitchell | 17 | 2.7 | 4 | 3 | 1 | 0 | 0 | 2-3 | 0-0 | 0-0 | 2 | 1 | 1 | 1 |
| Doug West | 15 | 0.3 | 2 | 3 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 | 1 | 2 | 0 | 2 |
| Stanley Roberts | 13 | -1.1 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 3 |
| Clifford Rozier | 10 | -2.9 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 4 |
| Terry Porter | 8 | -3.6 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 2 |
| Team | 88 | 43 | 19 | 10 | 4 | 35-93 | 4-12 | 14-21 | 15 | 28 | 16 | 27 | ||
| Shooting | 37.6% | 33.3% | 66.7% |
Did not play:Reggie Jordan, DeJuan Wheat
Washington Wizards
Minnesota Timberwolves
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats