2001-02 NBA Regular Season · Friday, January 4, 2002
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shareef Abdur-Rahim | 42 | 6.2 | 22 | 13 | 2 | 1 | 1 | 5-17 | 0-2 | 12-14 | 4 | 9 | 6 | 3 |
| Jason Terry | 39 | 19.1 | 20 | 3 | 11 | 5 | 0 | 8-17 | 1-4 | 3-5 | 1 | 2 | 2 | 1 |
| Hanno Möttölä | 34 | 2.9 | 9 | 8 | 1 | 0 | 0 | 3-9 | 0-0 | 3-4 | 3 | 5 | 0 | 6 |
| DerMarr Johnson | 29 | 14.5 | 18 | 5 | 3 | 1 | 3 | 7-11 | 3-4 | 1-2 | 0 | 5 | 0 | 5 |
| Dion Glover | 28 | 3.7 | 8 | 3 | 4 | 1 | 1 | 4-9 | 0-0 | 0-0 | 0 | 3 | 2 | 3 |
| Toni Kukoč | 20 | 9.7 | 17 | 3 | 1 | 1 | 0 | 6-9 | 2-3 | 3-6 | 1 | 2 | 1 | 1 |
| Emanual Davis | 20 | 9.0 | 10 | 1 | 3 | 1 | 0 | 3-4 | 2-2 | 2-2 | 0 | 1 | 0 | 3 |
| Nazr Mohammed | 19 | 1.9 | 6 | 3 | 0 | 1 | 0 | 2-4 | 0-0 | 2-2 | 1 | 2 | 1 | 5 |
| Jacque Vaughn | 9 | 1.7 | 3 | 1 | 1 | 0 | 0 | 1-2 | 1-1 | 0-0 | 0 | 1 | 0 | 2 |
| Team | 113 | 40 | 26 | 11 | 5 | 39-82 | 9-16 | 26-35 | 10 | 30 | 12 | 29 | ||
| Shooting | 47.6% | 56.3% | 74.3% |
Did not play:Cal Bowdler, Reggie Slater, Mark Strickland
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shane Battier | 45 | 15.1 | 22 | 3 | 4 | 3 | 2 | 7-17 | 3-8 | 5-6 | 2 | 1 | 1 | 3 |
| Grant Long | 37 | 11.9 | 17 | 6 | 5 | 0 | 0 | 5-5 | 0-0 | 7-10 | 1 | 5 | 2 | 4 |
| Stromile Swift | 35 | 9.5 | 19 | 7 | 0 | 1 | 2 | 8-12 | 0-0 | 3-4 | 4 | 3 | 3 | 6 |
| Pau Gasol | 33 | 7.1 | 6 | 11 | 3 | 0 | 5 | 2-5 | 0-0 | 2-2 | 0 | 11 | 3 | 4 |
| Jason Williams | 31 | 10.0 | 17 | 8 | 7 | 2 | 1 | 7-16 | 2-8 | 1-1 | 0 | 8 | 5 | 1 |
| Rodney Buford | 27 | 3.0 | 8 | 3 | 1 | 1 | 0 | 3-9 | 0-1 | 2-4 | 2 | 1 | 0 | 1 |
| Brevin Knight | 19 | 9.6 | 16 | 1 | 4 | 1 | 0 | 5-9 | 0-1 | 6-7 | 0 | 1 | 0 | 4 |
| Tony Massenburg | 12 | 3.4 | 4 | 3 | 1 | 1 | 1 | 2-6 | 0-0 | 0-0 | 1 | 2 | 0 | 1 |
| Team | 109 | 42 | 25 | 9 | 11 | 39-79 | 5-18 | 26-34 | 10 | 32 | 14 | 24 | ||
| Shooting | 49.4% | 27.8% | 76.5% |
Did not play:Nick Anderson, Isaac Austin, Antonis Fotsis, Will Solomon
Atlanta Hawks
Memphis Grizzlies
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats