2001-02 NBA Regular Season · Saturday, January 12, 2002
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Posey | 42 | 17.0 | 19 | 16 | 2 | 3 | 0 | 6-12 | 1-5 | 6-7 | 3 | 13 | 2 | 3 |
| Raef LaFrentz | 39 | 2.7 | 16 | 6 | 1 | 0 | 0 | 6-15 | 0-2 | 4-5 | 1 | 5 | 2 | 2 |
| Ryan Bowen | 36 | 4.4 | 4 | 2 | 0 | 2 | 2 | 1-3 | 0-0 | 2-2 | 1 | 1 | 1 | 3 |
| Nick Van Exel | 33 | -2.8 | 4 | 4 | 7 | 1 | 0 | 2-14 | 0-4 | 0-0 | 0 | 4 | 3 | 1 |
| Avery Johnson | 28 | 7.0 | 14 | 1 | 7 | 0 | 0 | 7-12 | 0-0 | 0-0 | 1 | 0 | 3 | 0 |
| Calbert Cheaney | 27 | 5.1 | 8 | 4 | 0 | 1 | 0 | 4-8 | 0-0 | 0-0 | 2 | 2 | 0 | 1 |
| Voshon Lenard | 21 | 9.4 | 20 | 3 | 1 | 1 | 1 | 7-14 | 2-3 | 4-4 | 0 | 3 | 1 | 3 |
| Scott Williams | 13 | 1.5 | 0 | 1 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 2 |
| Zendon Hamilton | 3 | -0.3 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 1-2 | 1 | 0 | 0 | 1 |
| Team | 86 | 38 | 18 | 9 | 4 | 33-80 | 3-14 | 17-20 | 10 | 28 | 12 | 16 | ||
| Shooting | 41.3% | 21.4% | 85.0% |
Did not play:Chris Andersen, George McCloud, Kenny Satterfield
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Francis | 46 | 5.7 | 14 | 5 | 7 | 0 | 0 | 4-8 | 1-1 | 5-7 | 1 | 4 | 5 | 3 |
| Cuttino Mobley | 43 | 5.3 | 13 | 2 | 3 | 3 | 0 | 5-14 | 2-4 | 1-2 | 0 | 2 | 2 | 2 |
| Kenny Thomas | 40 | 2.8 | 15 | 4 | 4 | 0 | 1 | 7-17 | 0-0 | 1-1 | 1 | 3 | 2 | 4 |
| Eddie Griffin | 27 | 21.9 | 25 | 8 | 0 | 0 | 5 | 10-11 | 3-3 | 2-2 | 1 | 7 | 1 | 1 |
| Kelvin Cato | 26 | 7.3 | 12 | 10 | 0 | 0 | 0 | 4-7 | 0-0 | 4-6 | 1 | 9 | 0 | 3 |
| Walt Williams | 24 | -1.7 | 8 | 3 | 0 | 0 | 0 | 3-9 | 2-6 | 0-1 | 0 | 3 | 2 | 2 |
| Moochie Norris | 24 | 10.1 | 8 | 5 | 7 | 2 | 0 | 3-8 | 0-0 | 2-2 | 1 | 4 | 1 | 1 |
| Óscar Torres | 7 | 1.4 | 3 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 |
| Terence Morris | 4 | 1.2 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 |
| Team | 98 | 40 | 21 | 5 | 6 | 37-75 | 8-14 | 16-23 | 5 | 35 | 13 | 16 | ||
| Shooting | 49.3% | 57.1% | 69.6% |
Did not play:Tierre Brown, Jason Collier, Kevin Willis
Denver Nuggets
Houston Rockets
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats