2001-02 NBA Regular Season · Friday, December 28, 2001
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cuttino Mobley | 46 | 9.5 | 31 | 4 | 1 | 0 | 1 | 11-22 | 2-3 | 7-10 | 2 | 2 | 3 | 2 |
| Moochie Norris | 33 | 8.0 | 19 | 3 | 8 | 1 | 0 | 7-15 | 0-1 | 5-8 | 2 | 1 | 4 | 2 |
| Kenny Thomas | 33 | 14.7 | 20 | 13 | 0 | 1 | 1 | 7-12 | 0-0 | 6-8 | 5 | 8 | 1 | 3 |
| Walt Williams | 33 | 7.6 | 9 | 8 | 2 | 1 | 1 | 4-9 | 1-3 | 0-0 | 2 | 6 | 1 | 2 |
| Eddie Griffin | 31 | 2.8 | 2 | 13 | 0 | 0 | 5 | 1-7 | 0-2 | 0-0 | 5 | 8 | 2 | 6 |
| Kelvin Cato | 23 | 5.0 | 7 | 4 | 0 | 0 | 2 | 3-5 | 0-0 | 1-2 | 2 | 2 | 0 | 3 |
| Terence Morris | 15 | -1.3 | 0 | 5 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 2 | 3 | 1 | 3 |
| Steve Francis | 15 | 7.0 | 10 | 2 | 2 | 0 | 1 | 4-7 | 0-1 | 2-2 | 0 | 2 | 0 | 0 |
| Óscar Torres | 7 | -2.0 | 0 | 1 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 | 0 | 1 | 0 | 0 |
| Kevin Willis | 5 | 0.3 | 2 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 2 |
| Team | 100 | 54 | 13 | 3 | 11 | 38-84 | 3-12 | 21-30 | 21 | 33 | 12 | 23 | ||
| Shooting | 45.2% | 25.0% | 70.0% |
Did not play:Tierre Brown, Jason Collier
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antawn Jamison | 41 | 6.6 | 18 | 10 | 0 | 1 | 1 | 8-22 | 1-3 | 1-2 | 4 | 6 | 0 | 2 |
| Jason Richardson | 34 | 3.1 | 9 | 6 | 3 | 0 | 0 | 4-13 | 0-2 | 1-2 | 5 | 1 | 0 | 3 |
| Larry Hughes | 32 | 4.2 | 17 | 5 | 6 | 2 | 0 | 8-23 | 0-1 | 1-4 | 5 | 0 | 2 | 4 |
| Chris Mills | 30 | 7.6 | 11 | 6 | 2 | 1 | 0 | 5-10 | 0-2 | 1-1 | 1 | 5 | 0 | 2 |
| Danny Fortson | 28 | 7.0 | 14 | 8 | 0 | 1 | 1 | 6-11 | 0-0 | 2-2 | 3 | 5 | 3 | 2 |
| Bob Sura | 21 | 4.8 | 10 | 4 | 1 | 1 | 0 | 4-8 | 0-0 | 2-2 | 1 | 3 | 1 | 3 |
| Troy Murphy | 16 | 2.4 | 7 | 4 | 1 | 0 | 1 | 2-9 | 0-0 | 3-4 | 3 | 1 | 0 | 1 |
| Mookie Blaylock | 15 | 0.5 | 0 | 1 | 3 | 1 | 1 | 0-2 | 0-0 | 0-1 | 1 | 0 | 2 | 1 |
| Adonal Foyle | 13 | 7.7 | 2 | 4 | 1 | 0 | 5 | 1-2 | 0-0 | 0-0 | 3 | 1 | 0 | 1 |
| Marc Jackson | 11 | 5.6 | 5 | 6 | 1 | 0 | 1 | 1-4 | 0-0 | 3-4 | 4 | 2 | 0 | 1 |
| Team | 93 | 54 | 18 | 7 | 10 | 39-104 | 1-8 | 14-22 | 30 | 24 | 8 | 20 | ||
| Shooting | 37.5% | 12.5% | 63.6% |
Did not play:Erick Dampier, Cedric Henderson
Houston Rockets
Golden State Warriors
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats