2001-02 NBA Regular Season · Tuesday, January 29, 2002
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Larry Hughes | 43 | 0.7 | 17 | 4 | 6 | 2 | 0 | 7-16 | 0-2 | 3-5 | 2 | 2 | 8 | 5 |
| Antawn Jamison | 39 | -2.1 | 5 | 5 | 1 | 2 | 0 | 2-12 | 0-3 | 1-2 | 2 | 3 | 2 | 2 |
| Jason Richardson | 37 | 7.1 | 16 | 2 | 4 | 2 | 1 | 7-14 | 2-4 | 0-1 | 1 | 1 | 3 | 4 |
| Bob Sura | 30 | 4.6 | 11 | 9 | 4 | 0 | 0 | 4-15 | 2-6 | 1-3 | 3 | 6 | 0 | 2 |
| Chris Mills | 29 | 11.0 | 15 | 5 | 4 | 1 | 0 | 5-10 | 2-2 | 3-3 | 1 | 4 | 1 | 2 |
| Erick Dampier | 27 | 4.3 | 10 | 2 | 1 | 0 | 3 | 5-8 | 0-0 | 0-0 | 0 | 2 | 1 | 5 |
| Danny Fortson | 23 | 1.6 | 8 | 9 | 0 | 0 | 0 | 4-10 | 0-0 | 0-0 | 3 | 6 | 2 | 2 |
| Adonal Foyle | 19 | 6.2 | 6 | 5 | 1 | 0 | 2 | 3-4 | 0-0 | 0-2 | 1 | 4 | 0 | 1 |
| Troy Murphy | 18 | 4.6 | 8 | 3 | 0 | 0 | 0 | 3-6 | 0-0 | 2-2 | 3 | 0 | 0 | 1 |
| Team | 96 | 44 | 21 | 7 | 6 | 40-95 | 6-17 | 10-18 | 16 | 28 | 17 | 24 | ||
| Shooting | 42.1% | 35.3% | 55.6% |
Did not play:Gilbert Arenas, Cedric Henderson, Marc Jackson
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenny Thomas | 51 | 9.6 | 23 | 8 | 2 | 0 | 0 | 9-15 | 0-0 | 5-7 | 3 | 5 | 3 | 3 |
| Steve Francis | 50 | 17.8 | 33 | 12 | 7 | 2 | 0 | 11-23 | 0-4 | 11-13 | 1 | 11 | 4 | 3 |
| Cuttino Mobley | 50 | 3.1 | 13 | 1 | 2 | 2 | 2 | 5-15 | 1-4 | 2-2 | 0 | 1 | 3 | 1 |
| Kelvin Cato | 32 | 13.2 | 12 | 11 | 0 | 2 | 2 | 5-8 | 0-0 | 2-2 | 4 | 7 | 1 | 3 |
| Moochie Norris | 30 | 7.2 | 9 | 3 | 5 | 2 | 0 | 3-6 | 1-2 | 2-2 | 0 | 3 | 3 | 2 |
| Eddie Griffin | 24 | -0.5 | 6 | 5 | 1 | 0 | 1 | 2-10 | 2-6 | 0-0 | 1 | 4 | 1 | 3 |
| Kevin Willis | 16 | 2.5 | 4 | 9 | 0 | 0 | 0 | 1-4 | 0-0 | 2-2 | 3 | 6 | 1 | 3 |
| Terence Morris | 6 | -0.1 | 0 | 1 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 |
| Óscar Torres | 5 | -1.9 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 |
| Team | 100 | 50 | 18 | 8 | 5 | 36-83 | 4-16 | 24-28 | 12 | 38 | 17 | 19 | ||
| Shooting | 43.4% | 25.0% | 85.7% |
Did not play:Tierre Brown, Jason Collier, Dan Langhi
Golden State Warriors
Houston Rockets
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats