2001-02 NBA Regular Season · Saturday, February 2, 2002
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antonio Davis | 41 | 5.8 | 14 | 12 | 0 | 0 | 1 | 3-12 | 0-0 | 8-9 | 7 | 5 | 2 | 4 |
| Vince Carter | 39 | 5.1 | 26 | 3 | 1 | 1 | 0 | 11-26 | 1-5 | 3-4 | 3 | 0 | 1 | 5 |
| Alvin Williams | 36 | 7.6 | 18 | 1 | 2 | 3 | 0 | 9-17 | 0-1 | 0-0 | 0 | 1 | 2 | 2 |
| Keon Clark | 28 | -0.9 | 5 | 5 | 2 | 0 | 0 | 1-6 | 0-0 | 3-4 | 0 | 5 | 2 | 2 |
| Eric Montross | 27 | 6.5 | 6 | 8 | 0 | 2 | 0 | 3-6 | 0-0 | 0-0 | 5 | 3 | 1 | 4 |
| Chris Childs | 27 | 5.6 | 4 | 4 | 5 | 2 | 1 | 2-4 | 0-1 | 0-0 | 0 | 4 | 3 | 2 |
| Dell Curry | 26 | 7.1 | 13 | 3 | 3 | 3 | 0 | 5-12 | 1-6 | 2-2 | 0 | 3 | 2 | 3 |
| Jerome Williams | 17 | 6.4 | 5 | 3 | 2 | 2 | 0 | 1-3 | 0-0 | 3-4 | 1 | 2 | 0 | 2 |
| Team | 91 | 39 | 15 | 13 | 2 | 35-86 | 2-13 | 19-23 | 16 | 23 | 13 | 24 | ||
| Shooting | 40.7% | 15.4% | 82.6% |
Did not play:Michael Bradley, Jermaine Jackson, Tracy Murray, Michael Stewart
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Kidd | 43 | 23.6 | 31 | 10 | 10 | 3 | 0 | 10-17 | 2-2 | 9-10 | 3 | 7 | 6 | 2 |
| Kerry Kittles | 33 | 4.9 | 14 | 1 | 3 | 1 | 0 | 5-11 | 0-2 | 4-4 | 0 | 1 | 2 | 2 |
| Todd MacCulloch | 32 | 1.6 | 2 | 6 | 0 | 0 | 2 | 1-5 | 0-0 | 0-0 | 2 | 4 | 0 | 3 |
| Richard Jefferson | 31 | 11.1 | 17 | 5 | 2 | 1 | 0 | 5-8 | 0-0 | 7-7 | 2 | 3 | 2 | 2 |
| Kenyon Martin | 29 | 4.4 | 16 | 5 | 0 | 0 | 1 | 8-14 | 0-1 | 0-0 | 2 | 3 | 2 | 4 |
| Keith Van Horn | 26 | 5.5 | 9 | 11 | 2 | 0 | 0 | 2-8 | 0-5 | 5-6 | 2 | 9 | 0 | 4 |
| Lucious Harris | 20 | 3.0 | 7 | 2 | 2 | 1 | 0 | 2-6 | 0-1 | 3-3 | 0 | 2 | 1 | 2 |
| Jason Collins | 11 | 1.5 | 2 | 2 | 0 | 1 | 0 | 1-3 | 0-0 | 0-0 | 2 | 0 | 1 | 0 |
| Brian Scalabrine | 9 | -0.4 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 |
| Aaron Williams | 7 | 1.1 | 0 | 3 | 1 | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 2 | 1 |
| Team | 98 | 45 | 20 | 9 | 3 | 34-73 | 2-11 | 28-30 | 14 | 31 | 17 | 20 | ||
| Shooting | 46.6% | 18.2% | 93.3% |
Did not play:Anthony Johnson, Donny Marshall
Toronto Raptors
New Jersey Nets
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats