2001-02 NBA Regular Season · Tuesday, November 27, 2001
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peja Stojaković | 45 | 9.5 | 24 | 7 | 5 | 1 | 0 | 9-19 | 0-2 | 6-7 | 0 | 7 | 4 | 1 |
| Vlade Divac | 39 | 2.5 | 8 | 7 | 4 | 1 | 0 | 4-11 | 0-0 | 0-3 | 1 | 6 | 1 | 4 |
| Scot Pollard | 33 | 6.4 | 2 | 11 | 3 | 1 | 1 | 1-4 | 0-0 | 0-0 | 1 | 10 | 0 | 4 |
| Doug Christie | 33 | 9.0 | 14 | 4 | 3 | 3 | 0 | 5-12 | 0-2 | 4-4 | 0 | 4 | 1 | 3 |
| Mike Bibby | 29 | 6.5 | 18 | 3 | 2 | 1 | 0 | 8-17 | 2-3 | 0-0 | 1 | 2 | 1 | 3 |
| Lawrence Funderburke | 23 | 5.2 | 9 | 6 | 1 | 1 | 0 | 4-7 | 0-0 | 1-2 | 4 | 2 | 2 | 3 |
| Bobby Jackson | 20 | 11.4 | 14 | 5 | 2 | 1 | 0 | 5-9 | 0-2 | 4-4 | 2 | 3 | 0 | 0 |
| Hedo Türkoğlu | 19 | -0.6 | 0 | 2 | 3 | 1 | 1 | 0-4 | 0-1 | 0-0 | 0 | 2 | 2 | 1 |
| Team | 89 | 45 | 23 | 10 | 2 | 36-83 | 2-10 | 15-20 | 9 | 36 | 11 | 19 | ||
| Shooting | 43.4% | 20.0% | 75.0% |
Did not play:Mateen Cleaves, Brent Price, Jabari Smith, Gerald Wallace
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moochie Norris | 45 | 4.3 | 19 | 2 | 6 | 0 | 0 | 7-19 | 0-1 | 5-6 | 1 | 1 | 2 | 2 |
| Kenny Thomas | 39 | 16.0 | 18 | 19 | 3 | 2 | 3 | 7-16 | 0-1 | 4-6 | 7 | 12 | 3 | 4 |
| Glen Rice | 38 | 1.6 | 10 | 4 | 3 | 0 | 0 | 3-10 | 2-5 | 2-3 | 0 | 4 | 2 | 2 |
| Óscar Torres | 38 | 7.5 | 20 | 4 | 1 | 2 | 0 | 6-15 | 2-7 | 6-6 | 0 | 4 | 2 | 4 |
| Kelvin Cato | 34 | 5.4 | 4 | 13 | 1 | 1 | 3 | 2-6 | 0-0 | 0-2 | 2 | 11 | 2 | 3 |
| Walt Williams | 16 | -0.6 | 7 | 2 | 0 | 0 | 0 | 3-9 | 1-4 | 0-0 | 1 | 1 | 1 | 1 |
| Kevin Willis | 12 | -1.0 | 4 | 2 | 0 | 0 | 0 | 1-4 | 0-0 | 2-2 | 0 | 2 | 1 | 2 |
| Eddie Griffin | 9 | 0.6 | 0 | 3 | 2 | 0 | 0 | 0-3 | 0-2 | 0-0 | 2 | 1 | 0 | 1 |
| Terence Morris | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Tierre Brown | 3 | 2.7 | 2 | 0 | 1 | 2 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 |
| Team | 84 | 49 | 17 | 7 | 6 | 30-83 | 5-20 | 19-25 | 13 | 36 | 15 | 19 | ||
| Shooting | 36.1% | 25.0% | 76.0% |
Did not play:Dan Langhi, Cuttino Mobley
Sacramento Kings
Houston Rockets
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats