2025-26 NBA Regular Season · Wednesday, January 28, 2026
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero | 39 | 19.3 | 31 | 12 | 4 | 1 | 1 | 11-23 | 1-3 | 8-10 | 4 | 8 | 1 | 1 | +27 |
| Anthony Black | 37 | 24.0 | 26 | 7 | 5 | 4 | 2 | 11-19 | 4-7 | 0-1 | 2 | 5 | 0 | 3 | +19 |
| Desmond Bane | 37 | 15.3 | 23 | 1 | 5 | 2 | 0 | 10-16 | 3-6 | 0-0 | 0 | 1 | 1 | 2 | -5 |
| Jalen Suggs | 29 | 5.6 | 16 | 5 | 4 | 0 | 1 | 6-15 | 1-7 | 3-4 | 1 | 4 | 2 | 2 | -3 |
| Wendell Carter Jr. | 27 | 2.9 | 10 | 5 | 1 | 0 | 0 | 4-8 | 2-5 | 0-0 | 0 | 5 | 1 | 5 | +6 |
| Tristan Da Silva | 21 | 11.5 | 12 | 2 | 4 | 3 | 0 | 5-9 | 2-5 | 0-0 | 0 | 2 | 1 | 1 | +3 |
| Tyus Jones | 19 | 8.6 | 5 | 1 | 9 | 0 | 0 | 2-3 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | +9 |
| Jonathan Isaac | 17 | 10.8 | 4 | 5 | 3 | 2 | 2 | 1-3 | 0-1 | 2-2 | 2 | 3 | 0 | 0 | +4 |
| Noah Penda | 8 | 0.5 | 3 | 3 | 1 | 0 | 0 | 1-6 | 1-2 | 0-0 | 2 | 1 | 0 | 1 | -16 |
| Moritz Wagner | 4 | 1.8 | 3 | 1 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | -3 |
| Jase Richardson | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | +4 |
| Team | 133 | 42 | 36 | 12 | 6 | 52-104 | 16-38 | 13-17 | 12 | 30 | 7 | 16 | |||
| Shooting | 50.0% | 42.1% | 76.5% |
Did not play:Goga Bitadze, Jett Howard, Jamal Cain, Colin Castleton, Orlando Robinson, Franz Wagner
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bam Adebayo | 39 | 18.8 | 21 | 12 | 7 | 2 | 0 | 7-14 | 4-7 | 3-4 | 2 | 10 | 3 | 0 | -4 |
| Andrew Wiggins | 32 | 9.3 | 16 | 5 | 3 | 1 | 1 | 6-11 | 1-3 | 3-3 | 0 | 5 | 2 | 3 | -15 |
| Norman Powell | 28 | 3.9 | 22 | 2 | 1 | 0 | 1 | 8-17 | 2-7 | 4-4 | 0 | 2 | 3 | 5 | -7 |
| Jaime Jaquez Jr. | 28 | 3.2 | 13 | 4 | 4 | 0 | 0 | 6-10 | 1-2 | 0-0 | 1 | 3 | 4 | 5 | +2 |
| Pelle Larsson | 28 | 8.1 | 8 | 9 | 2 | 1 | 0 | 3-7 | 0-0 | 2-2 | 2 | 7 | 1 | 0 | -9 |
| Dru Smith | 21 | 12.1 | 13 | 3 | 7 | 0 | 0 | 3-5 | 1-2 | 6-6 | 0 | 3 | 1 | 1 | -7 |
| Kasparas Jakučionis | 20 | 0.1 | 2 | 2 | 1 | 2 | 0 | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | 3 | -6 |
| Simone Fontecchio | 19 | 16.7 | 23 | 5 | 2 | 0 | 1 | 7-11 | 6-9 | 3-4 | 0 | 5 | 0 | 1 | +8 |
| Nikola Jović | 18 | -1.5 | 2 | 2 | 0 | 0 | 1 | 1-4 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | -4 |
| Kel'el Ware | 7 | 3.3 | 4 | 4 | 0 | 0 | 1 | 2-5 | 0-1 | 0-0 | 2 | 2 | 0 | 0 | -3 |
| Team | 124 | 48 | 27 | 6 | 5 | 44-88 | 15-34 | 21-23 | 9 | 39 | 18 | 18 | |||
| Shooting | 50.0% | 44.1% | 91.3% |
Did not play:Myron Gardner, Tyler Herro, Keshad Johnson, Davion Mitchell, Vladislav Goldin, Terry Rozier, Jahmir Young
Orlando Magic
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats