2005-06 NBA Regular Season · Friday, November 25, 2005
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richard Jefferson | 47 | 7.2 | 16 | 12 | 3 | 0 | 1 | 5-10 | 0-0 | 6-12 | 0 | 12 | 3 | 1 |
| Vince Carter | 42 | 6.0 | 23 | 6 | 3 | 1 | 1 | 9-23 | 3-7 | 2-3 | 3 | 3 | 3 | 5 |
| Jason Kidd | 41 | 15.2 | 25 | 13 | 3 | 3 | 0 | 9-17 | 4-6 | 3-4 | 1 | 12 | 5 | 3 |
| Jason Collins | 34 | -0.5 | 3 | 6 | 0 | 0 | 0 | 1-4 | 0-0 | 1-2 | 1 | 5 | 0 | 5 |
| Nenad Krstić | 25 | -1.8 | 6 | 1 | 2 | 0 | 0 | 3-7 | 0-0 | 0-0 | 0 | 1 | 2 | 4 |
| Clifford Robinson | 22 | 2.8 | 8 | 0 | 0 | 1 | 1 | 3-6 | 2-4 | 0-0 | 0 | 0 | 2 | 1 |
| Jacque Vaughn | 13 | -2.2 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 3 |
| Jeff McInnis | 10 | -2.4 | 0 | 2 | 0 | 0 | 1 | 0-5 | 0-1 | 0-0 | 1 | 1 | 0 | 1 |
| Zoran Planinić | 6 | 0.7 | 0 | 1 | 0 | 1 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 |
| Team | 81 | 42 | 11 | 6 | 4 | 30-76 | 9-18 | 12-21 | 8 | 34 | 15 | 23 | ||
| Shooting | 39.5% | 50.0% | 57.1% |
Did not play:Marc Jackson, Lamond Murray, Scott Padgett
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shawn Marion | 40 | 6.4 | 12 | 7 | 1 | 1 | 1 | 4-11 | 1-4 | 3-4 | 0 | 7 | 0 | 3 |
| Steve Nash | 39 | 17.5 | 27 | 3 | 6 | 1 | 0 | 11-18 | 1-3 | 4-4 | 0 | 3 | 1 | 0 |
| Raja Bell | 38 | 1.4 | 13 | 1 | 1 | 1 | 0 | 5-12 | 1-5 | 2-4 | 1 | 0 | 1 | 5 |
| Boris Diaw | 37 | 9.9 | 10 | 7 | 9 | 3 | 0 | 3-10 | 0-1 | 4-6 | 2 | 5 | 3 | 3 |
| Kurt Thomas | 31 | 13.4 | 8 | 19 | 2 | 2 | 1 | 3-10 | 0-0 | 2-2 | 6 | 13 | 0 | 3 |
| James Jones | 26 | 3.6 | 10 | 4 | 0 | 0 | 0 | 4-10 | 2-6 | 0-0 | 1 | 3 | 0 | 1 |
| Jim Jackson | 18 | -1.8 | 3 | 5 | 1 | 0 | 1 | 1-6 | 0-4 | 1-2 | 0 | 5 | 2 | 1 |
| Eddie House | 10 | 4.6 | 9 | 0 | 0 | 0 | 1 | 4-6 | 1-2 | 0-0 | 0 | 0 | 0 | 1 |
| Team | 92 | 46 | 20 | 8 | 4 | 35-83 | 6-25 | 16-22 | 10 | 36 | 7 | 17 | ||
| Shooting | 42.2% | 24.0% | 72.7% |
Did not play:Leandro Barbosa, Pat Burke, Sharrod Ford, Brian Grant
New Jersey Nets
Phoenix Suns
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats