2010-11 NBA Regular Season · Wednesday, January 26, 2011
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Jackson | 43 | 9.2 | 23 | 7 | 4 | 1 | 1 | 7-20 | 4-6 | 5-6 | 1 | 6 | 3 | 2 |
| Gerald Wallace | 42 | 16.6 | 22 | 10 | 3 | 1 | 0 | 8-13 | 0-1 | 6-8 | 4 | 6 | 1 | 1 |
| Boris Diaw | 36 | 15.1 | 18 | 6 | 5 | 1 | 0 | 7-10 | 2-3 | 2-2 | 2 | 4 | 2 | 1 |
| Gerald Henderson | 33 | 7.1 | 15 | 3 | 1 | 0 | 2 | 6-12 | 0-1 | 3-4 | 1 | 2 | 0 | 2 |
| D.J. Augustin | 33 | 14.3 | 15 | 3 | 10 | 0 | 0 | 5-11 | 3-6 | 2-2 | 0 | 3 | 0 | 0 |
| Kwame Brown | 26 | 11.8 | 12 | 10 | 1 | 0 | 0 | 4-5 | 0-0 | 4-4 | 4 | 6 | 0 | 3 |
| Shaun Livingston | 17 | 1.4 | 4 | 3 | 2 | 0 | 2 | 1-4 | 0-0 | 2-2 | 0 | 3 | 2 | 2 |
| Nazr Mohammed | 6 | 4.1 | 5 | 1 | 0 | 1 | 0 | 2-3 | 0-0 | 1-1 | 1 | 0 | 0 | 1 |
| Eduardo Nájera | 4 | -0.8 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Team | 114 | 43 | 26 | 4 | 5 | 40-79 | 9-17 | 25-29 | 13 | 30 | 8 | 12 | ||
| Shooting | 50.6% | 52.9% | 86.2% |
Did not play:Matt Carroll, Sherron Collins, Dominic McGuire
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Nash | 36 | 28.0 | 27 | 5 | 15 | 1 | 0 | 11-15 | 4-4 | 1-1 | 2 | 3 | 2 | 0 |
| Jared Dudley | 35 | 4.5 | 13 | 4 | 2 | 1 | 0 | 5-13 | 1-5 | 2-2 | 2 | 2 | 1 | 4 |
| Vince Carter | 34 | 9.8 | 22 | 6 | 2 | 0 | 0 | 8-17 | 5-8 | 1-2 | 3 | 3 | 1 | 4 |
| Channing Frye | 34 | 5.8 | 12 | 6 | 0 | 0 | 1 | 4-9 | 4-7 | 0-0 | 0 | 6 | 0 | 5 |
| Marcin Gortat | 29 | 10.7 | 16 | 7 | 0 | 0 | 1 | 6-10 | 0-0 | 4-4 | 3 | 4 | 0 | 2 |
| Grant Hill | 29 | 0.9 | 8 | 4 | 1 | 0 | 1 | 3-11 | 1-3 | 1-1 | 1 | 3 | 1 | 1 |
| Goran Dragić | 21 | -0.4 | 5 | 2 | 2 | 1 | 0 | 2-8 | 1-5 | 0-0 | 1 | 1 | 2 | 2 |
| Robin Lopez | 15 | -0.5 | 4 | 2 | 0 | 0 | 0 | 2-4 | 0-0 | 0-0 | 1 | 1 | 1 | 3 |
| Hakim Warrick | 7 | -1.2 | 0 | 1 | 1 | 0 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 |
| Team | 107 | 37 | 23 | 3 | 3 | 41-89 | 16-32 | 9-10 | 14 | 23 | 9 | 21 | ||
| Shooting | 46.1% | 50.0% | 90.0% |
Did not play:Josh Childress, Mickaël Piétrus, Garret Siler
Charlotte Bobcats
Phoenix Suns
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats