2021-22 NBA Regular Season · Saturday, November 27, 2021
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alec Burks | 39 | 9.7 | 23 | 7 | 3 | 2 | 0 | 7-17 | 4-7 | 5-7 | 0 | 7 | 3 | 4 | +2 |
| Julius Randle | 32 | 2.7 | 8 | 11 | 4 | 0 | 0 | 3-14 | 0-3 | 2-2 | 3 | 8 | 1 | 2 | +2 |
| RJ Barrett | 31 | 7.7 | 15 | 7 | 1 | 0 | 0 | 6-11 | 1-3 | 2-5 | 0 | 7 | 0 | 0 | +18 |
| Immanuel Quickley | 31 | 1.7 | 9 | 3 | 7 | 0 | 0 | 4-12 | 1-7 | 0-0 | 0 | 3 | 2 | 4 | +9 |
| Evan Fournier | 29 | 8.8 | 20 | 2 | 1 | 1 | 0 | 7-13 | 4-6 | 2-3 | 0 | 2 | 2 | 1 | -10 |
| Mitchell Robinson | 27 | 6.2 | 2 | 11 | 1 | 0 | 1 | 1-2 | 0-0 | 0-0 | 4 | 7 | 0 | 4 | -5 |
| Jericho Sims | 21 | 8.2 | 6 | 6 | 0 | 1 | 2 | 2-2 | 0-0 | 2-2 | 1 | 5 | 1 | 1 | +14 |
| Obi Toppin | 16 | 8.0 | 13 | 2 | 2 | 0 | 0 | 5-8 | 0-1 | 3-3 | 0 | 2 | 0 | 0 | +7 |
| Quentin Grimes | 15 | 0.1 | 3 | 1 | 1 | 0 | 0 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | +8 |
| Team | 99 | 50 | 20 | 4 | 3 | 36-82 | 11-29 | 16-22 | 8 | 42 | 10 | 17 | |||
| Shooting | 43.9% | 37.9% | 72.7% |
Did not play:Kevin Knox, Miles McBride, Wayne Selden
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Collins | 40 | 11.1 | 12 | 9 | 3 | 1 | 3 | 4-10 | 1-5 | 3-4 | 1 | 8 | 0 | 4 | -9 |
| Trae Young | 39 | 15.0 | 33 | 4 | 7 | 0 | 0 | 10-22 | 5-10 | 8-10 | 0 | 4 | 3 | 1 | 0 |
| Kevin Huerter | 38 | -1.1 | 8 | 2 | 2 | 1 | 0 | 4-13 | 0-6 | 0-0 | 0 | 2 | 1 | 3 | +2 |
| Clint Capela | 35 | 20.4 | 16 | 22 | 1 | 1 | 3 | 8-14 | 0-0 | 0-0 | 6 | 16 | 0 | 1 | +7 |
| Danilo Gallinari | 21 | -3.5 | 5 | 2 | 0 | 0 | 0 | 2-11 | 1-6 | 0-0 | 0 | 2 | 0 | 1 | -16 |
| Lou Williams | 16 | 7.5 | 5 | 6 | 4 | 2 | 0 | 1-6 | 0-2 | 3-4 | 3 | 3 | 0 | 2 | -6 |
| Timothé Luwawu-Cabarrot | 13 | -1.9 | 3 | 2 | 0 | 0 | 0 | 1-4 | 1-4 | 0-0 | 0 | 2 | 1 | 3 | -12 |
| Solomon Hill | 12 | 1.5 | 0 | 3 | 0 | 1 | 0 | 0-2 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | +3 |
| Bogdan Bogdanović | 10 | 1.4 | 2 | 1 | 1 | 1 | 0 | 1-4 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | +2 |
| Delon Wright | 9 | 0.8 | 3 | 1 | 0 | 1 | 0 | 1-4 | 0-0 | 1-2 | 1 | 0 | 0 | 1 | -9 |
| Cam Reddish | 7 | -0.6 | 3 | 0 | 0 | 0 | 0 | 1-3 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | -7 |
| Team | 90 | 52 | 18 | 8 | 6 | 33-93 | 9-37 | 15-20 | 13 | 39 | 6 | 17 | |||
| Shooting | 35.5% | 24.3% | 75.0% |
Did not play:Gorgui Dieng
New York Knicks
Atlanta Hawks
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats