Shooting
Outside shooting and shot selection
| Season | Team | Age | GP | MPG | FGM - FGA | FG% | 3PM - 3PA | 3P% | FTM - FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | HOU | 22 | 40 | 13.4 | 1.5 - 2.6 | 56.2 | 0.0 - 0.0 | 0.0 | 0.7 - 1.1 | 64.4 | 4.5 | 0.3 | 0.7 | 0.3 | 1.9 | 0.3 | 3.7 |
| 2006-07 | HOU | 23 | 78 | 22.0 | 2.5 - 4.3 | 57.3 | 0.0 - 0.0 | — | 0.7 - 1.1 | 61.8 | 6.7 | 0.6 | 0.9 | 0.2 | 3.6 | 0.8 | 5.6 |
| 2007-08 | HOU | 24 | 79 | 19.9 | 1.4 - 2.8 | 51.1 | 0.0 - 0.0 | 0.0 | 0.1 - 0.3 | 45.8 | 5.4 | 1.2 | 1.1 | 0.5 | 2.7 | 0.8 | 3.0 |
| 2008-09 | HOU | 25 | 71 | 12.1 | 0.6 - 1.6 | 37.2 | 0.0 - 0.1 | 0.0 | 0.1 - 0.3 | 36.8 | 3.5 | 0.6 | 0.5 | 0.3 | 1.9 | 0.4 | 1.3 |
| 2009-10 | HOU | 26 | 82 | 21.6 | 2.0 - 4.0 | 48.9 | 0.0 - 0.0 | — | 0.4 - 0.8 | 54.5 | 5.7 | 1.7 | 0.9 | 0.5 | 2.7 | 0.9 | 4.4 |
| 2010-11 | HOU | 27 | 74 | 28.1 | 3.3 - 6.3 | 52.7 | 0.0 - 0.0 | 0.0 | 1.3 - 1.9 | 66.2 | 8.1 | 2.7 | 1.1 | 0.7 | 2.7 | 1.2 | 7.9 |
| 2011-12 | SAC | 28 | 54 | 19.2 | 1.4 - 3.1 | 42.9 | 0.0 - 0.0 | 0.0 | 0.5 - 0.7 | 66.7 | 4.3 | 1.4 | 0.7 | 0.3 | 2.1 | 0.9 | 3.2 |
| 2012-13 | SAC | 29 | 74 | 16.3 | 1.1 - 2.6 | 44.2 | 0.0 - 0.0 | 0.0 | 0.4 - 0.6 | 62.5 | 4.0 | 1.5 | 0.4 | 0.2 | 1.5 | 0.6 | 2.7 |
| 2013-14 | 2 teams | 30 | 61 | 12.4 | 0.9 - 2.1 | 43.1 | 0.0 - 0.0 | 0.0 | 0.3 - 0.4 | 80.0 | 3.4 | 0.6 | 0.6 | 0.2 | 1.6 | 0.5 | 2.2 |
| SAC | 30 | 16 | 11.2 | 0.9 - 2.0 | 43.8 | 0.0 - 0.0 | — | 0.3 - 0.4 | 71.4 | 2.9 | 0.4 | 0.7 | 0.1 | 1.1 | 0.4 | 2.1 | |
| TOR | 30 | 45 | 12.8 | 0.9 - 2.2 | 42.9 | 0.0 - 0.0 | 0.0 | 0.3 - 0.4 | 83.3 | 3.6 | 0.6 | 0.5 | 0.2 | 1.7 | 0.6 | 2.2 | |
| 2014-15SS | TOR | 31 | 29 | 8.8 | 0.8 - 1.6 | 47.8 | 0.0 - 0.0 | — | 0.2 - 0.4 | 54.5 | 1.8 | 0.7 | 0.3 | 0.1 | 1.3 | 0.3 | 1.7 |
| 2015-16SS | HOU | 32 | 2 | 12.0 | 0.5 - 1.0 | 50.0 | 0.0 - 0.0 | — | 1.0 - 1.0 | 100.0 | 4.0 | 1.0 | 0.0 | 0.0 | 3.0 | 1.5 | 2.0 |
| Career | 644 | 18.3 | 1.6 - 3.3 | 49.8 | 0.0 - 0.0 | 0.0 | 0.5 - 0.8 | 62.0 | 5.0 | 1.2 | 0.7 | 0.4 | 2.3 | 0.7 | 3.7 |
SS Small sample: below the minutes threshold for advanced metrics, so box score stats only. Stats the league did not track yet show as —.
Points per 100 possessions above an average player. Qualified seasons only. Career CraftedPM (minutes-weighted): 0.4
Regular season and playoffs, from available box scores. Steals and blocks were first tracked in 1973-74, threes in 1979-80.
| Season | Team | Age | GP | MPG | FGM - FGA | FG% | 3PM - 3PA | 3P% | FTM - FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | HOU | 27 | 74 | 28.1 | 3.3 - 6.3 | 52.7 | 0.0 - 0.0 | 0.0 | 1.3 - 1.9 | 66.2 | 8.1 | 2.7 | 1.1 | 0.7 | 2.7 | 1.2 | 7.9 |
Hover or focus any metric for its definition.
Outside shooting and shot selection
Scoring volume and efficiency
Playmaking volume and quality
Adaptability across lineups
Protecting/losing possessions
Rebounding and paint protection
Overall Crafted plus-minus
The 10 closest seasons since 1977-78 to Chuck Hayes's 2010-11.
| Player | Season | Score | |
|---|---|---|---|
| 1 | Pro | ····-·· | 84 |
| 2 | Pro | ····-·· | 82 |
| 3 | Pro | ····-·· | 82 |
| 4 | Jakob Poeltl | 2019-20 | 81 |
| 5 | Joakim Noah | 2011-12 | 81 |
| 6 | Larry Nance Jr. | 2018-19 | 80 |
| 7 | Cliff Levingston | 1985-86 | 80 |
| 8 | Amir Johnson | 2017-18 | 80 |
| 9 | Paul Griffin | 1980-81 | 80 |
| 10 | Michael Smith | 1995-96 | 80 |
| Player | Season | Score | |
|---|---|---|---|
| 1 | Pro | ····-·· | 87 |
| 2 | Pro | ····-·· | 84 |
| 3 | Pro | ····-·· | 84 |
| 4 | Anthony Mason | 2001-02 | 83 |
| 5 | Gustavo Ayon | 2011-12 | 82 |
| 6 | Anthony Mason | 1999-00 | 82 |
| 7 | Joakim Noah | 2011-12 | 81 |
| 8 | Amir Johnson | 2017-18 | 81 |
| 9 | Marcus Camby | 2003-04 | 80 |
| 10 | Paul Griffin | 1980-81 | 80 |
| Player | Season | Score | |
|---|---|---|---|
| 1 | Pro | ····-·· | 96 |
| 2 | Pro | ····-·· | 95 |
| 3 | Pro | ····-·· | 94 |
| 4 | Kurt Rambis | 1986-87 | 94 |
| 5 | Paul George | 2010-11 | 94 |
| 6 | George Lee Johnson | 1982-83 | 93 |
| 7 | Michael Cage | 1993-94 | 93 |
| 8 | Kurt Rambis | 1989-90 | 93 |
| 9 | Jack Sikma | 1988-89 | 92 |
| 10 | Josh McRoberts | 2010-11 | 92 |
See the 3 closest matches to Chuck Hayes's 2010-11
Doppelgangers ranks every season since 1977-78 and filters by age, position and era.