SeasonTeam Age LgGPMPGFGM - FGAFG%3PM - 3PA3P%FTM - FTAFT%REBAPGSTLBLKPFTOVPTS
1968-69MMF22ABA7725.84.0 - 8.546.50.0 - 0.10.04.2 - 5.871.37.20.9——2.81.812.1
1969-70MMF23ABA8441.67.6 - 15.748.40.0 - 0.116.75.6 - 7.574.012.91.5——3.23.020.8
1970-712 teams24ABA8425.65.1 - 10.149.90.0 - 0.122.22.9 - 3.972.87.61.2——2.81.913.0
DNR24ABA5430.16.3 - 12.948.80.0 - 0.10.03.6 - 4.874.79.01.2——3.12.316.1
INA24ABA3017.62.9 - 5.254.80.1 - 0.150.01.6 - 2.566.24.91.0——2.21.17.4
1971-722 teams25ABA6913.92.5 - 5.645.60.0 - 0.110.01.8 - 2.863.63.40.4——1.40.86.9
INA25ABA2714.62.7 - 5.350.30.0 - 0.00.01.1 - 1.863.33.50.4——1.40.76.5
MMP25ABA4213.52.5 - 5.742.70.0 - 0.211.12.2 - 3.563.73.30.4——1.40.97.1
Career31427.44.9 - 10.248.10.0 - 0.113.83.7 - 5.171.78.01.0——2.61.913.5

Stats the league did not track yet show as —.

CraftedPM by season

Points per 100 possessions above an average player. Qualified seasons only; lighter bars are Box CraftedPM estimates. Career CraftedPM (minutes-weighted): 0.9

-2-10+1+21968-69: 0.5 (Box CraftedPM estimate)0.5 '691969-70: 1.9 (Box CraftedPM estimate)1.9 '701970-71: 0.7 (Box CraftedPM estimate)0.7 '711971-72: -1.7 (Box CraftedPM estimate)-1.7 '72