SeasonTeam Age LgGPMPGFGM - FGAFG%3PM - 3PA3P%FTM - FTAFT%REBAPGSTLBLKPFTOVPTS
1967-68SSSTL24NBA86.51.0 - 3.925.8——0.5 - 0.957.10.90.1——1.4—2.5
1968-69SSMIL25NBA39.00.7 - 3.320.0——1.7 - 2.371.40.70.0——1.3—3.0
1968-692 teams25ABA5214.32.8 - 6.841.30.0 - 0.0—2.4 - 3.472.22.20.6——2.01.48.1
LAS25ABA1122.54.0 - 11.534.60.0 - 0.0—4.5 - 5.878.12.90.8——3.51.512.5
INA25ABA4112.02.5 - 5.645.00.0 - 0.0—1.9 - 2.768.82.00.5——1.61.36.9
1969-70INA26ABA528.01.4 - 3.244.90.0 - 0.00.00.8 - 1.171.91.50.3——1.40.53.7
1970-71INA27ABA24.52.0 - 2.580.00.0 - 0.0—0.0 - 0.0—1.50.5——0.50.54.0
Career11710.62.0 - 4.941.50.0 - 0.00.01.5 - 2.171.71.80.4——1.60.95.5
NBA117.20.9 - 3.724.4——0.8 - 1.364.30.80.1——1.4—2.6
ABA10611.02.1 - 5.042.80.0 - 0.00.01.6 - 2.272.11.80.4——1.70.95.8

SS Small sample: below the minutes threshold for advanced metrics, so box score stats only. Stats the league did not track yet show as —.