| Season | Team | Age | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NYK | 24 | 4 | 7.3 | 0.5 - 1.8 | 28.6 | 0 - 0.3 | 0 | 0.5 - 0.5 | 100 | 2 | 0.5 | 0.3 | 0.3 | 1.5 | 0 | 1.5 |
| 2026 | NYK | 24 | 21 | 7.4 | 1 - 2.2 | 42.6 | 0.4 - 1.1 | 33.3 | 0.1 - 0.2 | 40 | 1.3 | 1 | 0.4 | 0 | 1 | 0.6 | 2.4 |
| 2027 | TOR | 25 | 0.0 ↓ | null - null ↓ | 0.0 ↓ | null - null ↓ | 0.0 ↓ | null - null ↓ | 0.0 ↓ | null ↓ | null ↓ | null ↓ | null – | null ↓ | null ↓ | null ↓ | |
| Career | — | — | 25 | 7.4 | 0.9 - 2.2 | 40.7 | 0.3 - 1 | 32.0 | 0.2 - 0.3 | 57.1 | 1.4 | 0.9 | 0.4 | 0 | 1.1 | 0.5 | 2.2 |
What do these stats mean? See CraftedPM, skill ratings (SHOOT, Load, Passer Rating, IQ), shooting and box-score stats
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Nique Clifford | 79 | |
| 2 | Draymond Green | 76 | |
| 3 | Caris LeVert | 75 | |
| 4 | Kam Jones | 75 | |
| 5 | Ousmane Dieng | 74 | |
| 6 | Dalen Terry | 73 | |
| 7 | Jarace Walker | 73 | |
| 8 | Nikola Jović | 73 | |
| 9 | Sion James | 72 | |
| 10 | Bub Carrington | 71 | |
| 11 | Ben Saraf | 70 | |
| 12 | Herbert Jones | 69 | |
| 13 | Noah Penda | 69 | |
| 14 | Ronald Holland II | 68 | |
| 15 | Danny Wolf | 68 | |
| 16 | Patrick Williams | 67 | |
| 17 | AJ Johnson | 67 | |
| 18 | Tre Mann | 66 | |
| 19 | Drake Powell | 65 | |
| 20 | Walter Clayton Jr. | 65 | |
| 21 | Elijah Harkless | 65 | |
| 22 | Jahmai Mashack | 65 | |
| 23 | Dennis Schröder | 64 | |
| 24 | Trendon Watford | 64 | |
| 25 | Kyle Kuzma | 63 | |
| 26 | Terance Mann | 63 | |
| 27 | Sidy Cissoko | 63 | |
| 28 | Kobe Sanders | 63 | |
| 29 | Jamal Shead | 62 | |
| 30 | Orlando Robinson | 62 | |
| 31 | Craig Porter Jr. | 62 | |
| 32 | Jalen Pickett | 62 | |
| 33 | Cam Christie | 62 | |
| 34 | Jase Richardson | 62 | |
| 35 | Mohamed Diawara | 62 | |
| 36 | Kris Dunn | 61 | |
| 37 | Tyler Kolek | 61 | |
| 38 | Dru Smith | 60 | |
| 39 | Josh Hart | 60 | |
| 40 | Peyton Watson | 60 | |
| 41 | Jusuf Nurkić | 60 | |
| 42 | Ben Simmons | 59 | |
| 43 | Dorian Finney-Smith | 59 | |
| 44 | Caleb Martin | 59 | |
| 45 | Carter Bryant | 59 | |
| 46 | Jamir Watkins | 59 | |
| 47 | Pat Spencer | 58 | |
| 48 | Bilal Coulibaly | 58 | |
| 49 | Jalen Wilson | 58 | |
| 50 | Rasheer Fleming | 58 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Kasparas Jakučionis | 72 | |
| 2 | Dillon Brooks | 63 | |
| 3 | Gradey Dick | 63 | |
| 4 | Jaylen Wells | 61 | |
| 5 | Brayden Burries | 60 | |
| 6 | LaMelo Ball | 59 | |
| 7 | Norman Powell | 58 | |
| 8 | Khris Middleton | 57 | |
| 9 | Buddy Hield | 56 | |
| 10 | Cam Spencer | 56 | |
| 11 | Devin Carter | 56 | |
| 12 | Anthony Gill | 55 | |
| 13 | Reece Beekman | 55 | |
| 14 | Terance Mann | 55 | |
| 15 | Scoot Henderson | 55 | |
| 16 | Ben Sheppard | 54 | |
| 17 | Julian Strawther | 54 | |
| 18 | AJ Dybantsa | 54 | |
| 19 | Ryan Rollins | 54 | |
| 20 | Walter Clayton Jr. | 54 | |
| 21 | Jevon Carter | 53 | |
| 22 | T.J. McConnell | 53 | |
| 23 | Sam Merrill | 53 | |
| 24 | Ja'Kobe Walter | 53 | |
| 25 | Egor Dëmin | 53 | |
| 26 | Ja Morant | 52 | |
| 27 | Kyle Filipowski | 52 | |
| 28 | Isaiah Jackson | 51 | |
| 29 | Domantas Sabonis | 51 | |
| 30 | Drake Powell | 51 | |
| 31 | Darius Acuff Jr. | 51 | |
| 32 | Rayan Rupert | 51 | |
| 33 | Elijah Harkless | 51 | |
| 34 | Nique Clifford | 51 | |
| 35 | Tyrese Proctor | 51 | |
| 36 | Javon Small | 51 | |
| 37 | Bones Hyland | 50 | |
| 38 | Austin Reaves | 50 | |
| 39 | Darryn Peterson | 50 | |
| 40 | Simone Fontecchio | 50 | |
| 41 | Tyler Kolek | 50 | |
| 42 | Jase Richardson | 50 | |
| 43 | Jahmai Mashack | 50 | |
| 44 | Cameron Johnson | 49 | |
| 45 | Bryce McGowens | 49 | |
| 46 | Christian Braun | 49 | |
| 47 | Duncan Robinson | 49 | |
| 48 | Jaylon Tyson | 49 | |
| 49 | Zaccharie Risacher | 49 | |
| 50 | Will Richard | 49 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Elijah Harkless | 67 | |
| 2 | Kam Jones | 66 | |
| 3 | Nique Clifford | 65 | |
| 4 | Ousmane Dieng | 62 | |
| 5 | Jarace Walker | 62 | |
| 6 | Walter Clayton Jr. | 61 | |
| 7 | Jase Richardson | 61 | |
| 8 | Jamal Shead | 60 | |
| 9 | Reece Beekman | 60 | |
| 10 | Terance Mann | 60 | |
| 11 | Bub Carrington | 60 | |
| 12 | Tyler Kolek | 60 | |
| 13 | Tre Mann | 59 | |
| 14 | Ben Saraf | 59 | |
| 15 | Brayden Burries | 58 | |
| 16 | Noah Penda | 58 | |
| 17 | Orlando Robinson | 57 | |
| 18 | Dennis Schröder | 57 | |
| 19 | Drake Powell | 57 | |
| 20 | Danny Wolf | 57 | |
| 21 | Mohamed Diawara | 57 | |
| 22 | Jahmai Mashack | 57 | |
| 23 | Pat Spencer | 56 | |
| 24 | Dru Smith | 56 | |
| 25 | Jose Alvarado | 56 | |
| 26 | Josh Hart | 56 | |
| 27 | Dalen Terry | 55 | |
| 28 | Patrick Williams | 55 | |
| 29 | AJ Johnson | 55 | |
| 30 | Khris Middleton | 54 | |
| 31 | Rayan Rupert | 54 | |
| 32 | Devin Carter | 54 | |
| 33 | Ryan Nembhard | 54 | |
| 34 | Caris LeVert | 53 | |
| 35 | Nikola Jović | 53 | |
| 36 | Jevon Carter | 52 | |
| 37 | Herbert Jones | 52 | |
| 38 | Draymond Green | 52 | |
| 39 | Kyle Filipowski | 52 | |
| 40 | Ben Sheppard | 52 | |
| 41 | Trendon Watford | 52 | |
| 42 | Scoot Henderson | 52 | |
| 43 | Tre Johnson | 52 | |
| 44 | Kobe Sanders | 52 | |
| 45 | Jalen Pickett | 51 | |
| 46 | Sion James | 51 | |
| 47 | Gui Santos | 50 | |
| 48 | Gradey Dick | 49 | |
| 49 | Tyus Jones | 49 | |
| 50 | Sidy Cissoko | 49 |
*Similarity score: 100 means identical. We average the gaps between the two players' scouting percentiles across every category, and each point of average gap costs 2 points (8 points apart = 84). Two random players are about 30 apart (a 40).
Compare to Another PlayerHow the team played with Kevin on the floor compared with when Kevin sat. Opponent stats show what the other team did in those same minutes.