Shooting
Outside shooting and shot selection
| Season | Team | Age | GP | MPG | FGM - FGA | FG% | 3PM - 3PA | 3P% | FTM - FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989-90 | DAL | 22 | 55 | 12.9 | 1.7 - 4.6 | 36.9 | 0.0 - 0.3 | 7.1 | 0.9 - 1.6 | 56.2 | 3.1 | 0.4 | 0.4 | 0.1 | 2.3 | 0.9 | 4.3 |
| 1990-91 | DAL | 23 | 79 | 24.1 | 3.4 - 8.4 | 39.8 | 0.1 - 0.5 | 16.2 | 2.0 - 2.8 | 70.7 | 6.4 | 0.8 | 1.0 | 0.6 | 3.9 | 1.7 | 8.8 |
| 1991-92 | DAL | 24 | 65 | 15.7 | 2.2 - 5.9 | 38.0 | 0.1 - 0.4 | 14.8 | 1.9 - 2.5 | 76.5 | 3.6 | 0.5 | 0.5 | 0.3 | 2.4 | 1.0 | 6.4 |
| 1992-93 | DAL | 25 | 64 | 22.4 | 3.7 - 8.4 | 43.5 | 0.2 - 0.7 | 23.8 | 2.2 - 2.9 | 75.0 | 5.8 | 0.8 | 1.0 | 0.7 | 3.5 | 1.7 | 9.7 |
| 1993-94SS | DAL | 26 | 18 | 17.8 | 2.5 - 6.2 | 40.2 | 0.3 - 1.1 | 30.0 | 1.1 - 1.8 | 57.6 | 4.6 | 0.6 | 0.6 | 0.6 | 2.6 | 1.0 | 6.4 |
| Career | 281 | 19.2 | 2.8 - 6.9 | 40.1 | 0.1 - 0.5 | 19.3 | 1.7 - 2.5 | 70.7 | 4.9 | 0.6 | 0.7 | 0.5 | 3.1 | 1.3 | 7.4 |
SS Small sample: below the minutes threshold for advanced metrics, so box score stats only. Stats the league did not track yet show as —.
Points per 100 possessions above an average player. Qualified seasons only. Career CraftedPM (minutes-weighted): -4.2
Regular season and playoffs, from available box scores. Steals and blocks were first tracked in 1973-74, threes in 1979-80.
| Season | Team | Age | GP | MPG | FGM - FGA | FG% | 3PM - 3PA | 3P% | FTM - FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992-93 | DAL | 25 | 64 | 22.4 | 3.7 - 8.4 | 43.5 | 0.2 - 0.7 | 23.8 | 2.2 - 2.9 | 75.0 | 5.8 | 0.8 | 1.0 | 0.7 | 3.5 | 1.7 | 9.7 |
Hover or focus any metric for its definition.
Outside shooting and shot selection
Scoring volume and efficiency
Playmaking volume and quality
Adaptability across lineups
Protecting/losing possessions
Rebounding and paint protection
Overall Crafted plus-minus
The 10 closest seasons since 1977-78 to Randy White's 1992-93.
| Player | Season | Score | |
|---|---|---|---|
| 1 | Pro | ····-·· | 88 |
| 2 | Pro | ····-·· | 85 |
| 3 | Pro | ····-·· | 84 |
| 4 | JaMychal Green | 2015-16 | 83 |
| 5 | Shawn Kemp | 2001-02 | 83 |
| 6 | Jason Thompson | 2009-10 | 82 |
| 7 | Mike Bantom | 1981-82 | 82 |
| 8 | Kevin Willis | 2002-03 | 82 |
| 9 | Marquese Chriss | 2016-17 | 82 |
| 10 | James Bailey | 1985-86 | 81 |
| Player | Season | Score | |
|---|---|---|---|
| 1 | Pro | ····-·· | 90 |
| 2 | Pro | ····-·· | 85 |
| 3 | Pro | ····-·· | 85 |
| 4 | Mike Bantom | 1981-82 | 85 |
| 5 | Larry Stewart | 1996-97 | 84 |
| 6 | Sidney Green | 1990-91 | 84 |
| 7 | Rodions Kurucs | 2018-19 | 83 |
| 8 | Linas Kleiza | 2010-11 | 83 |
| 9 | Dwight Jones | 1978-79 | 83 |
| 10 | LaPhonso Ellis | 2001-02 | 83 |
| Player | Season | Score | |
|---|---|---|---|
| 1 | Pro | ····-·· | 98 |
| 2 | Pro | ····-·· | 98 |
| 3 | Pro | ····-·· | 97 |
| 4 | Lonny Baxter | 2003-04 | 97 |
| 5 | Lorenzen Wright | 1999-00 | 96 |
| 6 | Shelden Williams | 2007-08 | 96 |
| 7 | Danny Schayes | 1986-87 | 95 |
| 8 | Richard Washington | 1980-81 | 95 |
| 9 | Zach Collins | 2023-24 | 95 |
| 10 | Darnell Hillman | 1977-78 | 95 |
See the 3 closest matches to Randy White's 1992-93
Doppelgangers ranks every season since 1977-78 and filters by age, position and era.