SeasonTeam Age LgGPMPGFGM - FGAFG%3PM - 3PA3P%FTM - FTAFT%REBAPGSTLBLKPFTOVPTS
1967-68SS2 teams23NBA204.80.9 - 2.047.5——0.9 - 1.178.31.30.1——0.8—2.8
STL23NBA194.51.0 - 2.050.0——0.9 - 1.277.31.30.2——0.7—2.9
BAL23NBA110.00.0 - 2.00.0——1.0 - 1.0100.01.00.0——3.0—1.0
1968-69SSBAL24NBA214.11.0 - 2.640.7——0.4 - 0.760.01.30.1——0.8—2.5
1969-70SSDET25NBA23.00.0 - 0.50.0——0.0 - 0.0—0.00.0——0.5—0.0
1969-70LAS25ABA2617.14.5 - 9.746.20.0 - 0.225.03.0 - 3.878.63.60.8——2.71.311.9
1970-712 teams26ABA5612.12.4 - 5.443.90.1 - 0.315.81.5 - 1.981.93.20.9——2.01.46.3
UTS26ABA1711.22.6 - 6.142.30.1 - 0.525.01.7 - 2.278.42.70.6——1.91.57.0
DNR26ABA3912.52.3 - 5.144.70.0 - 0.39.11.5 - 1.783.83.40.9——2.11.36.1
Career12510.52.3 - 5.244.70.0 - 0.317.41.5 - 1.978.82.60.6——1.71.46.2
NBA434.31.0 - 2.243.2——0.6 - 0.971.11.20.1——0.8—2.5
ABA8213.73.0 - 6.844.90.0 - 0.317.42.0 - 2.580.33.30.9——2.21.48.1

SS Small sample: below the minutes threshold for advanced metrics, so box score stats only. Stats the league did not track yet show as —.