SeasonTeam Age LgGPMPGFGM - FGAFG%3PM - 3PA3P%FTM - FTAFT%REBAPGSTLBLKPFTOVPTS
1968-69OAK22ABA7135.88.1 - 18.044.90.2 - 0.625.05.3 - 7.768.49.73.5——3.74.321.5
1969-70WSA23ABA4037.88.6 - 19.244.50.5 - 1.630.65.3 - 7.371.710.44.3——3.65.122.8
1970-71INA24ABA6225.63.7 - 8.941.00.8 - 2.628.82.9 - 3.876.14.83.5——3.33.111.0
1971-72FLO25ABA8140.97.0 - 16.143.61.3 - 3.535.84.6 - 6.175.68.16.1——3.74.119.9
1972-73DNR26ABA8233.45.4 - 11.945.30.4 - 1.725.75.9 - 7.380.55.26.62.10.23.43.717.0
1973-74DNR27ABA4934.95.2 - 13.439.10.9 - 2.536.64.5 - 5.680.35.07.32.00.23.44.015.9
1974-75SDA28ABA6230.04.1 - 10.539.21.0 - 3.132.12.9 - 3.778.94.15.81.80.33.03.012.1
Career44734.16.0 - 13.843.10.7 - 2.331.94.5 - 6.075.66.75.32.00.23.53.817.1

Stats the league did not track yet show as —.

CraftedPM by season

Points per 100 possessions above an average player. Qualified seasons only; lighter bars are Box CraftedPM estimates. Career CraftedPM (minutes-weighted): 2.6

0+1+2+3+4+51968-69: 1.8 (Box CraftedPM estimate)1.8 '691969-70: 1.7 (Box CraftedPM estimate)1.7 '701970-71: 0.8 (Box CraftedPM estimate)0.8 '711971-72: 2.5 (Box CraftedPM estimate)2.5 '721972-73: 4.5 (Box CraftedPM estimate)4.5 '731973-74: 4.0 (Box CraftedPM estimate)4.0 '741974-75: 2.5 (Box CraftedPM estimate)2.5 '75