SeasonTeam Age LgGPMPGFGM - FGAFG%3PM - 3PA3P%FTM - FTAFT%REBAPGSTLBLKPFTOVPTS
1968-69KEN23ABA489.51.4 - 4.233.70.1 - 0.330.81.1 - 1.575.01.50.8——2.00.84.0
1969-70KEN24ABA8218.53.2 - 8.039.90.1 - 0.521.61.6 - 2.565.73.11.7——3.01.68.1
1970-712 teams25ABA6918.03.1 - 8.138.10.2 - 0.826.31.6 - 2.371.52.51.9——2.31.78.1
DNR25ABA4722.33.9 - 10.338.00.2 - 1.022.91.9 - 2.769.03.02.3——2.72.110.0
INA25ABA228.71.4 - 3.538.50.2 - 0.444.41.1 - 1.382.81.41.0——1.40.74.0
1971-72INA26ABA710.91.0 - 2.638.90.1 - 0.350.00.4 - 0.950.00.71.6——1.40.92.6
Career20616.02.7 - 7.038.30.1 - 0.525.71.5 - 2.169.12.51.5——2.51.47.0

Stats the league did not track yet show as —.

CraftedPM by season

Points per 100 possessions above an average player. Qualified seasons only; lighter bars are Box CraftedPM estimates. Career CraftedPM (minutes-weighted): -3.5

-4-3-2-101969-70: -3.4 (Box CraftedPM estimate)-3.4 '701970-71: -3.6 (Box CraftedPM estimate)-3.6 '71