1967-68 ABA season · Western Division
League rank among 11 ABA teams that season.
What do these mean? See team ratings, the four factors
Per game, minimum 39 games with the team.
14 players. Traded players show their line with this team only.
| Player | Pos | Age | G | MPG | PTS | TRB | AST | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Willie Somerset | PG | 25 | 61 | 38.3 | 21.7 | 5.0 | 3.7 | 2.7 | .448 | .308 | .780 |
| Art Becker | PF | 26 | 76 | 35.4 | 18.8 | 9.4 | 1.3 | 2.0 | .468 | .333 | .820 |
| Leary Lentz | SF | 22 | 78 | 32.1 | 10.7 | 8.3 | 1.1 | 1.2 | .406 | .000 | .665 |
| Will Frazier | PF | 25 | 76 | 28.0 | 12.4 | 8.8 | 1.4 | 1.9 | .411 | .500 | .606 |
| Dewitt Menyard | C | 23 | 71 | 24.7 | 9.1 | 7.8 | 1.2 | 1.4 | .370 | — | .665 |
| Joe Hamood | SG | 24 | 76 | 24.2 | 9.9 | 2.9 | 3.0 | 1.7 | .335 | .205 | .738 |
| Hal Hale | PG | 22 | 72 | 23.7 | 5.0 | 2.9 | 2.0 | 1.3 | .326 | .313 | .674 |
| Jerry Pettway | SG | 23 | 76 | 20.7 | 9.4 | 3.6 | 1.4 | 1.1 | .345 | .281 | .650 |
| Guy Manning | SF | 23 | 59 | 18.8 | 9.0 | 5.3 | 0.6 | 0.9 | .410 | .333 | .578 |
| Bob Riedy | PF | 22 | 23 | 14.4 | 5.7 | 3.0 | 0.2 | 0.9 | .349 | — | .612 |
| Roger Schurig | PG | 25 | 21 | 12.0 | 4.8 | 1.4 | 0.9 | 1.1 | .372 | .375 | .750 |
| Wayne MolisPart | C | 24 | 41 | 11.9 | 5.4 | 3.9 | 0.9 | 0.6 | .429 | .667 | .649 |
| Gary Turner | 25 | 2 | 10.5 | 3.0 | 1.5 | 0.0 | 1.0 | 1.000 | — | .667 | |
| Darrell Hardy | 23 | 17 | 10.1 | 5.2 | 3.3 | 0.5 | 0.7 | .432 | .000 | .714 |
Per game. Rank is among 11 teams (1st = most for the team, fewest allowed for the opponent).
| PTS | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 103.5 | 39.7 | 99.1 | .400 | 1.4 | 5.0 | .288 | 22.7 | 32.5 | .699 | 53.9 | 15.1 | 14.0 | 24.4 |
| Lg rank | 11th | 10th | 2nd | 11th | 5th | 5th | 5th | 11th | 11th | 10th | 6th | 6th | 1st | 5th |
| Opponent | 107.8 | 40.0 | 93.1 | .429 | 1.3 | 4.4 | .305 | 26.5 | 35.9 | .738 | 57.0 | 16.1 | 17.8 | 23.6 |
| Lg rank | 5th | 5th | 3rd | 7th | 3rd | 3rd | 9th | 6th | 5th | 11th | 8th | 6th | 3rd | 11th |
0-3 in the playoffs over 1 round; lost western division semifinals. Click a game for its box score.
Full 1967-68 ABA season: playoffs, awards and stat leaders
| Team | W | L | W% | GB |
|---|---|---|---|---|
| Pittsburgh Pipers★ | 54 | 24 | .692 | — |
| Minnesota Muskies | 50 | 28 | .641 | 4.0 |
| Indiana Pacers | 38 | 40 | .487 | 16.0 |
| Kentucky Colonels | 36 | 42 | .462 | 18.0 |
| New Jersey Americans | 36 | 42 | .462 | 18.0 |
| Team | W | L | W% | GB |
|---|---|---|---|---|
| New Orleans Buccaneers | 48 | 30 | .615 | — |
| Dallas Chaparrals | 46 | 32 | .590 | 2.0 |
| Denver Rockets | 45 | 33 | .577 | 3.0 |
| Houston Mavericks | 29 | 49 | .372 | 19.0 |
| Anaheim Amigos | 25 | 53 | .321 | 23.0 |
| Oakland Oaks | 22 | 56 | .282 | 26.0 |