SeasonTeam Age LgGPMPGFGM - FGAFG%3PM - 3PA3P%FTM - FTAFT%REBAPGSTLBLKPFTOVPTS
1967-68HSM26ABA7635.47.4 - 15.846.80.1 - 0.233.33.9 - 4.882.09.41.3——4.22.018.8
1968-69HSM27ABA7831.15.4 - 11.447.60.0 - 0.00.02.6 - 3.183.37.71.3——3.92.013.4
1969-70INA28ABA8218.33.8 - 7.252.10.0 - 0.00.01.4 - 1.781.04.60.5——3.00.78.9
1970-712 teams29ABA8020.54.6 - 9.349.90.1 - 0.162.51.7 - 1.986.55.30.7——3.31.011.0
INA29ABA5116.53.7 - 7.449.70.1 - 0.166.71.2 - 1.489.94.30.4——3.00.88.6
DNR29ABA2927.76.3 - 12.650.10.0 - 0.150.02.5 - 3.083.97.21.1——3.71.215.2
1971-72DNR30ABA8426.15.2 - 11.445.60.0 - 0.00.02.0 - 2.384.65.61.3——3.21.612.3
1972-732 teams31ABA146.91.1 - 2.057.10.0 - 0.10.00.8 - 0.8100.01.30.1——0.40.43.1
NYA31ABA85.81.1 - 2.056.30.0 - 0.10.00.6 - 0.6100.00.80.1——0.40.12.9
DLC31ABA68.31.2 - 2.058.30.0 - 0.0—1.0 - 1.0100.02.00.0——0.50.73.3
Career41425.55.1 - 10.648.00.0 - 0.132.12.2 - 2.783.56.31.0——3.41.412.5

Stats the league did not track yet show as —.

CraftedPM by season

Points per 100 possessions above an average player. Qualified seasons only; lighter bars are Box CraftedPM estimates. Career CraftedPM (minutes-weighted): 0.7

-2-10+1+2+31967-68: 2.9 (Box CraftedPM estimate)2.9 '681968-69: 1.3 (Box CraftedPM estimate)1.3 '691969-70: 0.0 (Box CraftedPM estimate)0.0 '701970-71: -0.7 (Box CraftedPM estimate)-0.7 '711971-72: -1.1 (Box CraftedPM estimate)-1.1 '72