1987-88 NBA season · Western Conference
League rank among 23 NBA teams that season.
What do these mean? See team ratings, the four factors
Per game, minimum 41 games with the team.
15 players. Traded players show their line with this team only.
| Player | Pos | Age | G | GS | MPG | PTS | TRB | AST | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Byron Scott | SG | 26 | 81 | 81 | 37.6 | 21.7 | 4.1 | 4.1 | 1.9 | 0.3 | 2.0 | .527 | .346 | .858 |
| Magic Johnson | PG | 28 | 72 | 70 | 36.6 | 19.6 | 6.2 | 11.9 | 1.6 | 0.2 | 3.7 | .492 | .196 | .853 |
| James Worthy | SF | 26 | 75 | 72 | 35.4 | 19.7 | 5.0 | 3.9 | 1.0 | 0.7 | 2.1 | .531 | .125 | .796 |
| A.C. Green | PF | 24 | 82 | 64 | 32.1 | 11.4 | 8.7 | 1.1 | 1.1 | 0.5 | 1.5 | .503 | .000 | .773 |
| Michael Cooper | SG | 31 | 61 | 8 | 29.4 | 8.7 | 3.7 | 4.7 | 1.1 | 0.4 | 1.7 | .392 | .320 | .858 |
| Kareem Abdul-Jabbar | C | 40 | 80 | 80 | 28.9 | 14.6 | 6.0 | 1.7 | 0.6 | 1.1 | 2.0 | .532 | .000 | .762 |
| Mychal Thompson | C | 33 | 80 | 0 | 25.1 | 11.6 | 6.1 | 0.8 | 0.5 | 1.0 | 1.4 | .512 | .000 | .634 |
| Tony Campbell | SF | 25 | 13 | 1 | 18.6 | 11.0 | 2.1 | 1.2 | 0.8 | 0.2 | 2.0 | .564 | .333 | .718 |
| Wes Matthews | PG | 28 | 51 | 8 | 13.8 | 5.7 | 1.3 | 2.7 | 0.5 | 0.1 | 1.4 | .460 | .233 | .831 |
| Kurt Rambis | PF | 29 | 70 | 20 | 12.1 | 4.0 | 3.8 | 0.8 | 0.6 | 0.2 | 0.8 | .548 | — | .785 |
| Milt Wagner | SG | 24 | 40 | 4 | 9.5 | 3.8 | 0.7 | 1.5 | 0.1 | 0.1 | 0.6 | .422 | .200 | .897 |
| Mike Smrek | C | 25 | 48 | 2 | 8.8 | 2.8 | 1.8 | 0.2 | 0.1 | 0.9 | 0.6 | .427 | — | .667 |
| Ray TolbertPart | PF | 29 | 14 | 0 | 5.9 | 3.0 | 1.4 | 0.4 | 0.2 | 0.2 | 0.8 | .571 | — | .769 |
| Billy Thompson | SF | 24 | 9 | 0 | 4.2 | 1.6 | 1.0 | 0.1 | 0.1 | 0.0 | 0.7 | .231 | — | .800 |
| Jeff Lamp | SF | 28 | 3 | 0 | 2.3 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | 1.000 |
Per game. Rank is among 23 teams (1st = most for the team, fewest allowed for the opponent).
| PTS | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 112.8 | 43.6 | 86.3 | .505 | 1.7 | 5.8 | .297 | 23.9 | 30.2 | .789 | 13.1 | 30.4 | 43.5 | 28.6 | 8.2 | 4.9 | 16.1 | 20.9 |
| Lg rank | 5th | 5th | 16th | 2nd | 9th | 7th | 16th | 5th | 6th | 4th | 18th | 3rd | 11th | 3rd | 14th | 15th | 7th | 1st |
| Opponent | 107.0 | 43.3 | 91.1 | .476 | 1.6 | 5.4 | .298 | 18.8 | 24.6 | .761 | 14.3 | 27.4 | 41.8 | 26.8 | 8.9 | 4.8 | 15.2 | 23.7 |
| Lg rank | 11th | 18th | 22nd | 9th | 11th | 17th | 4th | 2nd | 2nd | 8th | 14th | 4th | 6th | 17th | 16th | 5th | 19th | 17th |
15-9 in the playoffs over 4 rounds; won the title. Click a game for its box score.
82 regular-season games and 24 postseason games.
| G | Date | Opponent | Result | Score | Record |
|---|---|---|---|---|---|
| 1 | Fri, Nov 6, 1987 | vsSeattle SuperSonics | W | 113-109 | 1-0 |
| 2 | Sun, Nov 8, 1987 | vsHouston Rockets | W | 101-92 | 2-0 |
| 3 | Tue, Nov 10, 1987 | @San Antonio Spurs | W | 133-124 | 3-0 |
| 4 | Thu, Nov 12, 1987 | vsLos Angeles Clippers | W | 111-82 | 4-0 |
| 5 | Sat, Nov 14, 1987 | @Golden State Warriors | W | 118-110 | 5-0 |
| 6 | Sun, Nov 15, 1987 | vsSan Antonio Spurs | W | 147-130 | 6-0 |
| 7 | Tue, Nov 17, 1987 | vsPortland Trail Blazers | W | 142-115 | 7-0 |
| 8 | Fri, Nov 20, 1987 | vsDallas Mavericks | W | 119-116 | 8-0 |
| 9 | Sun, Nov 22, 1987 | vsMilwaukee Bucks | L | 116-124 | 8-1 |
| 10 | Tue, Nov 24, 1987 | @Seattle SuperSonics | L | 85-103 | 8-2 |
| 11 | Fri, Nov 27, 1987 | vsDenver Nuggets | W | 127-119 | 9-2 |
| 12 | Tue, Dec 1, 1987 | @Sacramento Kings | W | 125-120 | 10-2 |
| 13 | Wed, Dec 2, 1987 | vsPortland Trail Blazers | L | 104-117 | 10-3 |
| 14 | Fri, Dec 4, 1987 | @Milwaukee Bucks | L | 83-85 | 10-4 |
| 15 | Sat, Dec 5, 1987 | @Cleveland Cavaliers | L | 95-97 | 10-5 |
| 16 | Tue, Dec 8, 1987 | @New Jersey Nets | W | 98-81 | 11-5 |
| 17 | Wed, Dec 9, 1987 | @Washington Bullets | L | 112-120 | 11-6 |
| 18 | Fri, Dec 11, 1987 | @Boston Celtics | W | 115-114 | 12-6 |
| 19 | Sun, Dec 13, 1987 | vsCleveland Cavaliers | W | 90-89 | 13-6 |
| 20 | Tue, Dec 15, 1987 | vsPhoenix Suns | W | 122-97 | 14-6 |
| 21 | Thu, Dec 17, 1987 | @Golden State Warriors | W | 113-106 | 15-6 |
| 22 | Sat, Dec 19, 1987 | @Los Angeles Clippers | W | 108-97 | 16-6 |
| 23 | Sun, Dec 20, 1987 | vsSeattle SuperSonics | W | 103-94 | 17-6 |
| 24 | Wed, Dec 23, 1987 | vsSacramento Kings | W | 117-103 | 18-6 |
| 25 | Sat, Dec 26, 1987 | @Utah Jazz | W | 117-109 | 19-6 |
| 26 | Tue, Dec 29, 1987 | vsPhiladelphia 76ers | W | 131-115 | 20-6 |
| 27 | Sun, Jan 3, 1988 | @Portland Trail Blazers | W | 98-81 | 21-6 |
| 28 | Mon, Jan 4, 1988 | vsSan Antonio Spurs | W | 133-115 | 22-6 |
| 29 | Wed, Jan 6, 1988 | vsDallas Mavericks | W | 103-89 | 23-6 |
| 30 | Fri, Jan 8, 1988 | @Detroit Pistons | W | 106-104 | 24-6 |
| 31 | Sat, Jan 9, 1988 | @Indiana Pacers | W | 101-98 | 25-6 |
| 32 | Tue, Jan 12, 1988 | vsGolden State Warriors | W | 117-113 | 26-6 |
| 33 | Wed, Jan 13, 1988 | @Los Angeles Clippers | L | 109-110 | 26-7 |
| 34 | Sat, Jan 16, 1988 | @Phoenix Suns | W | 107-96 | 27-7 |
| 35 | Mon, Jan 18, 1988 | vsHouston Rockets | W | 121-110 | 28-7 |
| 36 | Thu, Jan 21, 1988 | @Denver Nuggets | L | 113-115 | 28-8 |
| 37 | Fri, Jan 22, 1988 | vsNew York Knicks | W | 113-112 | 29-8 |
| 38 | Sun, Jan 24, 1988 | @Seattle SuperSonics | W | 116-109 | 30-8 |
| 39 | Tue, Jan 26, 1988 | vsUtah Jazz | W | 111-100 | 31-8 |
| 40 | Thu, Jan 28, 1988 | @Sacramento Kings | W | 115-94 | 32-8 |
| 41 | Fri, Jan 29, 1988 | vsAtlanta Hawks | W | 117-107 | 33-8 |
| 42 | Tue, Feb 2, 1988 | vsChicago Bulls | W | 110-101 | 34-8 |
| 43 | Thu, Feb 4, 1988 | @Los Angeles Clippers | W | 117-86 | 35-8 |
| 44 | Tue, Feb 9, 1988 | vsIndiana Pacers | L | 108-110 | 35-9 |
| 45 | Thu, Feb 11, 1988 | @Denver Nuggets | W | 120-108 | 36-9 |
| 46 | Fri, Feb 12, 1988 | @San Antonio Spurs | W | 133-132 | 37-9 |
| 47 | Sun, Feb 14, 1988 | vsBoston Celtics | W | 115-106 | 38-9 |
| 48 | Tue, Feb 16, 1988 | vsLos Angeles Clippers | W | 119-100 | 39-9 |
| 49 | Thu, Feb 18, 1988 | @Houston Rockets | W | 111-96 | 40-9 |
| 50 | Fri, Feb 19, 1988 | @Atlanta Hawks | W | 126-119 | 41-9 |
| 51 | Sun, Feb 21, 1988 | vsDetroit Pistons | W | 117-110 | 42-9 |
| 52 | Tue, Feb 23, 1988 | vsWashington Bullets | W | 111-100 | 43-9 |
| 53 | Fri, Feb 26, 1988 | vsUtah Jazz | W | 112-105 | 44-9 |
| 54 | Sun, Feb 28, 1988 | vsPhoenix Suns | W | 111-97 | 45-9 |
| 55 | Tue, Mar 1, 1988 | @Seattle SuperSonics | L | 100-114 | 45-10 |
| 56 | Fri, Mar 4, 1988 | vsGolden State Warriors | W | 120-107 | 46-10 |
| 57 | Sun, Mar 6, 1988 | @Dallas Mavericks | W | 108-97 | 47-10 |
| 58 | Mon, Mar 7, 1988 | @Philadelphia 76ers | W | 110-104 | 48-10 |
| 59 | Wed, Mar 9, 1988 | @New York Knicks | W | 104-99 | 49-10 |
| 60 | Thu, Mar 10, 1988 | @Chicago Bulls | L | 107-128 | 49-11 |
| 61 | Sat, Mar 12, 1988 | vsDallas Mavericks | L | 101-110 | 49-12 |
| 62 | Mon, Mar 14, 1988 | vsNew Jersey Nets | W | 115-105 | 50-12 |
| 63 | Tue, Mar 15, 1988 | @Portland Trail Blazers | L | 95-112 | 50-13 |
| 64 | Sat, Mar 19, 1988 | @Phoenix Suns | L | 95-102 | 50-14 |
| 65 | Sun, Mar 20, 1988 | @Golden State Warriors | W | 130-127 | 51-14 |
| 66 | Tue, Mar 22, 1988 | vsHouston Rockets | W | 117-95 | 52-14 |
| 67 | Fri, Mar 25, 1988 | vsDenver Nuggets | L | 119-120 | 52-15 |
| 68 | Sat, Mar 26, 1988 | @Sacramento Kings | L | 92-114 | 52-16 |
| 69 | Tue, Mar 29, 1988 | vsUtah Jazz | W | 122-111 | 53-16 |
| 70 | Sat, Apr 2, 1988 | @Utah Jazz | L | 92-106 | 53-17 |
| 71 | Sun, Apr 3, 1988 | vsSacramento Kings | W | 108-104 | 54-17 |
| 72 | Tue, Apr 5, 1988 | vsSeattle SuperSonics | W | 94-90 | 55-17 |
| 73 | Fri, Apr 8, 1988 | vsLos Angeles Clippers | W | 126-107 | 56-17 |
| 74 | Sat, Apr 9, 1988 | @Portland Trail Blazers | L | 109-119 | 56-18 |
| 75 | Tue, Apr 12, 1988 | vsPortland Trail Blazers | W | 109-103 | 57-18 |
| 76 | Wed, Apr 13, 1988 | @Denver Nuggets | L | 106-120 | 57-19 |
| 77 | Fri, Apr 15, 1988 | vsPhoenix Suns | W | 117-114 | 58-19 |
| 78 | Sun, Apr 17, 1988 | @Houston Rockets | L | 119-127 | 58-20 |
| 79 | Tue, Apr 19, 1988 | @San Antonio Spurs | W | 133-126 | 59-20 |
| 80 | Wed, Apr 20, 1988 | @Dallas Mavericks | W | 114-107 | 60-20 |
| 81 | Fri, Apr 22, 1988 | @Phoenix Suns | W | 117-112 | 61-20 |
| 82 | Sun, Apr 24, 1988 | vsGolden State Warriors | W | 136-100 | 62-20 |
| G | Date | Opponent | Result | Score | Record |
|---|---|---|---|---|---|
| 1 | Fri, Apr 29, 1988 | vsSan Antonio Spurs | W | 122-110 | 1-0 |
| 2 | Sun, May 1, 1988 | vsSan Antonio Spurs | W | 130-112 | 2-0 |
| 3 | Tue, May 3, 1988 | @San Antonio Spurs | W | 109-107 | 3-0 |
| 4 | Sun, May 8, 1988 | vsUtah Jazz | W | 110-91 | 4-0 |
| 5 | Tue, May 10, 1988 | vsUtah Jazz | L | 97-101 | 4-1 |
| 6 | Fri, May 13, 1988 | @Utah Jazz | L | 89-96 | 4-2 |
| 7 | Sun, May 15, 1988 | @Utah Jazz | W | 113-100 | 5-2 |
| 8 | Tue, May 17, 1988 | vsUtah Jazz | W | 111-109 | 6-2 |
| 9 | Thu, May 19, 1988 | @Utah Jazz | L | 80-108 | 6-3 |
| 10 | Sat, May 21, 1988 | vsUtah Jazz | W | 109-98 | 7-3 |
| 11 | Mon, May 23, 1988 | vsDallas Mavericks | W | 113-98 | 8-3 |
| 12 | Wed, May 25, 1988 | vsDallas Mavericks | W | 123-101 | 9-3 |
| 13 | Fri, May 27, 1988 | @Dallas Mavericks | L | 94-106 | 9-4 |
| 14 | Sun, May 29, 1988 | @Dallas Mavericks | L | 104-118 | 9-5 |
| 15 | Tue, May 31, 1988 | vsDallas Mavericks | W | 119-102 | 10-5 |
| 16 | Thu, Jun 2, 1988 | @Dallas Mavericks | L | 103-105 | 10-6 |
| 17 | Sat, Jun 4, 1988 | vsDallas Mavericks | W | 117-102 | 11-6 |
| 18 | Tue, Jun 7, 1988 | vsDetroit Pistons | L | 93-105 | 11-7 |
| 19 | Thu, Jun 9, 1988 | vsDetroit Pistons | W | 108-96 | 12-7 |
| 20 | Sun, Jun 12, 1988 | @Detroit Pistons | W | 99-86 | 13-7 |
| 21 | Tue, Jun 14, 1988 | @Detroit Pistons | L | 86-111 | 13-8 |
| 22 | Thu, Jun 16, 1988 | @Detroit Pistons | L | 94-104 | 13-9 |
| 23 | Sun, Jun 19, 1988 | vsDetroit Pistons | W | 103-102 | 14-9 |
| 24 | Tue, Jun 21, 1988 | vsDetroit Pistons | W | 108-105 | 15-9 |
Full 1987-88 NBA season: playoffs, awards and stat leaders
| Team | W | L | W% | GB |
|---|---|---|---|---|
| Boston Celtics | 57 | 25 | .695 | — |
| Detroit Pistons | 54 | 28 | .659 | 3.0 |
| Chicago Bulls | 50 | 32 | .610 | 7.0 |
| Atlanta Hawks | 50 | 32 | .610 | 7.0 |
| Milwaukee Bucks | 42 | 40 | .512 | 15.0 |
| Cleveland Cavaliers | 42 | 40 | .512 | 15.0 |
| Washington Bullets | 38 | 44 | .463 | 19.0 |
| New York Knicks | 38 | 44 | .463 | 19.0 |
| Indiana Pacers | 38 | 44 | .463 | 19.0 |
| Philadelphia 76ers | 36 | 46 | .439 | 21.0 |
| New Jersey Nets | 19 | 63 | .232 | 38.0 |
| Team | W | L | W% | GB |
|---|---|---|---|---|
| Los Angeles Lakers★ | 62 | 20 | .756 | — |
| Denver Nuggets | 54 | 28 | .659 | 8.0 |
| Dallas Mavericks | 53 | 29 | .646 | 9.0 |
| Portland Trail Blazers | 53 | 29 | .646 | 9.0 |
| Utah Jazz | 47 | 35 | .573 | 15.0 |
| Houston Rockets | 46 | 36 | .561 | 16.0 |
| Seattle SuperSonics | 44 | 38 | .537 | 18.0 |
| San Antonio Spurs | 31 | 51 | .378 | 31.0 |
| Phoenix Suns | 28 | 54 | .341 | 34.0 |
| Sacramento Kings | 24 | 58 | .293 | 38.0 |
| Golden State Warriors | 20 | 62 | .244 | 42.0 |
| Los Angeles Clippers | 17 | 65 | .207 | 45.0 |