1999-00 NBA season · Eastern Conference
League rank among 29 NBA teams that season.
What do these mean? See team ratings, the four factors
Per game, minimum 41 games with the team.
15 players. Traded players show their line with this team only.
| Player | Pos | Age | G | GS | MPG | PTS | TRB | AST | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray Allen | SG | 24 | 82 | 82 | 37.4 | 22.1 | 4.4 | 3.8 | 1.3 | 0.2 | 2.2 | .455 | .423 | .887 |
| Glenn Robinson | SF | 27 | 81 | 81 | 35.9 | 20.9 | 6.0 | 2.4 | 1.0 | 0.5 | 2.8 | .472 | .363 | .802 |
| Sam Cassell | PG | 30 | 81 | 81 | 35.8 | 18.6 | 3.7 | 9.0 | 1.3 | 0.1 | 3.3 | .466 | .289 | .876 |
| Ervin Johnson | C | 32 | 80 | 74 | 26.6 | 4.8 | 8.1 | 0.6 | 1.0 | 1.6 | 1.0 | .516 | .000 | .605 |
| Tim Thomas | SF | 22 | 80 | 1 | 26.2 | 11.8 | 4.2 | 1.4 | 0.7 | 0.4 | 1.6 | .461 | .346 | .774 |
| Darvin Ham | SF | 26 | 35 | 21 | 22.6 | 5.1 | 4.9 | 1.2 | 0.8 | 0.8 | 0.8 | .555 | .000 | .449 |
| Scott Williams | C | 31 | 68 | 46 | 21.9 | 7.6 | 6.6 | 0.4 | 0.6 | 1.0 | 1.0 | .500 | — | .729 |
| Vinny Del Negro | PG | 33 | 67 | 0 | 18.1 | 5.2 | 1.6 | 2.4 | 0.5 | 0.0 | 0.7 | .471 | .333 | .897 |
| Dale EllisPart | SG | 39 | 18 | 0 | 18.0 | 6.8 | 1.9 | 0.3 | 0.3 | 0.0 | 0.4 | .465 | .354 | .667 |
| J.R. Reid | PF | 31 | 34 | 7 | 17.7 | 4.4 | 3.4 | 0.5 | 0.6 | 0.1 | 0.6 | .417 | .143 | .768 |
| Danny Manning | PF | 33 | 72 | 0 | 16.9 | 4.6 | 2.9 | 1.0 | 0.9 | 0.4 | 0.8 | .440 | .250 | .654 |
| Rafer Alston | PG | 23 | 27 | 0 | 13.4 | 2.2 | 0.9 | 2.6 | 0.4 | 0.0 | 1.1 | .284 | .214 | .750 |
| Haywoode WorkmanPart | PG | 34 | 23 | 1 | 10.8 | 2.9 | 0.7 | 1.9 | 0.5 | 0.0 | 0.6 | .371 | .379 | .692 |
| Robert Traylor | PF | 22 | 44 | 16 | 10.2 | 3.6 | 2.6 | 0.5 | 0.6 | 0.6 | 0.6 | .475 | .000 | .603 |
| Mirsad TürkcanPart | PF | 23 | 10 | 0 | 6.5 | 2.9 | 2.3 | 0.4 | 0.1 | 0.1 | 0.7 | .429 | .000 | .625 |
Per game. Rank is among 29 teams (1st = most for the team, fewest allowed for the opponent).
| PTS | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 101.2 | 38.7 | 83.3 | .465 | 4.8 | 13.0 | .369 | 19.0 | 24.2 | .786 | 12.4 | 28.9 | 41.3 | 22.6 | 8.2 | 4.6 | 15.0 | 24.6 |
| Lg rank | 5th | 4th | 12th | 3rd | 15th | 15th | 9th | 16th | 21st | 3rd | 15th | 26th | 21st | 13th | 10th | 21st | 11th | 25th |
| Opponent | 101.0 | 37.0 | 81.0 | .457 | 6.5 | 16.5 | .391 | 20.5 | 27.3 | .752 | 12.6 | 28.9 | 41.5 | 24.2 | 7.8 | 4.1 | 15.9 | 22.8 |
| Lg rank | 23rd | 15th | 12th | 21st | 29th | 29th | 29th | 25th | 24th | 19th | 18th | 5th | 10th | 26th | 15th | 2nd | 11th | 18th |
2-3 in the playoffs over 1 round; lost eastern conference first round. Click a game for its box score.
82 regular-season games and 5 postseason games.
| G | Date | Opponent | Result | Score | Record |
|---|---|---|---|---|---|
| 1 | Tue, Nov 2, 1999 | @Houston Rockets | W | 98-93 | 1-0 |
| 2 | Thu, Nov 4, 1999 | @Atlanta Hawks | W | 119-109 | 2-0 |
| 3 | Sat, Nov 6, 1999 | vsDetroit Pistons | W | 121-111 | 3-0 |
| 4 | Mon, Nov 8, 1999 | @New York Knicks | L | 101-111 | 3-1 |
| 5 | Wed, Nov 10, 1999 | @Charlotte Hornets | L | 111-117 | 3-2 |
| 6 | Fri, Nov 12, 1999 | vsPhoenix Suns | W | 107-92 | 4-2 |
| 7 | Sat, Nov 13, 1999 | @Cleveland Cavaliers | L | 112-117 | 4-3 |
| 8 | Tue, Nov 16, 1999 | vsLos Angeles Clippers | W | 101-93 | 5-3 |
| 9 | Thu, Nov 18, 1999 | vsSan Antonio Spurs | W | 99-88 | 6-3 |
| 10 | Sat, Nov 20, 1999 | vsUtah Jazz | L | 100-111 | 6-4 |
| 11 | Sun, Nov 21, 1999 | @Detroit Pistons | L | 94-113 | 6-5 |
| 12 | Wed, Nov 24, 1999 | vsChicago Bulls | W | 102-95 | 7-5 |
| 13 | Fri, Nov 26, 1999 | @Boston Celtics | W | 114-112 | 8-5 |
| 14 | Sat, Nov 27, 1999 | vsPhiladelphia 76ers | L | 79-82 | 8-6 |
| 15 | Thu, Dec 2, 1999 | vsNew York Knicks | L | 80-84 | 8-7 |
| 16 | Sat, Dec 4, 1999 | @Chicago Bulls | W | 92-91 | 9-7 |
| 17 | Sun, Dec 5, 1999 | vsDallas Mavericks | W | 103-97 | 10-7 |
| 18 | Tue, Dec 7, 1999 | vsDetroit Pistons | L | 112-116 | 10-8 |
| 19 | Wed, Dec 8, 1999 | @New Jersey Nets | L | 90-107 | 10-9 |
| 20 | Fri, Dec 10, 1999 | @Toronto Raptors | W | 107-91 | 11-9 |
| 21 | Sat, Dec 11, 1999 | vsDenver Nuggets | L | 99-101 | 11-10 |
| 22 | Wed, Dec 15, 1999 | @Orlando Magic | W | 116-99 | 12-10 |
| 23 | Thu, Dec 16, 1999 | @Miami Heat | W | 96-95 | 13-10 |
| 24 | Sat, Dec 18, 1999 | vsIndiana Pacers | W | 109-95 | 14-10 |
| 25 | Mon, Dec 20, 1999 | @Phoenix Suns | L | 101-108 | 14-11 |
| 26 | Tue, Dec 21, 1999 | @Sacramento Kings | L | 95-108 | 14-12 |
| 27 | Thu, Dec 23, 1999 | @San Antonio Spurs | W | 94-91 | 15-12 |
| 28 | Sun, Dec 26, 1999 | vsMiami Heat | W | 93-85 | 16-12 |
| 29 | Wed, Dec 29, 1999 | @Charlotte Hornets | L | 105-109 | 16-13 |
| 30 | Thu, Dec 30, 1999 | vsCleveland Cavaliers | W | 91-90 | 17-13 |
| 31 | Mon, Jan 3, 2000 | @Philadelphia 76ers | L | 120-124 | 17-14 |
| 32 | Tue, Jan 4, 2000 | vsAtlanta Hawks | W | 116-113 | 18-14 |
| 33 | Thu, Jan 6, 2000 | @Detroit Pistons | L | 95-101 | 18-15 |
| 34 | Sat, Jan 8, 2000 | vsWashington Wizards | W | 130-129 | 19-15 |
| 35 | Mon, Jan 10, 2000 | vsCharlotte Hornets | W | 137-87 | 20-15 |
| 36 | Wed, Jan 12, 2000 | vsLos Angeles Lakers | L | 94-103 | 20-16 |
| 37 | Fri, Jan 14, 2000 | @Toronto Raptors | L | 110-115 | 20-17 |
| 38 | Sat, Jan 15, 2000 | vsToronto Raptors | W | 118-97 | 21-17 |
| 39 | Mon, Jan 17, 2000 | @Atlanta Hawks | W | 107-101 | 22-17 |
| 40 | Wed, Jan 19, 2000 | @Indiana Pacers | L | 84-106 | 22-18 |
| 41 | Thu, Jan 20, 2000 | vsSeattle SuperSonics | L | 96-104 | 22-19 |
| 42 | Wed, Jan 26, 2000 | vsSacramento Kings | W | 112-104 | 23-19 |
| 43 | Fri, Jan 28, 2000 | @Los Angeles Lakers | L | 89-117 | 23-20 |
| 44 | Sat, Jan 29, 2000 | @Seattle SuperSonics | W | 101-99 | 24-20 |
| 45 | Mon, Jan 31, 2000 | @Vancouver Grizzlies | W | 92-87 | 25-20 |
| 46 | Wed, Feb 2, 2000 | @Denver Nuggets | L | 112-135 | 25-21 |
| 47 | Thu, Feb 3, 2000 | @Utah Jazz | W | 102-99 | 26-21 |
| 48 | Sat, Feb 5, 2000 | vsToronto Raptors | L | 95-98 | 26-22 |
| 49 | Mon, Feb 7, 2000 | vsPortland Trail Blazers | L | 111-115 | 26-23 |
| 50 | Wed, Feb 9, 2000 | vsNew York Knicks | L | 103-109 | 26-24 |
| 51 | Tue, Feb 15, 2000 | @Dallas Mavericks | W | 112-99 | 27-24 |
| 52 | Thu, Feb 17, 2000 | vsIndiana Pacers | L | 90-92 | 27-25 |
| 53 | Sat, Feb 19, 2000 | vsVancouver Grizzlies | L | 100-111 | 27-26 |
| 54 | Tue, Feb 22, 2000 | @Washington Wizards | L | 101-126 | 27-27 |
| 55 | Wed, Feb 23, 2000 | vsGolden State Warriors | L | 86-91 | 27-28 |
| 56 | Fri, Feb 25, 2000 | vsPhiladelphia 76ers | L | 83-97 | 27-29 |
| 57 | Sun, Feb 27, 2000 | vsOrlando Magic | W | 102-95 | 28-29 |
| 58 | Thu, Mar 2, 2000 | @New York Knicks | L | 94-109 | 28-30 |
| 59 | Sat, Mar 4, 2000 | vsMinnesota Timberwolves | L | 84-91 | 28-31 |
| 60 | Mon, Mar 6, 2000 | vsAtlanta Hawks | W | 111-78 | 29-31 |
| 61 | Wed, Mar 8, 2000 | @Boston Celtics | L | 101-112 | 29-32 |
| 62 | Fri, Mar 10, 2000 | vsNew Jersey Nets | L | 80-108 | 29-33 |
| 63 | Sun, Mar 12, 2000 | vsCleveland Cavaliers | W | 103-72 | 30-33 |
| 64 | Tue, Mar 14, 2000 | @Miami Heat | L | 104-108 | 30-34 |
| 65 | Thu, Mar 16, 2000 | vsHouston Rockets | W | 106-96 | 31-34 |
| 66 | Sat, Mar 18, 2000 | @New Jersey Nets | L | 90-92 | 31-35 |
| 67 | Sun, Mar 19, 2000 | @Minnesota Timberwolves | L | 82-109 | 31-36 |
| 68 | Thu, Mar 23, 2000 | @Indiana Pacers | W | 105-84 | 32-36 |
| 69 | Fri, Mar 24, 2000 | vsMiami Heat | L | 87-99 | 32-37 |
| 70 | Sun, Mar 26, 2000 | vsBoston Celtics | W | 99-84 | 33-37 |
| 71 | Thu, Mar 30, 2000 | @Los Angeles Clippers | W | 104-85 | 34-37 |
| 72 | Sat, Apr 1, 2000 | @Portland Trail Blazers | L | 79-113 | 34-38 |
| 73 | Sun, Apr 2, 2000 | @Golden State Warriors | W | 117-113 | 35-38 |
| 74 | Tue, Apr 4, 2000 | vsChicago Bulls | W | 92-73 | 36-38 |
| 75 | Thu, Apr 6, 2000 | @Chicago Bulls | L | 88-90 | 36-39 |
| 76 | Sat, Apr 8, 2000 | vsNew Jersey Nets | W | 109-101 | 37-39 |
| 77 | Mon, Apr 10, 2000 | vsOrlando Magic | W | 104-87 | 38-39 |
| 78 | Wed, Apr 12, 2000 | @Cleveland Cavaliers | W | 101-100 | 39-39 |
| 79 | Fri, Apr 14, 2000 | vsCharlotte Hornets | L | 106-109 | 39-40 |
| 80 | Sat, Apr 15, 2000 | @Washington Wizards | W | 120-116 | 40-40 |
| 81 | Mon, Apr 17, 2000 | @Orlando Magic | W | 85-83 | 41-40 |
| 82 | Wed, Apr 19, 2000 | vsWashington Wizards | W | 110-105 | 42-40 |
| G | Date | Opponent | Result | Score | Record |
|---|---|---|---|---|---|
| 1 | Sun, Apr 23, 2000 | @Indiana Pacers | L | 85-88 | 0-1 |
| 2 | Thu, Apr 27, 2000 | @Indiana Pacers | W | 104-91 | 1-1 |
| 3 | Sat, Apr 29, 2000 | vsIndiana Pacers | L | 96-109 | 1-2 |
| 4 | Mon, May 1, 2000 | vsIndiana Pacers | W | 100-87 | 2-2 |
| 5 | Thu, May 4, 2000 | @Indiana Pacers | L | 95-96 | 2-3 |
Full 1999-00 NBA season: playoffs, awards and stat leaders
| Team | W | L | W% | GB |
|---|---|---|---|---|
| Indiana Pacers | 56 | 26 | .683 | — |
| Miami Heat | 52 | 30 | .634 | 4.0 |
| New York Knicks | 50 | 32 | .610 | 6.0 |
| Philadelphia 76ers | 49 | 33 | .598 | 7.0 |
| Charlotte Hornets | 49 | 33 | .598 | 7.0 |
| Toronto Raptors | 45 | 37 | .549 | 11.0 |
| Detroit Pistons | 42 | 40 | .512 | 14.0 |
| Milwaukee Bucks | 42 | 40 | .512 | 14.0 |
| Orlando Magic | 41 | 41 | .500 | 15.0 |
| Boston Celtics | 35 | 47 | .427 | 21.0 |
| Cleveland Cavaliers | 32 | 50 | .390 | 24.0 |
| New Jersey Nets | 31 | 51 | .378 | 25.0 |
| Washington Wizards | 29 | 53 | .354 | 27.0 |
| Atlanta Hawks | 28 | 54 | .341 | 28.0 |
| Chicago Bulls | 17 | 65 | .207 | 39.0 |
| Team | W | L | W% | GB |
|---|---|---|---|---|
| Los Angeles Lakers★ | 67 | 15 | .817 | — |
| Portland Trail Blazers | 59 | 23 | .720 | 8.0 |
| Utah Jazz | 55 | 27 | .671 | 12.0 |
| San Antonio Spurs | 53 | 29 | .646 | 14.0 |
| Phoenix Suns | 53 | 29 | .646 | 14.0 |
| Minnesota Timberwolves | 50 | 32 | .610 | 17.0 |
| Seattle SuperSonics | 45 | 37 | .549 | 22.0 |
| Sacramento Kings | 44 | 38 | .537 | 23.0 |
| Dallas Mavericks | 40 | 42 | .488 | 27.0 |
| Denver Nuggets | 35 | 47 | .427 | 32.0 |
| Houston Rockets | 34 | 48 | .415 | 33.0 |
| Vancouver Grizzlies | 22 | 60 | .268 | 45.0 |
| Golden State Warriors | 19 | 63 | .232 | 48.0 |
| Los Angeles Clippers | 15 | 67 | .183 | 52.0 |