1969-70 NBA season · Eastern Division
League rank among 14 NBA teams that season.
What do these mean? See team ratings, the four factors
Per game, minimum 41 games with the team.
12 players. Traded players show their line with this team only.
| Player | Pos | Age | G | MPG | PTS | TRB | AST | FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Billy Cunningham | SF | 26 | 81 | 39.4 | 26.1 | 13.6 | 4.3 | .469 | .729 |
| Hal Greer | SG | 33 | 80 | 37.8 | 22.0 | 4.7 | 5.1 | .455 | .815 |
| Archie Clark | PG | 28 | 76 | 36.5 | 19.7 | 4.0 | 5.0 | .496 | .785 |
| Darrall Imhoff | C | 31 | 79 | 31.3 | 13.6 | 9.5 | 2.7 | .540 | .650 |
| Jim Washington | PF | 26 | 79 | 31.1 | 12.7 | 9.3 | 1.3 | .476 | .747 |
| Wali Jones | PG | 27 | 78 | 22.3 | 11.8 | 2.2 | 3.5 | .430 | .841 |
| Matt Guokas | SG | 25 | 80 | 19.5 | 6.0 | 2.7 | 2.8 | .454 | .711 |
| Luke Jackson | PF | 28 | 37 | 15.8 | 5.5 | 5.4 | 1.4 | .392 | .741 |
| George Wilson | C | 27 | 67 | 12.5 | 5.3 | 4.7 | 0.8 | .388 | .709 |
| Fred Hetzel | SF | 27 | 63 | 12.0 | 6.1 | 3.3 | 0.7 | .483 | .835 |
| Bud Ogden | SF | 23 | 47 | 7.6 | 4.1 | 1.8 | 0.7 | .477 | .692 |
| Dave Scholz | 21 | 1 | 1.0 | 2.0 | 0.0 | 0.0 | 1.000 | — |
Per game. Rank is among 14 teams (1st = most for the team, fewest allowed for the opponent).
| PTS | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 121.9 | 47.7 | 101.8 | .469 | 26.4 | 35.2 | .752 | 54.4 | 25.9 | 21.0 | 26.8 |
| Lg rank | 1st | 3rd | 3rd | 4th | 4th | 2nd | 8th | 4th | 6th | 1st | 12th |
| Opponent | 118.5 | — | — | — | — | — | — | — | — | 21.2 | — |
| Lg rank | 9th | 1st |
1-4 in the playoffs over 1 round; lost eastern division semifinals. Click a game for its box score.
82 regular-season games and 5 postseason games. Game records for this season are incomplete at the source (81 of 82 regular-season results), so the record above comes from the official standings.
| G | Date | Opponent | Result | Score | Record |
|---|---|---|---|---|---|
| 1 | Fri, Oct 17, 1969 | vsLos Angeles Lakers | W | 131-126 | 1-0 |
| 2 | Sat, Oct 18, 1969 | @Cincinnati Royals | W | 134-123 | 2-0 |
| 3 | Wed, Oct 22, 1969 | vsPhoenix Suns | W | 122-119 | 3-0 |
| 4 | Sat, Oct 25, 1969 | vsCincinnati Royals | L | 98-109 | 3-1 |
| 5 | Wed, Oct 29, 1969 | @Baltimore Bullets | W | 129-105 | 4-1 |
| 6 | Fri, Oct 31, 1969 | vsMilwaukee Bucks | L | 125-129 | 4-2 |
| 7 | Sat, Nov 1, 1969 | vsBoston Celtics | L | 123-131 | 4-3 |
| 8 | Tue, Nov 4, 1969 | vsChicago Bulls | W | 113-109 | 5-3 |
| 9 | Wed, Nov 5, 1969 | vsBaltimore Bullets | L | 130-139 | 5-4 |
| 10 | Fri, Nov 7, 1969 | @Detroit Pistons | L | 128-134 | 5-5 |
| 11 | Sat, Nov 8, 1969 | vsSeattle SuperSonics | L | 117-125 | 5-6 |
| 12 | Tue, Nov 11, 1969 | @Atlanta Hawks | L | 107-124 | 5-7 |
| 13 | Thu, Nov 13, 1969 | @Phoenix Suns | W | 124-110 | 6-7 |
| 14 | Sat, Nov 15, 1969 | @Seattle SuperSonics | L | 136-146 | 6-8 |
| 15 | Sun, Nov 16, 1969 | @Los Angeles Lakers | L | 125-138 | 6-9 |
| 16 | Tue, Nov 18, 1969 | @Chicago Bulls | L | 119-127 | 6-10 |
| 17 | Wed, Nov 19, 1969 | vsSan Diego Rockets | L | 116-125 | 6-11 |
| 18 | Fri, Nov 21, 1969 | vsNew York Knicks | L | 94-98 | 6-12 |
| 19 | Sat, Nov 22, 1969 | @Atlanta Hawks | W | 132-116 | 7-12 |
| 20 | Wed, Nov 26, 1969 | @Boston Celtics | W | 135-114 | 8-12 |
| 21 | Fri, Nov 28, 1969 | vsDetroit Pistons | W | 110-91 | 9-12 |
| 22 | Sat, Nov 29, 1969 | @Milwaukee Bucks | W | 129-111 | 10-12 |
| 23 | Sun, Nov 30, 1969 | @Cincinnati Royals | L | 107-115 | 10-13 |
| 24 | Tue, Dec 2, 1969 | vsMilwaukee Bucks | L | 114-122 | 10-14 |
| 25 | Fri, Dec 5, 1969 | @Boston Celtics | W | 105-104 | 11-14 |
| 26 | Sat, Dec 6, 1969 | vsCincinnati Royals | W | 120-102 | 12-14 |
| 27 | Tue, Dec 9, 1969 | vsLos Angeles Lakers | W | 123-99 | 13-14 |
| 28 | Wed, Dec 10, 1969 | @Cincinnati Royals | L | 121-122 | 13-15 |
| 29 | Fri, Dec 12, 1969 | vsDetroit Pistons | W | 125-111 | 14-15 |
| 30 | Sat, Dec 13, 1969 | @New York Knicks | — | n/a | |
| 31 | Sun, Dec 14, 1969 | vsChicago Bulls | W | 126-121 | 15-15 |
| 32 | Tue, Dec 16, 1969 | @Phoenix Suns | W | 141-119 | 16-15 |
| 33 | Fri, Dec 19, 1969 | @Seattle SuperSonics | L | 116-123 | 16-16 |
| 34 | Sat, Dec 20, 1969 | @San Francisco Warriors | W | 122-109 | 17-16 |
| 35 | Sun, Dec 21, 1969 | @Los Angeles Lakers | L | 117-133 | 17-17 |
| 36 | Thu, Dec 25, 1969 | @Baltimore Bullets | L | 113-121 | 17-18 |
| 37 | Fri, Dec 26, 1969 | vsSan Francisco Warriors | W | 141-121 | 18-18 |
| 38 | Sat, Dec 27, 1969 | @Atlanta Hawks | L | 107-112 | 18-19 |
| 39 | Sun, Dec 28, 1969 | vsSan Francisco Warriors | W | 138-112 | 19-19 |
| 40 | Wed, Dec 31, 1969 | vsChicago Bulls | W | 129-109 | 20-19 |
| 41 | Fri, Jan 2, 1970 | vsAtlanta Hawks | W | 121-117 | 21-19 |
| 42 | Sun, Jan 4, 1970 | vsBoston Celtics | W | 130-120 | 22-19 |
| 43 | Fri, Jan 9, 1970 | vsSeattle SuperSonics | L | 132-135 | 22-20 |
| 44 | Sat, Jan 10, 1970 | @Phoenix Suns | L | 117-119 | 22-21 |
| 45 | Mon, Jan 12, 1970 | @Chicago Bulls | L | 113-117 | 22-22 |
| 46 | Tue, Jan 13, 1970 | vsAtlanta Hawks | W | 136-105 | 23-22 |
| 47 | Wed, Jan 14, 1970 | @Seattle SuperSonics | L | 110-122 | 23-23 |
| 48 | Fri, Jan 16, 1970 | vsSan Francisco Warriors | W | 127-105 | 24-23 |
| 49 | Sun, Jan 18, 1970 | vsCincinnati Royals | W | 141-116 | 25-23 |
| 50 | Fri, Jan 23, 1970 | vsBaltimore Bullets | W | 133-118 | 26-23 |
| 51 | Sat, Jan 24, 1970 | @Baltimore Bullets | L | 111-112 | 26-24 |
| 52 | Sun, Jan 25, 1970 | vsSan Diego Rockets | W | 159-131 | 27-24 |
| 53 | Mon, Jan 26, 1970 | @Milwaukee Bucks | W | 122-103 | 28-24 |
| 54 | Wed, Jan 28, 1970 | @Boston Celtics | L | 100-112 | 28-25 |
| 55 | Fri, Jan 30, 1970 | vsNew York Knicks | L | 100-104 | 28-26 |
| 56 | Sun, Feb 1, 1970 | vsLos Angeles Lakers | L | 112-113 | 28-27 |
| 57 | Tue, Feb 3, 1970 | @Phoenix Suns | L | 123-131 | 28-28 |
| 58 | Fri, Feb 6, 1970 | @San Diego Rockets | W | 129-124 | 29-28 |
| 59 | Sat, Feb 7, 1970 | @San Francisco Warriors | W | 115-111 | 30-28 |
| 60 | Sun, Feb 8, 1970 | @Seattle SuperSonics | L | 117-118 | 30-29 |
| 61 | Tue, Feb 10, 1970 | vsMilwaukee Bucks | L | 131-139 | 30-30 |
| 62 | Fri, Feb 13, 1970 | vsNew York Knicks | L | 106-151 | 30-31 |
| 63 | Sat, Feb 14, 1970 | @New York Knicks | L | 114-116 | 30-32 |
| 64 | Sun, Feb 15, 1970 | vsPhoenix Suns | W | 159-125 | 31-32 |
| 65 | Thu, Feb 19, 1970 | vsDetroit Pistons | W | 133-114 | 32-32 |
| 66 | Fri, Feb 20, 1970 | @Chicago Bulls | L | 119-126 | 32-33 |
| 67 | Sat, Feb 21, 1970 | @Detroit Pistons | W | 112-110 | 33-33 |
| 68 | Sun, Feb 22, 1970 | @Cincinnati Royals | L | 116-136 | 33-34 |
| 69 | Wed, Feb 25, 1970 | vsDetroit Pistons | W | 122-105 | 34-34 |
| 70 | Fri, Feb 27, 1970 | vsSan Diego Rockets | W | 125-111 | 35-34 |
| 71 | Sun, Mar 1, 1970 | vsBaltimore Bullets | W | 104-99 | 36-34 |
| 72 | Tue, Mar 3, 1970 | @Milwaukee Bucks | L | 116-127 | 36-35 |
| 73 | Fri, Mar 6, 1970 | vsBoston Celtics | W | 150-134 | 37-35 |
| 74 | Sat, Mar 7, 1970 | vsNew York Knicks | L | 104-111 | 37-36 |
| 75 | Sun, Mar 8, 1970 | @New York Knicks | W | 133-116 | 38-36 |
| 76 | Mon, Mar 9, 1970 | vsSan Diego Rockets | W | 131-112 | 39-36 |
| 77 | Fri, Mar 13, 1970 | @Los Angeles Lakers | L | 117-128 | 39-37 |
| 78 | Sun, Mar 15, 1970 | @San Diego Rockets | L | 128-137 | 39-38 |
| 79 | Tue, Mar 17, 1970 | vsAtlanta Hawks | L | 125-128 | 39-39 |
| 80 | Wed, Mar 18, 1970 | @Baltimore Bullets | W | 119-113 | 40-39 |
| 81 | Fri, Mar 20, 1970 | vsMilwaukee Bucks | L | 112-138 | 40-40 |
| 82 | Sun, Mar 22, 1970 | vsSan Francisco Warriors | W | 132-112 | 41-40 |
| G | Date | Opponent | Result | Score | Record |
|---|---|---|---|---|---|
| 1 | Wed, Mar 25, 1970 | @Milwaukee Bucks | L | 118-125 | 0-1 |
| 2 | Fri, Mar 27, 1970 | @Milwaukee Bucks | W | 112-105 | 1-1 |
| 3 | Mon, Mar 30, 1970 | vsMilwaukee Bucks | L | 120-156 | 1-2 |
| 4 | Wed, Apr 1, 1970 | vsMilwaukee Bucks | L | 111-118 | 1-3 |
| 5 | Fri, Apr 3, 1970 | @Milwaukee Bucks | L | 106-115 | 1-4 |
Full 1969-70 NBA season: playoffs, awards and stat leaders
| Team | W | L | W% | GB |
|---|---|---|---|---|
| New York Knicks★ | 60 | 22 | .732 | — |
| Milwaukee Bucks | 56 | 26 | .683 | 4.0 |
| Baltimore Bullets | 50 | 32 | .610 | 10.0 |
| Philadelphia 76ers | 42 | 40 | .512 | 18.0 |
| Cincinnati Royals | 36 | 46 | .439 | 24.0 |
| Boston Celtics | 34 | 48 | .415 | 26.0 |
| Detroit Pistons | 31 | 51 | .378 | 29.0 |
| Team | W | L | W% | GB |
|---|---|---|---|---|
| Atlanta Hawks | 48 | 34 | .585 | — |
| Los Angeles Lakers | 46 | 36 | .561 | 2.0 |
| Chicago Bulls | 39 | 43 | .476 | 9.0 |
| Phoenix Suns | 39 | 43 | .476 | 9.0 |
| Seattle SuperSonics | 36 | 46 | .439 | 12.0 |
| San Francisco Warriors | 30 | 52 | .366 | 18.0 |
| San Diego Rockets | 27 | 55 | .329 | 21.0 |