2006-07 NBA Regular Season · Wednesday, March 7, 2007
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rashard Lewis | 44 | 3.1 | 11 | 3 | 3 | 2 | 2 | 5-15 | 1-5 | 0-0 | 0 | 3 | 2 | 4 |
| Earl Watson | 42 | 10.7 | 10 | 5 | 9 | 4 | 0 | 5-14 | 0-4 | 0-0 | 1 | 4 | 2 | 2 |
| Ray Allen | 41 | 5.9 | 29 | 3 | 3 | 2 | 0 | 10-27 | 3-13 | 6-7 | 0 | 3 | 3 | 5 |
| Nick Collison | 35 | 8.9 | 9 | 11 | 1 | 1 | 0 | 3-8 | 0-0 | 3-4 | 7 | 4 | 0 | 4 |
| Chris Wilcox | 24 | 1.6 | 4 | 4 | 1 | 2 | 0 | 2-6 | 0-0 | 0-0 | 0 | 4 | 1 | 4 |
| Johan Petro | 23 | 3.2 | 8 | 9 | 0 | 0 | 0 | 4-10 | 0-0 | 0-0 | 3 | 6 | 1 | 1 |
| Damien Wilkins | 21 | 15.6 | 18 | 8 | 1 | 1 | 0 | 6-9 | 1-1 | 5-5 | 5 | 3 | 1 | 0 |
| Mike Wilks | 6 | -4.0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-0 | 0-0 | 0 | 0 | 1 | 1 |
| Andre Brown | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Mickaël Gelabale | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Team | 89 | 43 | 18 | 12 | 2 | 35-92 | 5-23 | 14-16 | 16 | 27 | 11 | 21 | ||
| Shooting | 38.0% | 21.7% | 87.5% |
Did not play:Danny Fortson, Mouhamed Sene
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Iguodala | 45 | 10.6 | 25 | 11 | 10 | 0 | 0 | 10-21 | 0-2 | 5-8 | 2 | 9 | 6 | 1 |
| Samuel Dalembert | 41 | 13.9 | 8 | 20 | 1 | 1 | 2 | 4-9 | 0-0 | 0-0 | 8 | 12 | 1 | 2 |
| Andre Miller | 39 | 6.1 | 17 | 4 | 3 | 1 | 0 | 7-12 | 0-0 | 3-4 | 0 | 4 | 3 | 4 |
| Kyle Korver | 33 | 3.9 | 10 | 3 | 2 | 3 | 0 | 4-13 | 2-7 | 0-0 | 0 | 3 | 1 | 4 |
| Steven Hunter | 32 | 12.2 | 13 | 8 | 0 | 1 | 1 | 6-7 | 0-0 | 1-5 | 5 | 3 | 0 | 1 |
| Joe Smith | 24 | 2.4 | 11 | 2 | 0 | 1 | 0 | 4-7 | 0-0 | 3-4 | 0 | 2 | 3 | 1 |
| Willie Green | 18 | -1.4 | 8 | 0 | 0 | 0 | 1 | 4-8 | 0-0 | 0-0 | 0 | 0 | 3 | 1 |
| Lou Williams | 6 | -1.2 | 0 | 0 | 0 | 1 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 |
| Kevin Ollie | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 |
| Team | 92 | 49 | 16 | 8 | 4 | 39-79 | 2-9 | 12-21 | 15 | 34 | 18 | 15 | ||
| Shooting | 49.4% | 22.2% | 57.1% |
Did not play:Rodney Carney, Bobby Jones
Seattle SuperSonics
Philadelphia 76ers
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats