SeasonTeam Age GPMPGFGM - FGAFG%3PM - 3PA3P%FTM - FTAFT%REBAPGSTLBLKPFTOVPTS
1997-98SS2 teams253512.31.1 - 2.837.80.0 - 0.00.01.4 - 2.070.01.11.90.40.00.91.33.5
DAL251613.40.9 - 2.633.30.0 - 0.0—1.1 - 1.672.01.32.00.40.01.01.02.9
ORL251911.41.2 - 2.941.10.0 - 0.10.01.6 - 2.468.90.91.70.40.00.81.54.1
1998-99SS2 teams2689.00.5 - 1.828.60.0 - 0.0—0.6 - 0.971.40.90.40.40.11.10.41.6
SAC2679.70.6 - 1.930.80.0 - 0.0—0.6 - 0.780.00.90.40.40.11.10.41.7
ORL2614.00.0 - 1.00.00.0 - 0.0—1.0 - 2.050.01.00.00.00.01.00.01.0
1999-00SSPHI27407.30.6 - 1.244.90.0 - 0.0—0.7 - 0.975.70.81.10.30.00.70.31.8
2000-012 teams287013.21.1 - 2.739.60.0 - 0.033.30.9 - 1.370.81.42.10.40.01.20.73.1
NJN28198.50.3 - 1.418.50.0 - 0.0—0.6 - 1.063.21.21.30.30.00.70.51.2
PHI285115.01.4 - 3.243.00.0 - 0.133.31.0 - 1.472.91.42.40.50.01.40.83.8
2001-022 teams298121.31.7 - 4.438.80.0 - 0.050.02.3 - 2.882.42.33.60.80.01.21.35.7
CHI295222.01.9 - 4.938.30.0 - 0.050.02.1 - 2.583.82.53.70.70.01.21.55.8
IND292919.91.4 - 3.440.00.0 - 0.0—2.7 - 3.380.41.93.40.90.01.10.95.4
2002-032 teams308223.12.4 - 5.445.10.0 - 0.133.31.6 - 2.275.32.23.50.80.11.50.96.5
MIL305321.32.2 - 4.845.90.0 - 0.120.01.3 - 1.774.71.93.40.70.11.30.75.7
SEA302926.62.8 - 6.444.10.0 - 0.0100.02.3 - 3.075.92.93.81.10.01.81.28.0
2003-04CLE318217.11.2 - 3.137.00.0 - 0.144.41.8 - 2.183.52.12.90.60.11.51.04.2
2004-05SSPHI32266.10.4 - 1.235.50.0 - 0.0—0.2 - 0.366.70.70.70.20.00.60.21.1
2005-06PHI337015.31.1 - 2.543.10.0 - 0.033.30.6 - 0.783.71.41.40.50.01.50.42.7
2006-07PHI345317.31.5 - 3.543.30.0 - 0.00.00.7 - 0.882.21.42.50.40.01.40.93.8
2007-08SSPHI35407.50.7 - 1.742.00.0 - 0.00.00.3 - 0.480.00.50.90.30.00.70.11.8
2008-09MIN365017.01.2 - 3.040.70.0 - 0.00.01.6 - 1.983.31.52.30.40.11.60.74.0
2009-10SSOKC372510.50.7 - 1.840.00.0 - 0.00.00.3 - 0.3100.01.00.80.40.00.60.21.8
Career66215.61.3 - 3.141.00.0 - 0.031.01.2 - 1.579.21.52.30.50.01.20.73.8

SS Small sample: below the minutes threshold for advanced metrics, so box score stats only. Stats the league did not track yet show as —.

CraftedPM by season

Points per 100 possessions above an average player. Qualified seasons only. Career CraftedPM (minutes-weighted): -2.0

-5-4-3-2-102000-01: -2.3-2.3 '012001-02: -1.5-1.5 '022002-03: -0.5-0.5 '032003-04: -1.0-1.0 '042005-06: -4.1-4.1 '062006-07: -4.2-4.2 '072008-09: -3.0-3.0 '09

Career highs

Regular season and playoffs, from available box scores. Steals and blocks were first tracked in 1973-74, threes in 1979-80.

Scouting report

SeasonTeam Age GPMPGFGM - FGAFG%3PM - 3PA3P%FTM - FTAFT%REBAPGSTLBLKPFTOVPTS
2002-032 teams308223.12.4 - 5.445.10.0 - 0.133.31.6 - 2.275.32.23.50.80.11.50.96.5

Metric breakdown

Hover or focus any metric for its definition.

Shooting

Outside shooting and shot selection

37Below average
Shooting ratingSHOOT
58.4
44
Three-point frequency3PAr
1.4%
29

Scoring

Scoring volume and efficiency

35Below average
Scoring volumePTS/75
11.3
20
Scoring efficiencyTS%
51.4%
49
Free-throw pressureFTr
40.4%
79

Creation

Playmaking volume and quality

61Solid
Offensive responsibilityLoad
24.3
35
Shots created for othersCreation
2.2
47
Passing qualityPasser
68.7
90

Fit

Adaptability across lineups

59Solid
Basketball IQIQ
89 (est.)
91
Lineup adaptabilityPortability
5.3
34

Possession

Protecting/losing possessions

72Strong
Turnover avoidancecTOV
8.2%
89
Offensive reboundingORB
-4.2
6

Rim & Glass

Rebounding and paint protection

19Poor
Defensive reboundingDRB
-4.6
22
Shot blockingBLK%
0.2
7

Overall Impact

Overall Crafted plus-minus

49Below average
Offensive impactCraftedOPM
-0.4
50
Defensive impactCraftedDPM
-0.1
49

Kevin Ollie's 2002-03 season. Tracking-era metrics (deflections, rim defense, versatility) are not available for past seasons.

Similar players

The 10 closest seasons since 1977-78 to Kevin Ollie's 2002-03.

Overall

PlayerSeason Score
1Pro····-··84
2Pro····-··83
3Pro····-··80
4Muggsy Bogues1999-0080
5Jim Cleamons1978-7980
6Alvin Williams2003-0479
7Avery Johnson2000-0179
8Eric Snow2003-0479
9Tyus Jones2020-2178
10Vinny Del Negro1997-9878

Offense

PlayerSeason Score
1Pro····-··83
2Pro····-··81
3Pro····-··81
4Muggsy Bogues1999-0081
5C.J. Watson2009-1081
6Willie Green2009-1081
7Jim Cleamons1978-7981
8Geoff Huston1982-8380
9Monte Morris2020-2180
10Antonio Daniels2005-0680

Defense

PlayerSeason Score
1Pro····-··97
2Pro····-··96
3Pro····-··96
4JJ Redick2008-0995
5Derek Fisher1997-9895
6Jordan Farmar2007-0895
7Jodie Meeks2011-1294
8John Lucas1978-7994
9John Lucas1979-8094
10Steve Blake2010-1194

See the 3 closest matches to Kevin Ollie's 2002-03

Doppelgangers ranks every season since 1977-78 and filters by age, position and era.

Open in Doppelgangers →