2007-08 NBA Regular Season · Saturday, December 1, 2007
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Miller | 48 | 2.7 | 14 | 2 | 7 | 1 | 0 | 5-14 | 0-0 | 4-4 | 1 | 1 | 4 | 5 |
| Samuel Dalembert | 45 | 7.3 | 6 | 16 | 2 | 1 | 5 | 3-9 | 0-0 | 0-0 | 2 | 14 | 4 | 3 |
| Andre Iguodala | 44 | 16.5 | 24 | 3 | 4 | 4 | 1 | 6-11 | 0-2 | 12-12 | 0 | 3 | 3 | 6 |
| Reggie Evans | 35 | 2.9 | 9 | 9 | 1 | 1 | 0 | 3-7 | 0-0 | 3-8 | 4 | 5 | 2 | 5 |
| Kyle Korver | 32 | 4.9 | 14 | 4 | 1 | 1 | 0 | 6-14 | 1-6 | 1-1 | 1 | 3 | 0 | 4 |
| Lou Williams | 26 | 5.2 | 13 | 4 | 3 | 1 | 0 | 3-11 | 2-3 | 5-6 | 1 | 3 | 2 | 1 |
| Willie Green | 19 | 4.6 | 8 | 4 | 1 | 0 | 0 | 4-6 | 0-1 | 0-0 | 0 | 4 | 0 | 2 |
| Jason Smith | 11 | 2.2 | 4 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 1 |
| Rodney Carney | 4 | 0.4 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 |
| Team | 92 | 43 | 19 | 9 | 7 | 31-74 | 3-12 | 27-33 | 10 | 33 | 15 | 28 | ||
| Shooting | 41.9% | 25.0% | 81.8% |
Did not play:Lou Amundson, Kevin Ollie, Thaddeus Young
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Kidd | 46 | 13.2 | 19 | 6 | 8 | 1 | 0 | 7-12 | 4-9 | 1-2 | 1 | 5 | 3 | 5 |
| Richard Jefferson | 45 | 7.8 | 23 | 6 | 6 | 0 | 0 | 7-21 | 1-2 | 8-9 | 3 | 3 | 2 | 3 |
| Vince Carter | 43 | 10.9 | 24 | 9 | 3 | 2 | 0 | 7-17 | 0-3 | 10-12 | 1 | 8 | 3 | 3 |
| Antoine Wright | 36 | 9.2 | 15 | 4 | 4 | 1 | 1 | 5-11 | 0-4 | 5-6 | 2 | 2 | 2 | 1 |
| Sean Williams | 32 | 4.3 | 4 | 5 | 1 | 0 | 4 | 2-5 | 0-0 | 0-0 | 1 | 4 | 0 | 5 |
| Jason Collins | 21 | -0.5 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 2 |
| Malik Allen | 19 | 0.8 | 6 | 4 | 0 | 0 | 2 | 3-6 | 0-0 | 0-0 | 0 | 4 | 2 | 3 |
| Boštjan Nachbar | 16 | -1.1 | 3 | 1 | 0 | 1 | 0 | 1-6 | 1-5 | 0-0 | 0 | 1 | 1 | 0 |
| Eddie Gill | 7 | -1.7 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 |
| Team | 94 | 36 | 23 | 5 | 7 | 32-79 | 6-24 | 24-29 | 9 | 27 | 14 | 24 | ||
| Shooting | 40.5% | 25.0% | 82.8% |
Did not play:Josh Boone, Nenad Krstić, Jamaal Magloire
Philadelphia 76ers
New Jersey Nets
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats