Player Career Finder

Search the full career of every NBA, BAA and ABA player since 1946-47, current and retired: per game, shooting, per-75, CraftedPM, playoffs and awards. Filter by any stat and sort to build your own all-time lists.

1–100 careers, sorted by CPM ↓★ CraftedNBA Hall of Famer active
CareerPer GameShootingPer 75 PossessionsAdvancedPlayoffsAwards
#NameCPMYrsGGSMINPTSREBASTSTLBLKMPGPPGFGMFGA3PM3PAFTMFTAORBDRBRPGAPGSPGBPGTOVPFFG%2P%3P%FT%eFG%TS%rTS%PTSREBORBDRBASTSTLBLKTOVFGA3PAFTASHOOTMIDDYLOADBCPRPORT3PArFTrCOPMCDPMCPMWARPBOX OBOX DBOX CPMGPMPGPPGRPGAPGTS%BOX MPBOX OBOX DBOX CPMASAll-NBA1stAll-DMVPDPOYROY6MOYMIPRingsTD
1Michael JordanM. Jordan1985-2003 | SG★8.8151,0721,03941,01132,2926,6725,6332,51489338.330.111.422.90.51.76.88.21.64.76.25.32.30.82.72.649.7%51.0%32.7%83.5%50.9%56.9%3.430.26.31.64.75.32.30.82.723.01.78.268.780.049.97.769.55.87.235.76.72.18.8232.95.71.47.117941.733.46.45.756.8%7,4707.01.48.4141110951100628
2Nikola JokićN. Jokić2016-2027 | C7.91282476926,42818,3489,1236,2071,06360332.122.38.515.21.13.24.15.02.78.411.17.51.30.73.02.756.0%61.3%36.0%82.6%59.8%64.0%7.025.512.73.19.68.61.50.83.417.53.75.759.577.349.413.383.59.320.832.65.82.17.9138.25.52.37.910038.327.412.47.760.8%3,8325.72.38.08860300001198
3Magic JohnsonM. Johnson1980-1996 | PG★7.61390687033,24517,7076,55910,1411,72437436.719.56.913.20.41.25.56.51.85.57.211.21.90.43.92.352.0%54.1%30.3%84.8%53.3%61.0%7.319.17.11.75.410.91.80.43.812.91.26.368.263.942.58.186.08.39.049.06.41.27.6168.75.20.96.219039.719.57.712.359.5%7,5385.41.06.5111090300005138
4John StocktonJ. Stockton1985-2003 | PG★7.5191,5041,30047,76419,7114,05115,8063,26531531.813.14.79.10.61.53.23.90.62.12.710.52.20.22.82.651.5%54.1%38.4%82.6%54.6%60.8%7.615.83.30.82.512.62.60.33.411.01.84.771.569.742.411.195.08.116.042.65.71.87.5240.64.41.45.818235.113.43.310.156.8%6,3904.31.35.51011250000000
5LeBron JamesL. James2004-2027 | SF7.4241,6361,62061,41943,62812,17712,0982,4301,19337.526.79.819.41.64.75.57.41.16.37.47.41.50.73.51.850.6%55.7%34.8%73.7%54.8%59.0%4.227.27.61.26.47.51.50.83.519.84.77.660.357.951.712.179.77.223.838.46.11.37.4305.95.51.36.830241.228.28.97.258.3%12,4416.31.98.22221136401004125
6David RobinsonD. Robinson1990-2003 | C★7.41498798534,27120,79010,4972,4411,3882,95434.721.17.514.40.00.16.18.33.17.510.62.51.43.02.42.951.8%52.0%25.0%73.6%51.9%58.3%5.123.411.93.58.42.81.63.32.816.00.19.252.061.335.43.052.17.20.657.63.24.27.4170.23.03.26.212934.218.110.62.354.7%4,2101.93.35.310104811100214
7Chris PaulC. Paul2006-2026 | PG6.9211,3701,31445,83623,0586,00612,5522,72822233.516.86.012.71.43.73.54.10.63.84.49.22.00.22.32.346.9%51.0%37.0%87.0%52.3%58.0%3.019.45.00.74.410.52.30.22.614.64.24.867.980.344.912.092.37.129.532.05.11.76.9215.64.81.66.515535.619.54.88.158.3%5,4475.21.36.612114900100018
8Wilt ChamberlainW. Chamberlain1960-1973 | C★6.7141,045—47,85931,41923,9244,643—44645.830.112.122.5——5.811.4——22.94.4—5.4—2.054.0%54.0%—51.1%54.0%54.7%7.419.314.8——2.9———14.4—7.323.146.5—————56.12.9*3.8*6.7*220.8*2.93.86.716047.322.524.54.252.4%7,5652.13.35.5131072401002109
9Larry BirdL. Bird1980-1992 | SF★6.61389787034,44321,7918,9745,6951,55675538.424.39.619.30.71.94.45.02.08.010.06.31.70.83.12.549.6%50.9%37.6%88.6%51.4%56.4%2.622.79.41.97.66.01.60.83.018.11.84.784.775.942.17.575.88.410.025.74.71.96.6157.34.31.66.016442.023.810.36.555.1%6,8844.21.75.912109330100359
10Kawhi LeonardK. Leonard2012-2027 | SF6.61580676925,41916,5855,0902,4731,38449931.520.67.414.91.74.34.04.61.25.16.33.11.70.61.71.649.9%54.3%39.1%86.4%55.5%60.6%4.824.37.51.46.13.62.00.72.017.65.15.570.876.237.56.356.77.928.830.04.22.46.6116.23.61.95.615433.920.57.52.862.1%5,1934.12.46.577370200022
#NameCPMYrsGGSMINPTSREBASTSTLBLKMPGPPGFGMFGA3PM3PAFTMFTAORBDRBRPGAPGSPGBPGTOVPFFG%2P%3P%FT%eFG%TS%rTS%PTSREBORBDRBASTSTLBLKTOVFGA3PAFTASHOOTMIDDYLOADBCPRPORT3PArFTrCOPMCDPMCPMWARPBOX OBOX DBOX CPMGPMPGPPGRPGAPGTS%BOX MPBOX OBOX DBOX CPMASAll-NBA1stAll-DMVPDPOYROY6MOYMIPRingsTD
11Stephen CurryS. Curry2010-2027 | PG6.1181,0831,06136,56626,8065,0106,7821,61128333.824.88.417.84.09.44.04.40.64.04.66.31.50.33.12.247.1%52.6%42.2%91.3%58.2%62.7%6.926.75.00.74.36.81.60.33.319.210.14.792.376.148.512.368.79.151.424.16.00.16.1156.85.3-0.15.215936.326.15.26.060.8%5,7755.70.46.212114020000410
12Charles BarkleyC. Barkley1985-2000 | PF★6.1161,0731,01239,33023,75712,5464,2151,64888836.722.17.914.50.51.95.98.14.07.711.73.91.50.83.13.154.1%58.1%26.6%73.5%55.8%61.2%7.622.612.04.17.94.01.60.83.214.91.98.355.753.636.54.957.38.312.655.95.20.96.1169.34.70.75.412339.423.012.93.958.3%4,8134.70.85.611115010000020
13James HardenJ. Harden2010-2027 | SG5.8181,2381,00742,98629,6336,8868,9731,80969134.723.97.116.12.87.67.08.20.74.85.67.21.50.63.72.443.9%50.6%36.4%86.3%52.5%60.8%5.125.45.90.85.17.71.60.63.917.18.18.774.958.949.512.272.68.747.250.55.50.35.8179.15.10.35.419236.322.15.46.458.4%6,9354.50.75.21186010010082
14Bill RussellB. Russell1957-1969 | C★5.813963—40,72614,52221,6204,100——42.315.15.913.4——3.35.8——22.54.3———2.744.0%44.0%—56.1%44.0%47.1%-0.710.215.2——2.9———9.1—3.927.245.3—————44.40.9*4.9*5.8*170.3*0.94.95.816545.316.224.94.947.4%7,1191.44.25.5121131500001122
15Joel EmbiidJ. Embiid2017-2027 | C5.71150449016,02313,8045,3881,85744379731.827.49.018.11.23.58.29.92.28.510.73.70.91.63.42.949.8%53.8%33.4%83.1%53.1%61.1%4.031.512.32.59.84.21.01.83.920.84.011.457.372.550.18.955.17.819.554.63.12.65.765.92.81.54.37332.122.49.53.057.8%2,3131.81.63.475131000009
16Manu GinóbiliM. Ginóbili2003-2018 | SG★5.6161,05734926,85914,0433,6974,0011,39231925.413.34.39.71.43.83.23.90.62.83.53.81.30.32.02.144.7%49.8%36.9%82.7%52.0%58.2%4.420.75.51.04.45.92.10.53.115.16.06.072.951.539.27.868.18.239.439.83.62.05.6108.82.81.74.621827.914.04.03.857.6%6,0792.91.94.822000001040
17Oscar RobertsonO. Robertson1961-1974 | PG★5.6141,0406243,88626,7107,8049,88777442.225.79.118.9——7.48.81.03.07.59.51.10.1—2.848.5%48.5%—83.8%48.5%56.4%7.118.75.51.02.97.01.10.1—13.8—6.480.177.0—————46.15.7*-0.2*5.6*177.3*5.7-0.25.68640.722.26.78.954.4%2,4443.50.64.2121190101001181
18Julius ErvingJ. Erving1972-1987 | SF★5.5161,2431,14545,22730,02610,5255,1762,2721,94136.424.29.518.80.10.45.06.53.05.58.54.22.01.73.42.850.6%51.0%29.8%77.7%50.9%55.8%3.022.87.92.85.13.91.71.53.217.70.46.164.363.837.73.457.66.02.034.43.9*1.6*5.5*180.2*3.71.45.114037.521.97.04.254.4%5,2463.11.34.4167514000031
19Clyde DrexlerC. Drexler1984-1998 | SG★5.5151,08695037,53722,1956,6776,1252,20771934.620.47.716.30.82.44.35.52.43.76.15.62.00.72.73.047.2%49.8%31.8%78.8%49.5%54.7%0.921.36.42.53.95.92.10.72.917.02.65.863.054.840.16.167.26.015.333.84.21.35.5150.93.51.04.514538.420.46.96.153.2%5,5713.81.04.81051000000125
20Tim DuncanT. Duncan1998-2016 | PF★5.4191,3921,38947,36826,49615,0914,2251,0253,02034.019.07.414.60.00.14.26.12.88.110.83.00.72.22.42.450.6%50.9%17.9%69.6%50.7%55.1%2.122.312.73.29.43.60.92.52.917.10.27.145.965.536.53.154.15.50.841.42.43.05.4187.31.92.34.325637.320.611.43.054.8%9,3532.12.44.5151510152010054
#NameCPMYrsGGSMINPTSREBASTSTLBLKMPGPPGFGMFGA3PM3PAFTMFTAORBDRBRPGAPGSPGBPGTOVPFFG%2P%3P%FT%eFG%TS%rTS%PTSREBORBDRBASTSTLBLKTOVFGA3PAFTASHOOTMIDDYLOADBCPRPORT3PArFTrCOPMCDPMCPMWARPBOX OBOX DBOX CPMGPMPGPPGRPGAPGTS%BOX MPBOX OBOX DBOX CPMASAll-NBA1stAll-DMVPDPOYROY6MOYMIPRingsTD
21Giannis AntetokounmpoG. Antetokounmpo2014-2027 | PF5.41491083029,75421,9549,0714,5661,0081,10732.724.18.916.00.62.25.88.41.98.010.05.01.11.23.02.955.5%59.7%28.4%69.0%57.4%61.3%4.526.711.12.19.05.61.31.43.417.82.49.343.051.744.98.060.64.813.751.43.51.95.4117.83.41.75.19233.124.711.14.858.0%3,0413.92.46.31097521001156
22Kareem Abdul-JabbarK. Abdul-Jabbar1970-1989 | C★5.3201,5601,23757,44638,38717,4405,6601,1603,18936.824.610.218.10.00.04.36.02.47.611.23.60.92.62.73.055.9%56.0%5.6%72.1%55.9%59.2%7.222.710.32.47.43.40.92.52.816.80.05.548.965.933.42.853.67.90.132.83.4*1.9*5.3*223.2*3.31.95.223737.324.310.53.257.1%8,8422.71.74.41915101160100622
23Luka DončićL. Dončić2019-2027 | PG5.3952951418,54715,5794,4784,34568924635.129.49.921.13.29.16.58.50.97.68.58.21.30.54.02.346.9%55.7%35.3%75.9%54.5%59.3%1.930.88.90.97.98.61.40.54.222.19.58.966.068.760.015.774.47.343.240.45.5-0.25.372.35.50.46.06633.225.77.66.557.3%2,1565.41.56.9666000100090
24Kevin GarnettK. Garnett1996-2016 | PF★5.2211,4621,42550,41826,07114,6625,4451,8592,03734.517.87.214.50.10.43.34.22.27.810.03.71.31.42.22.449.7%50.4%27.5%78.9%50.1%54.6%1.520.511.52.59.04.31.51.62.516.60.54.956.578.335.23.659.95.72.928.92.62.65.2195.22.22.04.214436.918.210.73.352.5%5,2741.32.43.715941211000116
25Anthony DavisA. Davis2013-2027 | C5.21582280028,24919,7658,7892,0961,0721,86534.424.09.017.30.51.65.57.02.78.010.72.51.32.32.02.352.2%54.6%29.6%79.3%53.6%59.1%3.325.711.52.98.62.71.42.52.118.51.77.451.364.037.74.451.46.09.140.22.72.55.2108.42.82.25.06137.725.711.62.862.2%2,2613.22.86.0105450000014
26Kevin DurantK. Durant2008-2027 | SF5.1191,2181,19844,64632,9548,3425,3451,2441,36036.727.19.318.62.05.06.47.30.66.26.84.41.01.13.21.950.3%54.5%39.2%88.2%55.6%62.2%6.927.67.00.76.44.51.11.13.218.95.17.573.380.444.58.660.47.627.139.34.90.35.1170.44.30.54.917839.428.57.64.159.9%6,9324.90.75.616126010100218
27Hakeem OlajuwonH. Olajuwon1985-2002 | C★4.7181,2381,18644,22226,94613,7483,0582,1623,83035.721.88.717.00.00.14.46.23.37.811.12.51.73.13.03.551.2%51.4%20.2%71.2%51.3%55.3%1.822.711.63.48.22.61.83.23.117.70.16.444.663.936.12.949.75.90.636.11.13.54.7158.11.22.73.914539.625.911.23.256.9%5,7412.32.95.312126912000214
28Shaquille O'NealS. O'Neal1993-2011 | C★4.7191,2071,19741,91828,59613,0993,0267392,73234.723.79.416.10.00.04.99.33.57.410.92.50.62.32.73.458.2%58.3%4.5%52.7%58.2%58.6%5.726.412.13.98.22.80.72.53.118.00.010.420.942.339.33.352.25.90.158.33.51.24.7149.83.11.14.221837.424.311.62.756.5%8,0683.70.64.31514831010042
29Tracy McGradyT. McGrady1998-2012 | SG★4.71593870330,65818,3815,2764,1611,13680732.719.67.216.41.23.44.15.51.44.25.64.41.20.92.21.843.5%46.1%33.8%74.6%47.0%51.9%-1.123.76.81.75.15.41.51.12.619.94.26.761.767.644.77.569.95.320.033.54.10.64.7110.03.30.43.76234.522.25.75.051.2%1,6963.90.44.377200000104
30Jerry WestJ. West1961-1974 | PG★4.6149322836,57125,1925,3666,238812339.227.09.720.4——7.79.41.02.85.86.72.60.7—2.647.4%47.4%—81.4%47.4%55.0%5.821.24.51.02.95.32.70.7—16.0—7.472.774.3—————46.24.9*-0.2*4.6*130.2*4.9-0.24.615341.529.15.66.554.4%5,3555.0-0.24.7141210500000116
#NameCPMYrsGGSMINPTSREBASTSTLBLKMPGPPGFGMFGA3PM3PAFTMFTAORBDRBRPGAPGSPGBPGTOVPFFG%2P%3P%FT%eFG%TS%rTS%PTSREBORBDRBASTSTLBLKTOVFGA3PAFTASHOOTMIDDYLOADBCPRPORT3PArFTrCOPMCDPMCPMWARPBOX OBOX DBOX CPMGPMPGPPGRPGAPGTS%BOX MPBOX OBOX DBOX CPMASAll-NBA1stAll-DMVPDPOYROY6MOYMIPRingsTD
31Andrei KirilenkoA. Kirilenko2002-2015 | SF★4.61379754623,9169,4314,3522,1691,0971,46130.011.83.98.30.51.53.54.61.83.75.52.71.41.81.92.047.4%51.0%31.0%75.4%50.2%57.1%3.915.87.32.44.93.61.82.52.511.12.06.156.743.727.73.352.16.117.755.52.12.54.685.21.82.13.95727.28.73.91.952.7%1,4930.62.12.710030000003
32Kobe BryantK. Bryant1997-2016 | SG★4.5201,3461,19848,63733,6437,0476,3061,94464036.125.08.719.51.44.16.27.41.14.15.24.71.40.53.02.544.7%47.9%32.9%83.7%48.2%55.0%1.926.95.61.24.45.01.60.53.221.04.48.064.969.747.88.266.75.021.038.54.5-0.14.5168.83.9-0.23.722339.425.65.14.754.1%8,6384.3-0.14.31815111210000521
33Scottie PippenS. Pippen1988-2004 | SF★4.5171,1781,05341,06918,9407,4946,1352,30794734.916.16.313.30.82.52.73.81.84.66.45.22.00.82.82.847.3%50.7%32.6%70.4%50.4%53.6%0.518.07.12.05.25.92.20.93.114.92.94.255.260.136.45.766.67.119.428.22.52.04.5144.02.01.63.621139.017.57.65.052.4%8,1052.51.94.37731000000617
34Dwyane WadeD. Wade2004-2019 | SG★4.5161,05490935,77323,1654,9335,7011,62088533.922.08.016.70.51.85.47.11.23.54.75.41.50.83.22.248.0%50.2%29.3%76.5%49.5%55.4%1.425.55.41.44.16.31.81.03.719.42.18.251.861.647.37.766.83.410.442.43.80.74.5125.23.40.64.017937.822.35.24.954.9%6,6983.70.74.4138230000035
35Jimmy ButlerJ. Butler2012-2027 | SF4.51691180229,97216,6584,8583,9571,45538732.918.35.912.50.82.45.76.71.73.75.34.31.60.41.61.447.4%50.8%33.0%84.4%50.5%59.2%3.221.06.11.94.25.01.80.51.814.42.87.757.557.535.36.064.45.619.653.53.11.44.5104.93.31.34.714135.819.95.84.457.0%4,9053.81.75.5650500001019
36Walt FrazierW. Frazier1968-1980 | PG★4.51382572330,96515,5814,8305,0406816337.518.97.415.20.00.34.05.11.14.25.96.11.90.22.12.649.0%49.0%0.0%78.6%49.0%54.2%4.016.85.21.03.95.41.70.22.413.5—4.565.263.631.32.4—4.40.034.33.5*1.0*4.5*108.3*3.61.04.59342.520.77.26.455.7%3,9534.71.25.9764700000223
37Karl MaloneK. Malone1986-2004 | PF★4.4191,4761,47154,85236,92814,9685,2482,0851,14537.225.09.217.80.10.26.68.92.47.710.13.61.40.83.13.151.6%51.9%27.4%74.2%51.8%57.7%4.425.910.52.58.03.71.50.83.218.40.29.349.770.840.53.855.66.31.250.33.41.04.4187.63.21.04.219440.924.710.73.252.6%7,8892.51.03.514141142000004
38Paul GeorgeP. George2011-2027 | SF4.41795889732,03519,5975,9513,5501,62842233.420.57.015.92.66.83.84.50.85.46.23.71.70.42.62.744.0%48.1%38.4%85.1%52.2%57.1%1.422.87.00.96.04.21.90.53.017.87.55.075.163.639.46.654.98.542.228.02.51.94.4110.42.21.43.613037.220.06.93.956.4%4,8362.21.33.696140000104
39Neil JohnstonN. Johnston1952-1959 | C★4.48516—18,29810,0235,8561,269——35.519.46.414.4——6.68.6——11.32.5———3.344.4%44.4%—76.8%44.4%53.4%8.719.511.5——2.6———14.4—8.463.563.4—————60.33.8*0.6*4.4*62.9*3.80.64.42333.415.011.23.346.4%3673.71.24.965400000011
40Jason KiddJ. Kidd1995-2013 | PG★4.3191,3911,35050,11117,5298,72512,0912,68445036.012.64.511.21.44.12.22.81.35.06.38.71.90.32.91.840.0%42.9%34.9%78.5%46.4%50.7%-2.113.76.91.45.59.52.10.43.112.24.53.163.453.937.58.284.06.639.424.32.61.74.3170.12.21.53.716138.612.96.78.049.8%6,0902.61.74.410659001001107
#NameCPMYrsGGSMINPTSREBASTSTLBLKMPGPPGFGMFGA3PM3PAFTMFTAORBDRBRPGAPGSPGBPGTOVPFFG%2P%3P%FT%eFG%TS%rTS%PTSREBORBDRBASTSTLBLKTOVFGA3PAFTASHOOTMIDDYLOADBCPRPORT3PArFTrCOPMCDPMCPMWARPBOX OBOX DBOX CPMGPMPGPPGRPGAPGTS%BOX MPBOX OBOX DBOX CPMASAll-NBA1stAll-DMVPDPOYROY6MOYMIPRingsTD
41Jayson TatumJ. Tatum2018-2027 | SF4.21061560121,18314,5014,5462,42367139734.423.68.217.92.77.24.65.50.96.57.43.91.10.62.42.145.7%51.8%36.8%84.0%53.1%58.1%1.025.27.91.07.04.21.20.72.619.17.75.971.058.741.87.256.07.739.630.33.30.94.270.42.40.83.213137.723.58.04.856.7%4,9442.51.23.665400000015
42Shai Gilgeous-AlexanderS. Gilgeous-Alexander2019-2027 | PG4.2954652118,08413,9182,5682,88177543733.125.58.917.51.43.96.37.30.74.04.75.31.40.82.32.250.7%55.0%36.0%86.3%54.8%61.5%3.527.65.10.84.35.71.50.92.519.04.27.960.179.646.310.060.05.322.240.73.60.64.260.04.00.94.96136.826.24.86.258.0%2,2424.31.45.744402000012
43Dirk NowitzkiD. Nowitzki1999-2019 | PF★4.1211,5221,46051,36831,56011,4893,6511,2101,28133.820.77.315.61.33.44.85.41.06.67.52.40.80.81.62.447.1%49.6%38.0%87.9%51.2%57.7%4.324.08.71.17.62.80.91.01.918.03.96.373.484.636.44.858.28.022.434.63.60.44.1167.83.10.43.514840.725.310.02.557.7%5,8963.90.74.61412401000012
44Rudy GobertR. Gobert2014-2027 | C4.11492081328,24811,40210,7351,2756411,85630.712.44.77.10.00.03.14.93.48.211.71.40.72.01.62.765.5%65.8%0.0%63.0%65.5%67.0%10.415.114.24.210.01.70.92.51.98.60.06.028.243.620.21.435.95.10.468.90.33.94.193.50.52.53.09731.911.510.31.363.8%3,0960.02.22.234090400000
45Damian LillardD. Lillard2013-2027 | PG4.11491590033,05622,9123,8936,13088426936.125.08.018.33.18.45.86.50.63.74.36.71.00.32.81.943.8%49.5%37.1%89.9%52.3%59.0%3.225.74.40.63.86.91.00.32.918.88.66.677.869.247.510.970.47.545.635.15.2-1.14.1108.64.9-1.23.77835.122.43.85.456.4%2,7374.7-0.93.897100010005
46Kevin JohnsonK. Johnson1988-2000 | PG★4.01273562325,06113,1272,4046,7111,08217634.117.96.112.50.20.75.46.40.72.63.39.11.50.23.12.149.3%50.4%30.5%84.1%50.1%58.5%4.919.23.50.72.89.81.60.33.313.40.86.966.564.940.76.476.85.66.051.24.2-0.24.081.13.5-0.33.210536.919.33.38.955.7%3,8783.1-0.72.4350000001013
47Bobby JonesB. Jones1975-1986 | PF★3.91294152825,72811,3915,7392,5221,3871,31927.312.14.78.50.00.02.63.51.94.26.12.71.51.42.02.856.0%56.1%0.0%76.6%56.0%60.7%7.915.17.62.35.33.31.91.82.510.60.04.350.954.824.31.949.47.90.241.31.8*2.1*3.9*82.6*1.52.13.712427.411.64.92.359.5%3,3951.41.73.1500110001010
48Connie HawkinsC. Hawkins1968-1976 | SF★3.9961621722,23211,5285,4502,55624415036.118.76.714.00.00.35.36.72.85.88.84.11.20.83.03.047.9%48.0%16.1%77.9%48.0%55.0%4.616.87.92.75.73.70.80.52.412.60.26.166.959.3————1.346.73.1*0.8*3.9*71.0*3.10.83.91241.719.311.44.847.2%5001.80.72.561101000015
49Arvydas SabonisA. Sabonis1996-2003 | C★3.9747031411,3755,6293,43696437049424.212.04.48.90.30.92.83.61.65.77.32.10.81.11.82.750.0%52.0%32.8%78.6%51.7%57.4%4.719.712.12.69.53.41.31.82.914.61.55.962.960.332.93.755.18.49.740.81.22.73.936.51.12.23.25228.612.17.41.953.4%1,4570.62.02.700000000000
50George MikanG. Mikan1949-1956 | C3.97439—8,35010,1564,1671,245——34.423.18.120.0——7.08.9——13.42.8———4.240.4%40.4%—78.2%40.4%48.3%2.416.913.4——2.3———16.3—5.373.674.2—————42.82.3*1.6*3.9*26.8*2.31.63.97032.924.014.62.370.5%2813.61.14.645500000050
#NameCPMYrsGGSMINPTSREBASTSTLBLKMPGPPGFGMFGA3PM3PAFTMFTAORBDRBRPGAPGSPGBPGTOVPFFG%2P%3P%FT%eFG%TS%rTS%PTSREBORBDRBASTSTLBLKTOVFGA3PAFTASHOOTMIDDYLOADBCPRPORT3PArFTrCOPMCDPMCPMWARPBOX OBOX DBOX CPMGPMPGPPGRPGAPGTS%BOX MPBOX OBOX DBOX CPMASAll-NBA1stAll-DMVPDPOYROY6MOYMIPRingsTD
51Ed MacauleyE. Macauley1950-1959 | C★3.810641—18,07111,2344,3252,079——35.717.55.813.4——5.97.7——7.53.2———2.643.6%43.6%—76.1%43.6%52.2%7.815.86.5——2.8———12.8—6.468.865.4—————57.33.4*0.5*3.8*56.9*3.40.53.84732.213.86.53.757.0%1,1913.5-0.43.174300000012
52Reggie MillerR. Miller1988-2005 | SG★3.7181,3891,30447,61925,2794,1824,1411,50529934.318.25.912.61.84.74.55.10.62.43.03.01.10.21.72.047.1%51.6%39.5%88.8%54.4%61.4%8.320.63.40.72.73.41.20.32.014.35.35.785.964.531.84.756.38.637.539.84.1-0.43.7146.43.9-0.33.514536.920.62.92.560.1%5,3064.9-0.54.453000000001
53Doc RiversD. Rivers1984-1996 | PG★3.71386460523,5679,3772,6254,8891,56335127.310.93.88.60.41.32.83.60.72.33.05.71.80.41.93.144.4%46.5%32.8%78.4%46.9%53.4%-0.514.84.21.03.27.72.50.62.611.71.74.964.954.633.14.867.66.114.642.51.72.03.772.21.21.72.98129.511.43.35.955.1%2,3931.61.63.210000000004
54Kyrie IrvingK. Irving2012-2027 | PG3.71579277927,24618,7003,2174,4171,03834234.423.68.718.32.46.13.84.30.83.24.15.61.30.42.52.347.4%51.5%39.4%88.8%54.0%58.4%2.825.64.40.93.56.11.40.52.719.96.74.777.377.946.210.166.97.033.323.64.4-0.73.784.24.1-0.33.710337.523.03.74.956.5%3,5963.90.24.093000010013
55Fat LeverF. Lever1983-1994 | PG★3.71175259923,81410,4334,5234,6961,66620931.713.95.612.60.20.72.43.11.94.16.06.22.20.32.02.444.7%45.5%31.0%77.1%45.5%49.6%-4.415.16.62.14.56.82.40.32.113.80.83.462.560.232.84.067.45.25.524.22.01.73.773.51.51.42.94830.012.45.86.248.2%1,4411.41.42.8210100000043
56Dolph SchayesD. Schayes1950-1964 | PF★3.615996—29,80018,43811,2563,072——34.418.55.915.5——6.77.9——12.13.1———3.438.0%38.0%—84.9%38.0%48.8%3.417.510.4——2.6———14.7—7.183.170.9—————50.82.4*1.2*3.6*90.8*2.41.23.69735.219.512.32.855.6%1,6183.80.64.41212600000013
57Eddie JonesE. Jones1995-2008 | SG★3.61495490232,77814,1553,8572,8121,62058034.414.85.211.81.64.32.93.60.83.24.02.91.70.61.62.643.7%47.4%37.3%80.9%50.5%55.4%2.617.24.70.93.83.42.00.71.913.75.14.173.553.329.33.855.46.937.729.61.91.73.6100.02.01.33.38434.212.84.02.456.0%2,7712.01.13.131030000000
58Nate McMillanN. McMillan1987-1998 | PG★3.61279637320,4624,7333,2224,8931,54435625.75.92.35.20.41.11.01.51.22.94.06.11.90.41.93.044.3%47.0%34.3%65.0%47.9%50.8%-2.78.75.91.74.28.92.80.72.77.51.62.249.949.226.64.070.56.420.329.51.02.63.662.20.22.22.511022.35.03.55.245.2%2,1820.02.42.400020000004
59Sidney MoncriefS. Moncrief1980-1991 | SG★3.61176758023,15011,9313,5752,79392422830.215.65.410.70.10.54.75.61.92.84.73.61.20.32.02.150.2%51.3%28.4%83.1%50.9%59.1%5.318.65.62.23.34.41.50.42.412.80.66.769.358.330.83.254.66.05.252.73.30.43.670.72.90.33.29334.716.05.03.457.3%3,2262.5-0.22.355150200005
60Mark PriceM. Price1987-1998 | PG★3.61272257821,56010,9891,8484,8638607629.915.25.511.61.43.43.03.30.62.02.66.71.20.12.51.347.2%50.1%40.2%90.4%53.0%58.6%5.119.63.30.82.68.71.50.23.214.84.44.287.769.143.211.178.28.528.928.34.2-0.63.665.83.5-0.62.94736.017.42.67.058.7%1,6913.9-0.93.044100000001
#NameCPMYrsGGSMINPTSREBASTSTLBLKMPGPPGFGMFGA3PM3PAFTMFTAORBDRBRPGAPGSPGBPGTOVPFFG%2P%3P%FT%eFG%TS%rTS%PTSREBORBDRBASTSTLBLKTOVFGA3PAFTASHOOTMIDDYLOADBCPRPORT3PArFTrCOPMCDPMCPMWARPBOX OBOX DBOX CPMGPMPGPPGRPGAPGTS%BOX MPBOX OBOX DBOX CPMASAll-NBA1stAll-DMVPDPOYROY6MOYMIPRingsTD
61Gary PaytonG. Payton1991-2007 | PG★3.5171,3351,23347,11721,8135,2698,9662,44528535.316.36.514.00.82.72.43.41.02.93.96.71.80.22.32.446.6%50.1%31.7%72.9%49.6%52.8%-0.318.14.41.23.27.42.00.22.515.53.03.755.255.438.77.173.05.018.923.73.00.63.5141.52.70.43.115635.514.03.75.350.6%5,4741.80.42.2992901000115
62Mookie BlaylockM. Blaylock1990-2002 | PG★3.51388980031,02611,9623,6595,9722,07530034.913.55.312.91.44.31.41.91.13.04.16.72.30.32.31.940.9%44.5%33.6%73.6%46.5%48.8%-4.315.04.61.33.37.52.60.42.614.44.92.165.459.535.96.371.15.933.414.81.91.63.592.81.51.32.85439.914.24.96.647.4%2,1551.71.43.110060000008
63Karl-Anthony TownsK. Towns2016-2027 | C3.51273572024,78516,7038,2342,32260182033.722.78.315.91.74.34.45.32.88.411.23.20.81.12.73.452.2%56.9%39.7%83.8%57.6%62.4%5.924.812.33.19.23.40.91.22.917.34.75.868.365.738.26.251.48.526.933.23.40.23.574.32.60.43.06933.518.710.72.860.6%2,3091.51.42.963000010014
64Harry GallatinH. Gallatin1949-1958 | PF★3.510682—15,8138,8436,6841,208——31.913.04.110.3——4.76.1——11.91.8———3.139.8%39.8%—77.3%39.8%49.7%6.315.712.1——1.9———12.7—7.369.555.7—————64.62.6*0.9*3.5*47.0*2.60.93.56432.012.012.41.461.3%5123.60.33.972100000000
65Paul PierceP. Pierce1999-2017 | SF★3.4191,3431,28545,88026,3977,5274,7081,75274534.219.76.514.51.64.35.26.40.84.85.63.51.30.62.62.744.5%47.8%36.8%80.6%50.0%56.8%3.922.66.41.05.54.01.50.73.016.65.07.471.666.339.06.258.77.330.443.82.80.73.4135.42.60.73.317136.718.75.83.455.4%6,2302.01.03.0104000000019
