SeasonTeam Age LgGPMPGFGM - FGAFG%3PM - 3PA3P%FTM - FTAFT%REBAPGSTLBLKPFTOVPTS
1971-72MMP20ABA7725.67.1 - 17.241.00.3 - 1.720.33.8 - 5.076.14.21.9——3.73.118.3
1972-73MMT21ABA7935.37.7 - 16.247.20.1 - 0.617.64.2 - 5.477.83.95.9——3.84.419.6
1973-742 teams22ABA8723.65.5 - 12.345.00.2 - 0.924.31.9 - 2.577.22.62.91.10.33.32.913.2
MMT22ABA4330.26.8 - 15.543.90.2 - 0.820.02.6 - 3.477.93.24.11.30.33.73.716.4
UTS22ABA4417.24.3 - 9.246.90.3 - 0.928.21.2 - 1.675.72.01.70.90.32.82.110.1
1974-752 teams23ABA5217.93.6 - 8.641.80.4 - 1.526.91.0 - 1.469.31.72.60.50.22.51.68.6
VIR23ABA424.05.5 - 16.832.80.0 - 1.30.00.8 - 2.037.52.83.01.00.33.32.011.8
INA23ABA4817.43.4 - 7.943.40.4 - 1.528.81.0 - 1.473.11.62.60.50.22.51.58.3
1975-762 teams24ABA7720.65.1 - 12.341.40.9 - 2.734.12.0 - 2.579.92.62.20.90.32.92.313.1
VIR24ABA3522.26.3 - 15.740.41.2 - 3.534.42.7 - 3.285.72.61.91.10.53.32.316.6
KEN24ABA4219.34.1 - 9.542.90.7 - 2.033.71.3 - 1.871.42.62.50.70.22.52.210.1
1976-77SS2 teams25NBA6314.92.6 - 6.340.6——0.9 - 1.467.81.12.20.50.22.1—6.0
BUF25NBA412.33.8 - 8.544.1——1.3 - 1.583.32.31.00.80.51.8—8.8
LAL25NBA5915.12.5 - 6.240.2——0.9 - 1.466.71.12.30.50.12.2—5.9
1977-78SSIND26NBA2010.81.8 - 4.340.7——0.7 - 0.972.20.71.40.30.11.21.14.2
Career45523.05.3 - 12.243.30.4 - 1.426.92.3 - 3.176.42.73.00.80.23.02.813.2
NBA8313.92.4 - 5.840.6——0.9 - 1.368.61.02.00.40.11.91.15.6
ABA37225.15.9 - 13.643.60.4 - 1.426.92.7 - 3.577.03.13.20.90.33.32.914.9

SS Small sample: below the minutes threshold for advanced metrics, so box score stats only. Stats the league did not track yet show as —.

CraftedPM by season

Points per 100 possessions above an average player. Qualified seasons only; lighter bars are Box CraftedPM estimates. Career CraftedPM (minutes-weighted): -1.0

-5-4-3-2-10+11971-72: -1.7 (Box CraftedPM estimate)-1.7 '721972-73: 0.8 (Box CraftedPM estimate)0.8 '731973-74: -1.0 (Box CraftedPM estimate)-1.0 '741974-75: -1.7 (Box CraftedPM estimate)-1.7 '751975-76: -0.7 (Box CraftedPM estimate)-0.7 '761976-77: -4.1 (Box CraftedPM estimate)-4.1 '77