1990-91 NBA season · Western Conference
League rank among 27 NBA teams that season.
What do these mean? See team ratings, the four factors
Per game, minimum 41 games with the team.
16 players. Traded players show their line with this team only.
| Player | Pos | Age | G | GS | MPG | PTS | TRB | AST | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Johnson | PG | 24 | 77 | 76 | 36.0 | 22.2 | 3.5 | 10.1 | 2.1 | 0.1 | 3.5 | .516 | .205 | .843 |
| Jeff Hornacek | SG | 27 | 80 | 77 | 34.2 | 16.9 | 4.0 | 5.1 | 1.4 | 0.2 | 1.6 | .518 | .418 | .897 |
| Tom Chambers | PF | 31 | 76 | 75 | 32.6 | 19.9 | 6.4 | 2.6 | 0.9 | 0.7 | 2.3 | .437 | .274 | .826 |
| Xavier McDanielPart | SF | 27 | 66 | 64 | 31.9 | 15.8 | 7.2 | 2.3 | 0.8 | 0.6 | 2.2 | .503 | .000 | .727 |
| Dan Majerle | SF | 25 | 77 | 7 | 29.6 | 13.6 | 5.4 | 2.8 | 1.4 | 0.5 | 1.5 | .484 | .349 | .762 |
| Mark West | C | 30 | 82 | 64 | 23.9 | 7.7 | 6.9 | 0.5 | 0.4 | 2.0 | 1.0 | .647 | — | .655 |
| Eddie JohnsonPart | SG | 31 | 15 | 0 | 20.8 | 13.5 | 3.1 | 1.1 | 0.6 | 0.1 | 1.6 | .473 | .286 | .724 |
| Andrew Lang | C | 24 | 63 | 18 | 18.3 | 4.9 | 4.8 | 0.4 | 0.3 | 2.0 | 0.7 | .577 | .000 | .715 |
| Kenny BattlePart | SG | 26 | 16 | 4 | 16.4 | 6.0 | 3.3 | 0.9 | 1.2 | 0.4 | 1.1 | .442 | .000 | .690 |
| Kurt Rambis | PF | 32 | 62 | 17 | 14.5 | 3.6 | 4.3 | 1.0 | 0.4 | 0.2 | 0.7 | .497 | .000 | .706 |
| Tim Perry | C | 25 | 46 | 2 | 12.8 | 4.2 | 2.7 | 0.6 | 0.5 | 0.9 | 0.7 | .521 | .000 | .614 |
| Negele Knight | PG | 23 | 64 | 6 | 12.4 | 5.3 | 1.1 | 3.0 | 0.3 | 0.1 | 1.2 | .425 | .240 | .602 |
| Cedric Ceballos | SF | 21 | 63 | 0 | 11.6 | 8.2 | 2.4 | 0.6 | 0.3 | 0.1 | 1.1 | .487 | .167 | .663 |
| Ed Nealy | PF | 30 | 55 | 0 | 10.4 | 2.2 | 2.7 | 0.7 | 0.4 | 0.1 | 0.3 | .464 | .313 | .737 |
| Joe Barry Carroll | C | 32 | 11 | 0 | 8.7 | 3.4 | 2.2 | 1.0 | 0.1 | 0.7 | 1.1 | .361 | — | .917 |
| Ian Lockhart | SF | 23 | 1 | 0 | 2.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.000 | — | 1.000 |
Per game. Rank is among 27 teams (1st = most for the team, fewest allowed for the opponent).
| PTS | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 114.0 | 43.6 | 87.8 | .496 | 1.7 | 5.3 | .319 | 25.2 | 32.7 | .770 | 13.8 | 31.7 | 45.5 | 26.9 | 8.4 | 6.5 | 15.9 | 22.6 |
| Lg rank | 4th | 4th | 12th | 3rd | 18th | 19th | 14th | 2nd | 2nd | 10th | 14th | 3rd | 8th | 5th | 14th | 4th | 11th | 10th |
| Opponent | 107.5 | 42.2 | 91.5 | .462 | 2.2 | 7.1 | .312 | 20.8 | 27.4 | .760 | 14.6 | 28.0 | 42.6 | 24.0 | 8.3 | 5.6 | 15.6 | 25.1 |
| Lg rank | 19th | 21st | 25th | 7th | 9th | 13th | 11th | 14th | 13th | 9th | 21st | 8th | 12th | 8th | 8th | 18th | 14th | 3rd |
1-3 in the playoffs over 1 round; lost western conference first round. Click a game for its box score.
82 regular-season games and 4 postseason games.
| G | Date | Opponent | Result | Score | Record |
|---|---|---|---|---|---|
| 1 | Fri, Nov 2, 1990 | @Utah Jazz | W | 119-96 | 1-0 |
| 2 | Sat, Nov 3, 1990 | vsUtah Jazz | L | 101-102 | 1-1 |
| 3 | Wed, Nov 7, 1990 | vsGolden State Warriors | W | 126-119 | 2-1 |
| 4 | Sat, Nov 10, 1990 | vsDenver Nuggets | W | 173-143 | 3-1 |
| 5 | Tue, Nov 13, 1990 | @Los Angeles Lakers | W | 112-111 | 4-1 |
| 6 | Wed, Nov 14, 1990 | @Los Angeles Clippers | L | 102-108 | 4-2 |
| 7 | Fri, Nov 16, 1990 | vsLos Angeles Clippers | W | 121-110 | 5-2 |
| 8 | Sat, Nov 17, 1990 | @San Antonio Spurs | L | 114-128 | 5-3 |
| 9 | Wed, Nov 21, 1990 | vsChicago Bulls | W | 109-107 | 6-3 |
| 10 | Fri, Nov 23, 1990 | vsNew Jersey Nets | L | 114-116 | 6-4 |
| 11 | Tue, Nov 27, 1990 | @Portland Trail Blazers | W | 123-109 | 7-4 |
| 12 | Thu, Nov 29, 1990 | vsSeattle SuperSonics | W | 128-110 | 8-4 |
| 13 | Sat, Dec 1, 1990 | vsLos Angeles Lakers | L | 98-108 | 8-5 |
| 14 | Tue, Dec 4, 1990 | @Chicago Bulls | L | 127-155 | 8-6 |
| 15 | Wed, Dec 5, 1990 | @Indiana Pacers | L | 121-126 | 8-7 |
| 16 | Fri, Dec 7, 1990 | @New Jersey Nets | W | 129-110 | 9-7 |
| 17 | Sat, Dec 8, 1990 | @Orlando Magic | W | 113-109 | 10-7 |
| 18 | Tue, Dec 11, 1990 | vsSacramento Kings | W | 113-90 | 11-7 |
| 19 | Thu, Dec 13, 1990 | vsOrlando Magic | W | 125-114 | 12-7 |
| 20 | Sat, Dec 15, 1990 | @Denver Nuggets | W | 142-134 | 13-7 |
| 21 | Tue, Dec 18, 1990 | @Dallas Mavericks | W | 114-95 | 14-7 |
| 22 | Wed, Dec 19, 1990 | vsMinnesota Timberwolves | W | 112-96 | 15-7 |
| 23 | Fri, Dec 21, 1990 | vsSan Antonio Spurs | L | 128-132 | 15-8 |
| 24 | Sat, Dec 22, 1990 | @Houston Rockets | L | 102-122 | 15-9 |
| 25 | Wed, Dec 26, 1990 | vsDallas Mavericks | W | 115-88 | 16-9 |
| 26 | Fri, Dec 28, 1990 | vsPhiladelphia 76ers | W | 115-96 | 17-9 |
| 27 | Sat, Dec 29, 1990 | vsMiami Heat | W | 134-95 | 18-9 |
| 28 | Wed, Jan 2, 1991 | @Cleveland Cavaliers | W | 105-83 | 19-9 |
| 29 | Fri, Jan 4, 1991 | @Boston Celtics | L | 103-132 | 19-10 |
| 30 | Sat, Jan 5, 1991 | @Milwaukee Bucks | L | 86-88 | 19-11 |
| 31 | Mon, Jan 7, 1991 | @Minnesota Timberwolves | W | 119-106 | 20-11 |
| 32 | Wed, Jan 9, 1991 | vsCleveland Cavaliers | W | 113-105 | 21-11 |
| 33 | Fri, Jan 11, 1991 | vsHouston Rockets | W | 114-110 | 22-11 |
| 34 | Sat, Jan 12, 1991 | @Golden State Warriors | W | 127-118 | 23-11 |
| 35 | Tue, Jan 15, 1991 | vsWashington Bullets | W | 127-97 | 24-11 |
| 36 | Fri, Jan 18, 1991 | vsDetroit Pistons | W | 103-102 | 25-11 |
| 37 | Sat, Jan 19, 1991 | @Sacramento Kings | L | 97-101 | 25-12 |
| 38 | Tue, Jan 22, 1991 | @Portland Trail Blazers | L | 116-123 | 25-13 |
| 39 | Fri, Jan 25, 1991 | vsSeattle SuperSonics | W | 128-113 | 26-13 |
| 40 | Sat, Jan 26, 1991 | vsNew York Knicks | W | 112-94 | 27-13 |
| 41 | Tue, Jan 29, 1991 | @Orlando Magic | L | 112-114 | 27-14 |
| 42 | Wed, Jan 30, 1991 | @Miami Heat | W | 115-104 | 28-14 |
| 43 | Fri, Feb 1, 1991 | @Philadelphia 76ers | L | 89-96 | 28-15 |
| 44 | Sun, Feb 3, 1991 | @Detroit Pistons | W | 112-97 | 29-15 |
| 45 | Tue, Feb 5, 1991 | vsDenver Nuggets | W | 126-103 | 30-15 |
| 46 | Wed, Feb 6, 1991 | @Utah Jazz | L | 99-103 | 30-16 |
| 47 | Tue, Feb 12, 1991 | vsLos Angeles Lakers | W | 99-95 | 31-16 |
| 48 | Thu, Feb 14, 1991 | @San Antonio Spurs | W | 106-97 | 32-16 |
| 49 | Sat, Feb 16, 1991 | @Houston Rockets | L | 91-100 | 32-17 |
| 50 | Tue, Feb 19, 1991 | vsBoston Celtics | W | 109-105 | 33-17 |
| 51 | Wed, Feb 20, 1991 | @Los Angeles Clippers | W | 113-93 | 34-17 |
| 52 | Fri, Feb 22, 1991 | @Portland Trail Blazers | L | 106-127 | 34-18 |
| 53 | Sat, Feb 23, 1991 | @Seattle SuperSonics | W | 120-110 | 35-18 |
| 54 | Mon, Feb 25, 1991 | vsCharlotte Hornets | W | 128-108 | 36-18 |
| 55 | Wed, Feb 27, 1991 | vsOrlando Magic | L | 116-124 | 36-19 |
| 56 | Fri, Mar 1, 1991 | vsSacramento Kings | W | 112-106 | 37-19 |
| 57 | Mon, Mar 4, 1991 | @Charlotte Hornets | W | 126-93 | 38-19 |
| 58 | Tue, Mar 5, 1991 | @New York Knicks | W | 107-102 | 39-19 |
| 59 | Thu, Mar 7, 1991 | @Atlanta Hawks | W | 106-104 | 40-19 |
| 60 | Fri, Mar 8, 1991 | @Washington Bullets | W | 117-91 | 41-19 |
| 61 | Sun, Mar 10, 1991 | @Minnesota Timberwolves | W | 123-109 | 42-19 |
| 62 | Wed, Mar 13, 1991 | vsPortland Trail Blazers | W | 116-108 | 43-19 |
| 63 | Fri, Mar 15, 1991 | vsHouston Rockets | L | 128-135 | 43-20 |
| 64 | Sat, Mar 16, 1991 | vsAtlanta Hawks | W | 128-116 | 44-20 |
| 65 | Mon, Mar 18, 1991 | vsIndiana Pacers | W | 111-103 | 45-20 |
| 66 | Wed, Mar 20, 1991 | @Dallas Mavericks | W | 110-96 | 46-20 |
| 67 | Fri, Mar 22, 1991 | vsSeattle SuperSonics | L | 105-111 | 46-21 |
| 68 | Sat, Mar 23, 1991 | @Sacramento Kings | W | 100-95 | 47-21 |
| 69 | Mon, Mar 25, 1991 | @Los Angeles Clippers | L | 94-106 | 47-22 |
| 70 | Tue, Mar 26, 1991 | vsMinnesota Timberwolves | W | 117-95 | 48-22 |
| 71 | Thu, Mar 28, 1991 | vsMilwaukee Bucks | W | 102-88 | 49-22 |
| 72 | Tue, Apr 2, 1991 | vsUtah Jazz | W | 131-117 | 50-22 |
| 73 | Thu, Apr 4, 1991 | vsLos Angeles Lakers | L | 98-102 | 50-23 |
| 74 | Fri, Apr 5, 1991 | @Golden State Warriors | L | 101-118 | 50-24 |
| 75 | Sun, Apr 7, 1991 | @Los Angeles Lakers | L | 85-93 | 50-25 |
| 76 | Tue, Apr 9, 1991 | vsGolden State Warriors | W | 120-106 | 51-25 |
| 77 | Fri, Apr 12, 1991 | vsDallas Mavericks | W | 103-91 | 52-25 |
| 78 | Sun, Apr 14, 1991 | vsSan Antonio Spurs | L | 101-109 | 52-26 |
| 79 | Tue, Apr 16, 1991 | @Denver Nuggets | W | 153-118 | 53-26 |
| 80 | Wed, Apr 17, 1991 | vsLos Angeles Clippers | W | 105-100 | 54-26 |
| 81 | Fri, Apr 19, 1991 | @Seattle SuperSonics | L | 93-104 | 54-27 |
| 82 | Sun, Apr 21, 1991 | vsPortland Trail Blazers | W | 135-118 | 55-27 |
Full 1990-91 NBA season: playoffs, awards and stat leaders
| Team | W | L | W% | GB |
|---|---|---|---|---|
| Chicago Bulls★ | 61 | 21 | .744 | — |
| Boston Celtics | 56 | 26 | .683 | 5.0 |
| Detroit Pistons | 50 | 32 | .610 | 11.0 |
| Milwaukee Bucks | 48 | 34 | .585 | 13.0 |
| Philadelphia 76ers | 44 | 38 | .537 | 17.0 |
| Atlanta Hawks | 43 | 39 | .524 | 18.0 |
| Indiana Pacers | 41 | 41 | .500 | 20.0 |
| New York Knicks | 39 | 43 | .476 | 22.0 |
| Cleveland Cavaliers | 33 | 49 | .402 | 28.0 |
| Washington Bullets | 30 | 52 | .366 | 31.0 |
| New Jersey Nets | 26 | 56 | .317 | 35.0 |
| Charlotte Hornets | 26 | 56 | .317 | 35.0 |
| Miami Heat | 24 | 58 | .293 | 37.0 |
| Team | W | L | W% | GB |
|---|---|---|---|---|
| Portland Trail Blazers | 63 | 19 | .768 | — |
| Los Angeles Lakers | 58 | 24 | .707 | 5.0 |
| San Antonio Spurs | 55 | 27 | .671 | 8.0 |
| Phoenix Suns | 55 | 27 | .671 | 8.0 |
| Utah Jazz | 54 | 28 | .659 | 9.0 |
| Houston Rockets | 52 | 30 | .634 | 11.0 |
| Golden State Warriors | 44 | 38 | .537 | 19.0 |
| Seattle SuperSonics | 41 | 41 | .500 | 22.0 |
| Orlando Magic | 31 | 51 | .378 | 32.0 |
| Los Angeles Clippers | 31 | 51 | .378 | 32.0 |
| Minnesota Timberwolves | 29 | 53 | .354 | 34.0 |
| Dallas Mavericks | 28 | 54 | .341 | 35.0 |
| Sacramento Kings | 25 | 57 | .305 | 38.0 |
| Denver Nuggets | 20 | 62 | .244 | 43.0 |