Player Stats

Stats for all players in the 2025-26 NBA Season.

Filters

Stat Type
Position
Age
Stat Filters
Sort By:
Offensive Role

Showing Results for:

NBA players,sorted by MP.
Traditional
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
1Amen ThompsonHOU | SF2329537937.47.113.20.5340.31.50.2163.84.90.77934.87.85.31.50.62.418.3
2Kevin DurantHOU | PF3728407836.49.217.60.522.45.80.4135.260.8740.54.95.54.80.80.93.226
3Desmond BaneORL | SG2727568233.67.114.70.48425.20.3913.84.20.9081.22.94.14.110.5220.1
4Toumani CamaraPOR | PF2527318233.34.810.90.442.77.20.371.21.70.7081.63.65.12.51.10.41.813.4
5Jabari Smith Jr.HOU | PF2227057735.15.712.70.4492.36.30.3632.12.70.7751.45.56.91.90.70.91.415.8
6Mikal BridgesNYK | SF2926928232.85.811.70.491.95.10.37111.20.82712.83.83.71.30.8114.4
7Scottie BarnesTOR | SF2426818033.57.1140.5070.92.80.30433.70.8151.95.67.55.91.41.52.618.1
8Tyrese MaxeyPHI | PG25266170389.921.40.4623.18.60.3675.360.8920.33.84.16.61.90.82.428.3
9Jamal MurrayDEN | PG2826527535.48.818.10.4833.37.50.4354.65.20.8870.444.47.10.90.42.325.4
10Derrick WhiteBOS | SG3126257734.15.714.40.3942.78.30.3272.42.60.9021.13.34.45.41.11.31.716.5
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
11VJ EdgecombePHI | SG2026237535613.70.43825.60.35422.40.8181.645.64.21.40.51.816
12Julius RandleMIN | PF31261079337.315.30.4811.44.40.31556.30.8021.75.16.751.10.22.721.1
13Brandon IngramTOR | SF2826047733.8816.70.4771.84.60.3823.84.60.820.84.85.63.70.80.72.421.5
14Nickeil Alexander-WalkerATL | SG2726037833.4715.30.4593.28.10.3993.63.90.9020.72.83.43.71.30.52.120.8
15Jalen BrunsonNYK | PG29259074359.319.90.4672.67.10.3694.85.70.8410.42.93.36.80.80.12.426
16Payton PritchardBOS | PG2825567932.36.413.80.4642.77.10.3771.51.70.890.93.13.95.20.70.11.417
17Kon KnueppelCHA | SF2025518131.56.413.40.4753.47.90.4252.42.80.8631.24.15.33.40.70.2218.5
18Jalen JohnsonATL | PF2425327235.28.317.10.4891.74.70.3524.25.30.7881.48.910.37.91.20.43.422.5
19Dyson DanielsATL | SG2225207633.25.310.20.5170.31.50.18811.60.6152.44.46.85.920.41.811.9
20Paolo BancheroORL | PF2325027234.77.3160.4591.23.80.3056.38.20.7751.27.28.45.20.70.63.122.2
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
21Donte DiVincenzoMIN | SG2924948230.44.110.20.40637.90.37911.30.7430.83.34.13.81.30.41.412.2
22Jaylen BrownBOS | SF2924437134.410.421.70.47725.70.34767.50.7951.15.86.95.110.43.628.7
23James HardenCLE | SG3624387034.87160.4343.18.20.3756.67.50.8840.64.24.881.10.43.523.6
24DeMar DeRozanSAC | SF3624067731.26.513.10.4970.61.90.324.95.60.8680.52.52.94.110.31.218.4
25Alperen SengunHOU | C2323987233.38.115.60.5190.61.80.3053.65.20.69135.98.96.21.21.13.220.4
26Miles BridgesCHA | SF27238777316.213.50.461.95.80.3332.73.30.82214.95.83.20.60.41.417.1
27Rudy GobertMIN | C3323807631.34.46.50.68200.102.140.5263.97.511.51.70.81.61.410.9
28Ryan RollinsMIL | PG2323767432.16.613.90.4722.56.10.4061.72.10.7960.73.84.65.61.50.42.717.3
29Bam AdebayoMIA | C2823657332.46.915.70.4421.75.50.3184.55.80.77828103.21.20.71.620.1
30Cooper FlaggDAL | SF1923447033.5817.10.46813.50.29544.90.8271.25.46.74.51.20.92.321
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
31Donovan MitchellCLE | SG2923427033.59.7200.4833.28.80.3645.36.10.8650.73.84.55.71.50.32.827.9
32Trey Murphy IIINOP | SF2523416635.57.515.90.473.28.60.3793.33.70.88614.85.73.81.50.41.821.5
33Brandin PodziemskiGSW | SG2223338228.44.810.60.4551.950.3712.32.90.7970.94.25.13.71.10.21.613.8
34Karl-Anthony TownsNYK | C30232275316.913.80.5011.54.10.3684.85.50.8583.18.711.930.90.52.520.1
35Jaden McDanielsMIN | SF2523167331.75.711.10.5151.43.40.41222.40.83513.24.22.71.111.814.8
36Onyeka OkongwuATL | C25229774315.611.60.481.95.20.3762.12.70.7571.95.77.63.11.11.11.715.2
37Luka DončićLAL | SF2622896435.810.822.80.476410.80.3667.910.10.780.67.17.78.31.60.5433.5
38Wendell Carter Jr.ORL | C2622887829.34.28.20.5120.92.90.3192.53.20.7922.15.37.420.80.61.311.8
39Collin GillespiePHX | PG2622828028.54.410.50.4182.97.20.40111.10.8741.134.14.61.20.21.612.7
40Bub CarringtonWAS | SG2022718227.73.890.4242.150.40811.40.730.433.44.60.60.22.310.7
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
41AJ GreenMIL | SG2622707829.13.47.90.42437.10.4190.70.80.8550.42.42.71.90.50.1110.4
42Julian ChampagnieSAS | SF2422668227.63.78.40.4372.46.20.3811.41.60.8440.94.95.81.50.80.50.811.1
43Nikola JokićDEN | C3022656534.89.917.40.5691.74.50.386.17.40.83139.912.910.71.40.83.727.7
44CJ McCollumATL | SG3422647629.86.915.20.4552.56.70.3752.43.10.7720.82.53.33.90.80.51.818.7
45Shai Gilgeous-AlexanderOKC | PG2722596833.210.819.40.5531.74.40.3867.990.8790.63.74.36.61.40.82.231.1
46Matas BuzelisCHI | PF2122487729.25.812.50.4632.26.40.3492.43.10.78614.85.82.10.71.52.116.3
47Saddiq BeyNOP | SF2622467231.26.113.40.4512.15.70.3673.44.10.8411.73.95.62.50.90.10.917.7
48Max ChristieDAL | SG2222447729.14.29.40.4412.35.80.4041.61.80.8990.233.220.60.41.212.3
49Immanuel QuickleyTOR | PG2622317031.95.712.90.4432.56.80.3742.430.8210.53.545.91.30.11.516.4
50De'Aaron FoxSAS | PG28223172317.114.50.4861.85.50.3322.63.40.760.63.23.86.21.20.32.318.6
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
51Kris DunnLAC | PG3122308227.22.85.80.47612.60.3740.810.7650.72.63.33.61.60.21.47.3
52OG AnunobyNYK | SF2822246733.25.8120.4842.36.10.3862.73.30.8281.345.22.21.60.71.816.7
53Royce O'NealePHX | SF3222137828.43.480.4212.76.70.4080.30.50.7110.844.82.71.10.41.39.8
54Quentin GrimesPHI | SG2522067529.44.510.10.451.75.10.3342.73.20.840.633.63.30.90.41.813.4
55Deni AvdijaPOR | SF2521996633.37.516.10.4621.960.3187.49.20.8021.15.86.96.70.80.63.824.2
56Naji MarshallDAL | SF2821847429.55.711.10.510.82.90.2913.14.10.760.93.84.73.31.10.11.615.2
57Cade CunninghamDET | SG2421726433.98.618.60.46125.70.3424.860.8120.94.75.59.91.40.83.723.9
58Reed SheppardHOU | PG2121478226.2511.50.432.870.3940.810.8020.32.62.93.41.50.71.513.5
59Devin BookerPHX | SG2921466433.58.518.70.4561.95.80.337.18.10.8730.83.13.960.80.33.126.1
60Anthony EdwardsMIN | SG24213761359.920.20.4893.48.40.3995.77.20.7960.64.453.71.40.82.928.8
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
61Tim Hardaway Jr.DEN | SG3321278026.64.49.70.4472.86.90.40722.50.8110.22.42.61.40.50.10.513.5
62Jaime Jaquez Jr.MIA | SF2421217528.36.212.20.5070.82.40.3172.22.90.7691.33.754.70.70.3215.4
63Duncan RobinsonDET | SF3121137727.44.19.10.4562.970.411.11.40.7550.42.32.72.10.60.30.712.2
64Jeremiah FearsNOP | PG1921128225.85.312.30.4341.23.70.332.430.7890.72.93.73.41.20.42.214.3
65Donovan ClinganPOR | C2120947727.24.68.90.521.13.20.3411.82.60.684.57.111.62.10.61.71.212.1
66Kawhi LeonardLAC | SF3420856532.19.819.40.5052.66.80.3875.76.40.8921.15.36.43.61.90.4227.9
67Evan MobleyCLE | PF2420746531.97.213.20.54613.20.2972.84.60.6062.46.693.60.71.71.918.2
68Andrew WigginsMIA | SF3020636830.35.712.10.47524.90.4141.92.40.7841.73.14.82.71.111.515.4
69Jake LaRaviaLAL | SF2420618225.12.96.40.459130.3211.41.90.7631.42.641.81.30.51.18.2
70Pascal SiakamIND | PF3120576233.2918.60.4841.74.70.3584.26.10.6931.45.26.63.81.10.42.224
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
71Cason WallaceOKC | PG2220467726.63.37.60.4321.33.70.3510.70.90.8090.82.33.12.61.90.40.98.6
72Devin VassellSAS | SG2520446730.54.911.30.4372.56.40.3841.61.90.8150.63.442.50.90.40.913.9
73Stephon CastleSAS | SG21203868305.7120.4711.23.60.3324.15.60.7341.43.95.37.41.10.33.216.7
74Derik QueenNOP | C21202381254.49.20.4730.31.10.2612.73.40.7951.75.47.13.710.92.311.7
75LaMelo BallCHA | PG2420177228717.30.4073.810.30.3682.22.50.8990.93.94.87.11.20.32.820.1
76Naz ReidMIN | C2620077726.15.211.30.4562.15.80.3621.21.60.7321.256.22.2111.613.6
77Davion MitchellMIA | PG2720007028.63.77.60.491.33.30.3950.60.90.6460.52.22.76.510.21.59.3
78Bruce BrownDEN | SG2919988224.436.40.4750.71.80.3851.21.50.76212.83.92.110.21.17.9
79Chet HolmgrenOKC | C2319976928.96.311.30.5571.33.50.3623.34.10.7921.978.91.70.61.91.617.1
80Josh HartNYK | SF3019946630.24.690.5081.53.70.4131.41.90.721.467.44.81.10.31.912
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
81LeBron JamesLAL | PF4119896033.27.915.30.5151.34.10.3173.95.30.7370.75.46.17.21.20.6320.9
82Ace BaileyUTA | SF1919887227.65.512.40.4431.95.50.3440.91.20.751.42.84.21.80.80.71.513.8
83Harrison BarnesSAS | PF3319867725.83.47.50.4561.84.60.3881.31.60.8290.822.81.90.60.20.89.9
84Jalen DurenDET | C2219767028.27.511.50.650004.66.10.7473.86.710.520.80.81.919.5
85Brandon MillerCHA | SF2319686530.3716.10.4353.18.20.3833.13.40.8921.13.84.93.310.72.520.2
86Maxime RaynaudSAC | C2219647426.55.29.10.5710.310.3241.82.30.7861.95.67.51.40.50.51.312.5
87Deandre AytonLAL | C2719587227.25.68.30.6710001.320.6452.65.480.80.611.212.5
88Jarace WalkerIND | PF2219537625.749.60.4191.84.70.3741.82.40.7490.64.55.12.50.80.31.811.6
89Sam HauserBOS | PF2819347824.83.27.70.4192.56.50.3930.20.30.850.73.13.81.50.50.30.49.2
90Rui HachimuraLAL | PF2719276828.34.58.80.5141.73.90.4430.71.10.6940.62.73.30.80.60.30.611.5
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
91Neemias QuetaBOS | C2619267625.34.36.60.65300.10.1251.62.30.70335.38.41.70.81.3110.2
92Nic ClaxtonBKN | C2619206927.84.88.40.57100.30.15823.30.6162.44.56.93.70.71.11.411.7
93Myles TurnerMIL | C2919127126.949.10.442.15.40.3831.82.50.741.14.35.31.50.71.61.211.9
94Keldon JohnsonSAS | SF2619118223.359.70.5191.23.30.3631.92.40.7941.73.75.41.40.60.10.913.2
95Anthony BlackORL | PG2219106429.85.412.10.4471.64.70.3332.63.60.7320.73.13.83.71.40.72.115
96Tristan da SilvaORL | PF2418997724.73.68.10.451.64.20.3741.11.20.8840.82.93.71.60.90.30.99.9
97Moussa DiabatéCHA | C24189973263.150.631000.51.62.40.6593.758.71.90.8117.9
98Ausar ThompsonDET | SF23189673264.27.90.5250.10.30.251.52.60.5712.13.75.73.120.91.59.9
99Nique CliffordSAC | SF2318827525.13.37.90.41813.10.3330.91.30.7220.92.93.82.40.90.31.58.6
100Ayo DosunmuMIN | SG2618816927.35.610.80.5171.84.10.4391.82.10.8760.72.83.43.60.80.31.414.8
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
101John CollinsLAC | PF2818726927.15.39.60.5521.33.20.4061.72.20.7661.63.75.310.90.71.413.6
102Draymond GreenGSW | PF3518696827.537.20.4181.54.60.3260.91.20.7020.84.75.55.50.90.62.78.4
103Victor WembanyamaSAS | C2218666429.28.616.90.5121.95.50.3495.870.82729.511.53.113.12.425
104Russell WestbrookSAC | PG3718536428.95.613.10.42725.90.33822.90.6941.34.25.46.71.30.23.315.2
105Jamal SheadTOR | PG2318528222.62.36.10.36713.20.3211.11.40.7840.31.41.75.40.90.21.46.6
106Pelle LarssonMIA | SG2418497026.4480.4960.92.70.3232.63.30.79712.53.53.40.70.21.411.4
107Luguentz DortOKC | SG2618496926.82.97.60.3851.95.40.3440.60.80.7590.82.73.61.20.90.40.88.3
108Sion JamesCHA | SF2318438222.51.74.50.37112.90.35211.20.8370.62.93.520.60.20.85.4
109Zion WilliamsonNOP | PF2518416229.77.8130.600.10.255.47.50.71623.75.73.210.5221
110Jaylen WellsMEM | SF2218216926.44.410.10.4311.95.30.3531.92.50.7840.92.33.21.60.90.11.112.5
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
111Nikola VučevićBOS | C3518186428.46.212.50.4931.64.20.3691.21.50.82826.48.43.30.60.61.315.1
112Oso IghodaroPHX | C2318088222.12.94.50.6530000.61.40.4531.73.45.12.30.90.71.26.5
113Kyle KuzmaMIL | PF3018066926.24.9100.4921.23.50.34722.70.7260.83.74.52.70.70.41.713
114Kyle FilipowskiUTA | PF2218017723.44.28.50.492130.3252.12.80.751.95.37.22.60.90.51.611.4
115Keyonte GeorgeUTA | SG2217865433.17.416.30.4562.56.70.3716.270.8920.43.33.76.11.10.33.123.6
116Andrew NembhardIND | PG2617865731.35.813.20.4421.95.20.3613.44.10.8250.42.42.87.70.90.12.416.9
117Noah ClowneyBKN | PF21178066273.89.60.39625.90.3292.73.40.8040.83.34.11.60.80.71.512.3
118Jaylon TysonCLE | SG2317776626.9510.20.49324.50.4461.21.60.7381.83.35.12.20.80.41.513.2
119Marcus SmartLAL | PG3117696228.537.70.3951.64.70.3311.72.10.8220.62.22.831.40.41.59.3
120Brice SensabaughUTA | SF2217627523.55.311.40.462.25.90.3672.22.70.8260.72.33.11.90.70.21.714.9
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
121Austin ReavesLAL | SG2717625134.57.314.90.492.36.40.366.37.30.8710.64.14.75.51.10.4323.3
122Tre JonesCHI | PG26175265275.29.50.5530.620.3152.93.50.8410.62.63.15.41.20.21.414.1
123Sandro MamukelashviliTOR | PF2617518021.94.17.90.5231.43.70.3891.520.7471.43.64.91.90.80.50.811.2
124Tobias HarrisDET | PF3317466327.74.910.50.4691.33.50.3682.22.50.8660.94.35.12.50.90.4113.3
125Precious AchiuwaSAC | PF2617457323.94.38.20.5280.41.30.2781.11.90.5542.44.36.71.40.90.70.910.1
126P.J. WashingtonDAL | PF27173656315.311.80.451.44.20.3252.23.30.6871.55.571.811.11.714.2
127Josh GiddeyCHI | SF2317315432.15.913.30.4481.95.20.3643.24.20.7631.27.18.39.110.53.617
128RJ BarrettTOR | SF2517265730.3714.30.4911.750.3393.54.90.71714.35.33.30.70.31.719.3
129Jay HuffIND | C27171982213.57.50.4761.54.50.31911.20.8280.93.141.50.51.90.99.5
130Norman PowellMIA | SG3217175829.67.315.40.472.77.10.384.55.50.8270.43.13.52.51.10.21.921.7
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
131Cam SpencerMEM | SG2517147223.83.77.70.47324.50.4491.81.90.940.622.55.60.70.21.311.1
132Kel'el WareMIA | C2117047722.14.58.40.531.230.3950.91.20.742.86.290.70.81.10.811.1
133Dillon BrooksPHX | SF3017025630.47.417.10.4352.36.60.34433.60.8420.82.93.61.810.21.820.2
134Dennis SchröderCLE | PG3216977024.23.690.4051.13.30.3292.42.90.8340.52.22.74.90.80.21.810.8
135Jerami GrantPOR | PF3116955729.75.812.80.4532.46.10.3894.65.60.81412.53.52.10.70.62.118.6
136Isaac OkoroCHI | SF2516956326.93.37.30.461.23.50.331.41.80.7951.11.72.71.60.70.50.79.3
137Michael Porter Jr.BKN | PF2716895232.58.518.40.4633.49.30.3633.84.40.8591.35.77.131.10.32.324.2
138Dominick BarlowPHI | PF2216897123.835.60.5390.31.20.2561.31.80.7181.92.94.81.20.90.70.87.7
139Luke KennardLAL | SG2916817821.535.70.5331.53.10.4780.80.90.9130.41.92.32.20.70.10.88.4
140Cameron JohnsonDEN | PF2916475430.54.28.80.4824.70.431.72.10.8390.833.82.40.70.40.912.2
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
141Brook LopezLAC | C3716357521.83.17.20.4281.54.20.360.710.7570.633.61.30.61.20.88.5
142Will RileyWAS | SF1916337422.13.78.40.4391.13.30.3161.92.40.80.82.12.920.70.11.310.3
143Cody WilliamsUTA | SF2116316724.33.67.60.4680.420.2141.31.80.7060.92320.80.41.18.8
144Bennedict MathurinLAC | SF23162054305.412.50.431.44.40.3155.46.20.86914.45.42.40.80.22.217.6
145Bobby PortisMIL | PF3016196724.25.511.20.48824.40.4560.710.7061.35.16.41.60.60.2113.7
146Collin SextonCHI | PG2716146823.75.310.90.4851.64.10.4013.23.80.8550.61.72.33.31.10.12.115.4
147Peyton WatsonDEN | SF2315985429.65.310.80.4911.53.60.4112.63.50.730.944.92.10.91.11.714.6
148Cedric CowardMEM | SG2215986225.84.910.50.4711.54.40.3382.32.70.8431.34.55.92.80.60.41.713.6
149Herbert JonesNOP | SF2715885628.43.38.50.3831.44.60.3090.91.10.8060.82.63.42.81.60.51.38.9
150Kelly Oubre Jr.PHI | SF3015745031.55.110.90.4671.74.80.362.22.90.7661451.61.40.51.414.1
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
151Jalen SuggsORL | PG2415745727.64.911.40.4352.16.30.3391.82.10.8550.63.23.95.51.80.72.713.8
152Jordan GoodwinPHX | PG2715727022.53.37.90.4131.64.30.3710.60.80.69622.94.92.21.50.218.7
153Jrue HolidayPOR | PG3515605329.4613.40.4512.66.80.3781.720.8381.33.34.66.110.12.816.3
154Dylan HarperSAS | PG1915586922.64.89.50.5050.92.60.3431.31.70.7560.82.63.43.90.80.31.411.8
155Ronald Holland IIDET | SG2015517819.9370.4320.62.50.2531.51.90.8051.1341.21.20.31.28.2
156Tari EasonHOU | PF2415496025.849.70.4161.64.30.3580.91.10.7762.14.26.31.51.20.51.410.5
157Kevin HuerterDET | SG2715496922.53.98.60.4511.44.70.3080.810.7750.533.52.60.90.5110
158Moses MoodyGSW | SG2315406025.74.19.30.442.56.30.4011.51.90.770.92.53.31.610.6112.1
159Terance MannBKN | SF2915296324.32.75.80.4570.92.40.36411.30.7881.12.13.230.70.21.17.2
160Jarrett AllenCLE | C2715195627.169.40.63800.20.13.34.70.7092.65.98.51.810.81.315.4
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
161Isaiah CollierUTA | PG2115175925.74.38.70.4950.51.70.272.63.50.7220.42.22.57.21.10.32.511.7
162Isaiah JoeOKC | SG2615077121.23.57.60.4552.560.4231.51.70.8940.52.12.51.30.70.20.611.1
163Jock LandaleATL | C3015066822.14.18.10.5151.12.80.3831.21.90.6352.735.71.70.50.50.910.6
164Zaccharie RisacherATL | SF2015036722.43.680.4551.43.90.3680.91.30.6441.12.83.81.10.90.50.99.6
165Klay ThompsonDAL | SG3514976921.74.110.60.3932.97.60.3830.50.70.7660.31.82.11.40.50.30.911.7
166Ryan KalkbrennerCHA | C2414796921.43.24.20.75300.101.21.70.7162.435.50.80.51.50.97.6
167Keon EllisCLE | SG2614787220.52.35.30.441.33.50.3630.710.7290.51.31.911.20.60.66.7
168Patrick WilliamsCHI | SF2414747220.52.56.60.3721.33.80.3470.810.720.72.331.50.70.417
169Ja'Kobe WalterTOR | PG2114747220.52.55.60.4461.53.70.40911.30.7890.81.82.61.210.20.57.5
170Ajay MitchellOKC | SG2314735725.8510.40.4851.13.10.3472.52.80.870.72.63.33.61.20.31.413.6
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
171Shaedon SharpePOR | SG2214715029.47.817.40.4522.16.10.3373.13.90.78713.34.32.61.40.12.920.8
172Bilal CoulibalyWAS | SF2114685626.24.19.70.4251.23.60.3192.43.20.7460.93.54.32.61.311.411.7
173Grayson AllenPHX | SG3014675128.85.313.10.4033.18.90.3492.83.30.8570.72.333.81.40.31.616.5
174Brandon WilliamsDAL | PG2614636622.24.49.30.4720.52.30.2323.74.60.7930.52.42.93.90.90.31.913
175Daniss JenkinsDET | PG2414557220.23.27.90.40812.70.3741.92.20.8320.71.62.33.90.90.21.69.3
176Jaren Jackson Jr.UTA | PF2614544830.37.1150.4761.84.90.3573.44.20.8030.94.85.721.11.42.219.4
177Javonte GreenDET | SF3214468217.62.350.4471.130.3811.31.50.840.822.80.71.20.30.56.9
178Ivica ZubacIND | C2814464830.16100.5980002.130.7113.47.210.62.20.40.81.814.1
179Tre JohnsonWAS | SG19144360244.510.80.4191.95.40.3581.31.50.8740.52.42.820.60.31.612.2
180Lauri MarkkanenUTA | PF2814434234.39.119.20.4772.77.70.3555.76.40.89624.96.92.110.51.526.7
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
181Khris MiddletonDAL | SF3414396322.83.68.60.421.130.361.92.20.8750.82.93.72.80.70.11.710.2
182Sidy CissokoPOR | SF2114357519.11.84.50.3980.82.60.2980.81.20.6590.81.42.21.50.70.30.95.1
183Luke KornetSAS | C30143068212.640.6430001.41.70.8252.73.46.11.90.510.46.5
184Baylor ScheiermanBOS | SG2514297718.624.30.4531.33.20.3990.40.40.9030.72.83.51.50.50.10.65.5
185Spencer JonesDEN | SF2414176422.12.14.10.5040.92.30.3960.50.80.6081.22.13.30.80.80.50.55.5
186Mark WilliamsPHX | C2414166023.64.77.30.6440012.32.90.7713.14.9810.90.91.111.7
187Aaron WigginsOKC | SG2714146521.83.68.20.4311.54.20.3560.81.10.7360.62.43.11.70.90.41.29.4
188Walter Clayton Jr.MEM | PG2214106920.42.66.70.3841.13.50.3071.61.80.9010.41.7240.60.31.77.8
189Christian BraunDEN | SF2413994431.84.68.80.51913.30.3011.82.30.7821.43.44.82.70.70.3112
190Gui SantosGSW | PF2313956820.53.46.80.51.13.30.3511.31.80.7251.12.83.92.30.90.31.59.2
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
191Vít KrejčíPOR | SF2513926521.436.60.448250.390.60.80.7450.51.82.31.50.70.30.68.5
192Kyshawn GeorgeWAS | SF22139148295.3120.4382.15.40.3812.22.70.8020.94.25.14.510.92.614.8
193Ben SheppardIND | SG2413906521.42.660.4341.33.60.3620.60.80.7650.72.331.80.60.10.67.1
194Will RichardGSW | SG23137769202.350.46813.10.3350.70.80.85211.52.51.31.20.10.86.4
195Sam MerrillCLE | SG2913775226.54.39.30.46137.20.4211.11.30.8550.522.62.40.60.10.812.8
196Justin ChampagnieWAS | SF24137769203.46.70.5020.82.40.3191.21.50.7842.13.55.61.20.90.60.78.7
197Gary Trent Jr.MIL | SG2713776521.22.87.30.3871.95.30.360.60.80.7690.10.911.20.500.68.1
198Anfernee SimonsCHI | PG2613725524.95.211.80.442.76.90.3851.31.40.8960.61.92.52.40.50.11.214.3
199Jose AlvaradoNYK | PG2713706919.92.76.50.4161.54.20.3520.50.70.7610.42.12.53.410.11.17.4
200Malik MonkSAC | SG27136462224.510.20.43825.10.3951.51.70.8790.21.61.930.60.41.512.5
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
201Ryan DunnPHX | PF2313557019.42.35.20.4530.82.40.3310.30.70.4891.42.84.21.50.90.40.85.8
202Josh OkogieHOU | SF2713547817.41.63.80.4250.82.10.3850.50.90.59411.52.60.90.80.20.54.5
203Kobe SandersLAC | SG2313516819.92.65.60.4661.22.90.4080.810.8260.41.82.31.60.70.11.27.3
204Derrick Jones Jr.LAC | PF28135050273.87.60.4991.13.10.3591.41.90.7631.22.23.51.40.910.810.1
205Darius GarlandLAC | PG2613444529.96.914.90.462.76.80.3962.32.70.8610.422.46.710.22.918.8
206Aaron NesmithIND | SF2613354529.74.711.40.4142.36.20.37922.50.8291.13.14.21.90.60.51.413.8
207Kris MurrayPOR | PF2513335723.42.34.80.4670.62.10.2790.710.6841.623.61.40.90.40.85.8
208Stephen CurryGSW | PG3713294330.98.718.60.4684.411.30.3934.75.10.9230.43.23.64.71.10.42.826.6
209Jordan MillerLAC | SF2613256022.13.56.70.5310.61.80.3452.32.90.7770.82.232.30.80.21.110
210Drake PowellBKN | SF2013206320.92.35.70.4020.82.90.281.11.20.8960.31.41.81.40.60.216.5
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
211Jericho SimsMIL | C2713186719.72.22.80.7840000.71.10.622.23.35.51.60.30.31.15
212Dean WadeCLE | PF2913185922.32.14.70.4391.23.30.3620.50.60.7110.93.34.21.50.70.40.35.8
213Isaiah StewartDET | C2413175822.73.86.90.550.72.10.3331.72.30.7561.73.351.10.31.61.210
214Egor DëminBKN | PG1913085225.23.48.60.3992.46.20.38511.30.8310.42.83.23.30.80.31.710.3
215Alex SarrWAS | PF2013054827.26.613.70.48213.10.3332.130.6922.25.27.42.70.821.716.3
216Yves MissiNOP | C2112976619.72.44.50.5440000.91.50.5592.83.15.81.30.31.50.85.7
217Nicolas BatumLAC | SF3712957417.51.33.20.4031.23.10.4040.10.10.8180.32.22.50.90.60.30.54
218Ziaire WilliamsBKN | SF2412815622.93.37.70.4251.54.50.3432.12.50.850.51.92.41.11.40.41.110.2
219Jordan ClarksonNYK | SG3312797217.83.37.30.451130.3271.11.30.830.90.91.81.30.40.10.98.6
220Jaylin WilliamsOKC | C2312776519.72.35.40.4231.53.90.3831.11.40.7930.555.52.40.50.617.2
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
221Kevin Porter Jr.MIL | SG2512613833.26.313.50.4651.23.80.3223.64.10.8780.94.35.27.42.20.52.917.4
222Coby WhiteCHA | PG26124950255.612.50.4462.36.40.3623.94.80.8170.33.13.440.50.12.617.4
223Collin Murray-BoylesTOR | PF2012465721.93.560.5790.30.90.341.21.90.6572.32.751.90.90.918.5
224Adem BonaPHI | C2212347117.41.83.10.59500.10.3331.11.60.7081.82.54.30.50.41.20.84.8
225Andre DrummondPHI | C3212316319.52.55.30.4720.51.40.3560.81.30.6313.25.38.41.30.60.816.4
