Player Stats

Stats for all players in the 2026-27 NBA Season.

504 of 504 players
Traditional
#NameMPAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
1Trae YoungT. YoungWAS | PG597285971735.14.612.636.7%2.16.531.8%6.17.185.8%0.22.52.78.61.30.12.917.4
2Kyshawn GeorgeK. GeorgeWAS | SF573235731733.76.513.747.2%2.45.940.0%2.12.778.3%0.73.74.44.50.71.22.817.4
3Kevin DurantK. DurantHOU | PF570385701733.56.613.150.5%1.53.840.0%6.37.287.7%0.34.95.23.80.50.92.921
4Jabari Smith Jr.J. Smith Jr.HOU | PF566235661733.35.511.747.2%2.4640.2%2.22.684.1%1.54.86.22.20.60.90.915.6
5Franz WagnerF. WagnerORL | SF551255511536.79.319.747.5%1.35.126.0%5.16.183.5%1.25.66.88.41.20.33.925.1
6Darius Acuff Jr.D. Acuff Jr.SAC | PG551205511536.79.322.741.2%3.29.733.1%3.84.583.8%0.33.13.47.30.90.24.125.7
7Luka DončićL. DončićLAL | SF546275461536.411.725.146.8%4.913.137.6%8.810.286.3%0.46.46.87.71.90.65.137.2
8Tyrese MaxeyT. MaxeyPHI | PG542265421536.18.917.750.0%2.77.238.0%6.1786.7%0.23.13.35.81.30.5226.5
9Jaden McDanielsJ. McDanielsMIN | SF541265411633.8713.153.3%1.54.335.3%1.61.886.2%1.84.263.61.212.217.1
10James HardenJ. HardenCLE | SG538375381633.65.312.841.0%2.97.240.0%55.787.9%0.34.64.86.30.90.52.818.4
#NameMPAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
11Keyonte GeorgeK. GeorgeUTA | SG536235361633.56.815.942.7%2.16.632.4%5.46.582.7%0.33.73.97.10.80.33.621.1
12Shai Gilgeous-AlexanderS. Gilgeous-AlexanderOKC | PG534285341633.411.323.348.3%2.46.437.3%6.88.382.6%0.83.34.14.50.90.92.331.7
13Davion MitchellD. MitchellMIA | PG534285341535.66.312.351.1%2.55.843.7%2.12.876.2%0.32.12.491.30.72.517.2
14Donovan MitchellD. MitchellCLE | SG530305301633.18.817.849.6%2.77.436.4%4.25.378.8%0.54.24.75.21.30.4324.5
15Amen ThompsonA. ThompsonHOU | SF525245251632.86.311.355.6%0.3131.3%3.34.573.6%2.84.37.13.11.10.71.916.1
16Darryn PetersonD. PetersonUTA | SG520205201730.65.814.440.0%2.16.133.7%3.13.882.8%1.43.14.53.91.20.71.816.7
17Zion WilliamsonZ. WilliamsonNOP | PF517265171632.37.813.358.5%0.40.846.2%5.87.676.2%2.13.45.42.81.80.61.821.7
18Jalen BrunsonJ. BrunsonNYK | PG516305161534.49.120.943.3%2.97.340.0%5.56.881.4%0.62.32.95.90.80.31.826.6
19Nikola JokićN. JokićDEN | C515315151436.89.417.952.6%1.34.330.0%4.14.590.5%2.48.110.49.11.613.424.2
20VJ EdgecombeV. EdgecombePHI | SG512215121534.15.311.546.5%1.74.933.8%1.31.776.0%1.45.16.53.91.70.41.313.6
#NameMPAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
21Nickeil Alexander-WalkerN. Alexander-WalkerATL | SG5122851216327.117.141.2%3.41034.4%3.43.985.7%1.32.33.631.40.41.920.9
22Jeremiah FearsJ. FearsNOP | PG512205121730.16.213.844.7%1.24.229.6%2.42.980.0%13.94.95.40.90.52.915.9
23Ace BaileyA. BaileyUTA | SF512205121730.15.211.943.8%1.55.925.0%0.91.280.0%1.94.46.32.10.81.11.812.9
24Jamal MurrayJ. MurrayDEN | PG511295111436.58.316.550.2%3.16.846.3%5.15.986.7%0.64.455.81.10.92.524.9
25Saddiq BeyS. BeyNOP | SF5102751017305.612.644.7%2.46.139.8%3.13.489.7%1.13.44.52.60.80.30.816.8
26OG AnunobyO. AnunobyNYK | SF5102951015344.711.840.1%26.232.3%4.85.587.8%1.53.95.421.10.92.116.3
27Devin BookerD. BookerPHX | SG5103051015348.417.747.5%1.95.533.7%66.592.8%0.52.12.75.31.10.32.324.7
28Anthony DavisA. DavisWAS | C509335091533.99.718.452.9%0.72.134.4%5.16.381.1%2.77.510.12.11.11.12.125.3
29Yaxel LendeborgY. LendeborgGSW | PF507245071631.76.714.745.5%25.437.2%4.35.676.7%2.64.87.33.71.10.83.119.7
30Ayo DosunmuA. DosunmuMIN | SG506275061631.66.913.550.9%2.14.645.9%1.92.288.6%0.93.64.63.51.30.42.317.8
#NameMPAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
31Ja'Kobe WalterJ. WalterTOR | PG502225021631.43.910.138.9%2.57.135.1%1.62.271.4%1.12.83.92.21.30.3111.9
32Dyson DanielsD. DanielsATL | SG499234991631.24.38.848.9%0.21.413.6%0.81.456.5%3.24.47.65.82.90.31.39.6
33Julius RandleJ. RandleBKN | PF497324971533.171546.7%1.64.733.8%5.56.978.8%1.74.364.71.10.23.521.1
34Onyeka OkongwuO. OkongwuATL | C4962649616315.811.450.5%1.95.633.7%1.72.469.2%2.35.98.12.410.81.415.1
35Alperen SengunA. SengunHOU | C4952449515338.21554.7%1250.0%4.76.373.7%3.35.99.371.10.92.722.1
36Walker KesslerW. KesslerLAL | C494254941630.95.98.966.4%0.10.1100.0%2.33.959.7%3.67.110.71.81.12.11.714.3
37Cameron BoozerC. BoozerMEM | PF494194941630.95.513.241.7%1.85.632.2%3.84.289.6%1.97.39.25.30.80.83.116.6
38Karl-Anthony TownsK. TownsNYK | C492314921532.87.814.553.7%25.238.5%3.74.777.5%3.310.713.93.90.90.63.121.3
39Desmond BaneD. BaneORL | SG489284891434.96.114.342.5%4.31042.9%2.22.683.8%0.73.44.12.71.20.5218.6
40Cade CunninghamC. CunninghamDET | SG489254891434.9918.947.5%26.431.5%5.66.783.0%0.64.65.17.91.40.93.125.6
#NameMPAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
41Wendell Carter Jr.W. Carter Jr.ORL | C488274881532.54.58.156.2%12.638.5%2.93.778.6%2.768.71.30.80.91.513
42Jaylen BrownJ. BrownPHI | SF486304861434.78.416.949.4%1.9538.6%3.95.670.5%1.74.96.63.61.30.52.622.6
43Bam AdebayoB. AdebayoMIA | C484294841532.36.512.352.4%0.83.324.5%5.16.974.0%2.65.17.73.12.10.71.518.9
44Victor WembanyamaV. WembanyamaSAS | C483234831630.210.720.352.8%1.96.330.0%5.46.978.2%2.69.311.93.31.13.92.128.6
45Pascal SiakamP. SiakamIND | PF482324821532.18.516.451.6%1.74.735.7%4.46.171.7%1.15.16.13.810.1223
46Giannis AntetokounmpoG. AntetokounmpoMIA | PF482324821532.110.817.960.2%0.52.224.2%6.19.464.5%3.39.312.65.50.91.33.128.2
47RJ BarrettR. BarrettTOR | SF477264771434.18.117.147.3%1.55.328.4%3.25.360.8%1.74.76.44.30.40.51.920.9
48Jayson TatumJ. TatumBOS | SF477284771434.18.419.742.8%2.67.933.3%6.97.986.5%0.85.96.66.80.70.73.126.4
49Dylan HarperD. HarperSAS | PG476204761531.77.114.150.5%1.13.631.5%33.586.5%1.14.35.44.50.90.11.418.4
50Stephon CastleS. CastleSAS | SG474224741629.65.813.642.9%25.834.8%2.12.678.6%1.43.95.35.91.20.32.415.7
#NameMPAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
51Domantas SabonisD. SabonisSAC | C470304701433.65.68.963.2%0.30.933.3%2.53.472.9%3.99.413.45.40.60.12.914.1
52Christian BraunC. BraunDEN | SF470254701433.65.110.448.6%1.64.933.8%1.41.880.0%1.13.34.42.42.30.41.113.2
53Zach LaVineZ. LaVineSAC | SG468314681433.47.114.250.3%2.7738.8%44.784.8%0.53.13.62.91.10.42.621
54Cooper FlaggC. FlaggDAL | SF468204681433.48.417.248.5%1.44.829.9%6.16.889.5%1.15.56.66.42.10.73.124.2
55Naz ReidN. ReidCHA | C467274671531.16.61738.8%2.57.333.6%1.62.563.2%1.27.38.52.40.90.52.517.3
56Darius GarlandD. GarlandLAC | PG463274631433.17.315.646.6%2.5735.7%4.24.985.5%0.222.26.80.70.24.421.3
57P.J. WashingtonP. WashingtonDAL | PF462284621530.84.610.942.1%2.36.336.2%2.53.474.5%1.65.16.71.30.61.11.614
58Jonathan KumingaJ. KumingaMIN | SF462244621530.84.610.444.2%1.6440.0%2.33.564.2%1.34.35.52.810.81.513.1
59Michael Porter Jr.M. Porter Jr.BKN | PF459284591432.86.614.644.9%3.28.637.5%3.95.176.1%0.76.16.91.61.20.4220.2
60Daniss JenkinsD. JenkinsDET | PG452254521530.1511.344.4%2.2544.0%2.12.391.2%1.22.53.74.510.11.514.3
#NameMPAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
61Tyler HerroT. HerroMIL | SG4502745015306.815.843.0%2.67.335.8%3.24.177.4%0.93.144.10.90.22.319.4
62LaMelo BallL. BallMIN | PG450254501628.16.315.440.7%3.49.536.2%1.62.176.5%0.73.64.35.71.80.13.517.6
63Jalen JohnsonJ. JohnsonATL | PF449254491334.57.215.944.9%0.94.222.2%4.55.679.5%1.37.797.51.10.53.519.7
64Derrick WhiteD. WhiteBOS | SG449324491529.94.711.142.5%1.75.730.6%1.51.595.7%1.11.9351.10.71.812.7
65Immanuel QuickleyI. QuickleyTOR | PG448274481432614.342.0%2.67.634.9%3.13.980.0%0.533.5610.11.217.8
66Brandin PodziemskiB. PodziemskiGSW | SG447234471431.95.512.344.8%2.46.835.8%2.43.371.7%1.23.54.73.61.10.51.415.8
67Toumani CamaraT. CamaraPOR | PF444264441529.64.49.645.8%2.76.739.6%1.11.481.0%1.12.53.61.50.90.61.212.6
68Damian LillardD. LillardPOR | PG443364431529.5614.740.9%3.39.135.8%5.76.488.5%0.32.93.24.10.70.12.320.9
69AJ DybantsaA. DybantsaWAS | SF4422044213346.214.742.4%0.93.923.5%3.24.471.9%1.75.26.82.51.30.42.316.5
70Rudy GobertR. GobertMIN | C438344381529.22.75.946.6%00.20.0%2.24.944.6%3.47.510.91.60.40.91.47.7
#NameMPAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
71De'Aaron FoxD. FoxSAS | PG438294381529.24.28.847.7%0.93.128.3%3.64.384.4%0.53.64.15.51.30.42.512.9
72Quentin GrimesQ. GrimesLAL | SG437264371529.14.18.448.4%1.94.541.2%2.73.575.5%0.92.63.52.90.90.11.712.7
73Jared McCainJ. McCainOKC | SG437224371627.3512.141.5%2.46.934.2%1.6278.1%0.62.83.41.70.90.31.613.9
74Jaime Jaquez Jr.J. Jaquez Jr.MIL | SF437254371627.35.311.645.9%1.94.442.3%2.53.376.9%1.63.65.130.70.12.115
75Miles BridgesM. BridgesPHX | SF434284341528.95.711.947.8%1.75.331.3%1.82.184.4%1.35.77.13.210.70.514.8
76Dillon BrooksD. BrooksPHX | SF434314341528.95.712.545.7%2.14.943.2%1.52.367.6%12.63.62.30.60.11.715.1
77Cedric CowardC. CowardMEM | SG431234311528.75.31147.9%2.55.546.3%1.72.181.3%1.66.58.13.51.50.41.514.8
78Jaylen WellsJ. WellsMEM | SF429234291626.83.97.751.2%2.1542.5%1.41.882.1%0.92.43.31.40.80.10.811.4
79De'Andre HunterD. HunterSAC | SF4292942913335.211.246.2%2.25.540.3%2.43.275.6%1.13.34.41.60.40.21.314.9
80Alex SarrA. SarrWAS | PF426214261626.64.48.253.4%1.23.633.3%1.42.164.7%1.756.71.60.91.31.411.3
#NameMPAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
81Julian ChampagnieJ. ChampagnieSAS | SF424254241626.53.67.945.2%2.86.542.3%0.60.876.9%0.63.64.21.40.80.60.610.5
82Austin ReavesA. ReavesLAL | SG424284241235.38.115.851.3%2.35.540.9%6.36.891.5%0.82.63.34.71.20.33.424.7
83Tari EasonT. EasonHOU | PF423254231724.949.243.3%13.627.4%1.41.588.5%1.94.26.11.50.90.91.410.4
84Matisse ThybulleM. ThybulleLAL | SF423294231724.92.55.843.9%1.84.440.5%0.60.884.6%0.51.82.31.12.30.91.27.5
85Herbert JonesH. JonesNOP | SF423284231724.92.67.137.2%1.13.432.8%0.50.672.7%0.81.92.61.50.90.41.26.9
86Devin VassellD. VassellSAS | SG423264231430.23.99.640.7%1.44.431.1%2.12.490.9%0.63.33.931.70.30.911.4
87Deni AvdijaD. AvdijaPOR | SF421264211332.4815.850.7%2.15.438.6%6.18.571.2%0.85.46.26.11.10.43.324.2
88Fred VanVleetF. VanVleetHOU | PG419324191429.95.111.643.8%2.97.339.2%1.41.974.1%0.42.52.95.71.10.31.114.4
89Aaron WigginsA. WigginsATL | SG419284191626.25.411.846.0%2.96.941.4%0.50.861.5%0.72.83.52.40.90.31.414.3
90Josh GiddeyJ. GiddeyCHI | SF416244161527.73.89.141.9%1.13.730.9%1.21.964.3%1.14.85.98.40.40.53.39.9
#NameMPAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
91Joel EmbiidJ. EmbiidPHI | C415324151331.96.215.639.9%0.53.214.6%7.1888.5%2.26.28.33.80.812.920
92Sion JamesS. JamesCHA | SF410244101527.32.16.233.3%1.14.324.6%0.60.964.3%0.73.13.830.801.45.8
93Aaron GordonA. GordonDEN | PF410314101429.33.98.843.9%1.13.828.3%2.93.974.1%1.13.74.81.90.90.41.311.6
94Payton PritchardP. PritchardBOS | PG408294081527.24.71142.4%2.46.537.1%22.388.2%12.13.13.80.60.11.413.7
95Matas BuzelisM. BuzelisCHI | PF408224081527.24.710.345.8%25.536.6%3.33.787.5%0.74.14.71.90.60.72.614.7
96Kyle KuzmaK. KuzmaMIL | PF407314071527.14.59.746.2%1.75.132.9%1.72.958.1%1.14.15.32.41.10.31.912.3
97Jake LaRaviaJ. LaRaviaLAL | SF403254031625.22.14.547.2%0.92.145.5%0.61.155.6%1.82.34.12.11.20.81.35.8
98Isaiah HartensteinI. HartensteinOKC | C403284031625.23.56.454.9%00.10.0%1.21.579.2%2.68.210.83.910.41.88.2
99Kevin HuerterK. HuerterDET | SG402284021526.83.98.744.6%1.64.734.3%1.31.773.1%0.32.42.72.70.90.91.310.6
100Jrue HolidayJ. HolidayPOR | PG402364021526.84.59.547.6%2.55.743.5%2.32.785.4%0.72.73.54.31.20.21.913.9
#NameMPAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
101Jalen GreenJ. GreenPHX | SG402244021526.84.61141.8%1.23.931.0%2.12.970.5%0.53.13.73.20.90.42.312.5
102Ausar ThompsonA. ThompsonDET | SF402244021428.74.68.652.9%00.40.0%1.42.169.0%2.45.98.45.41.70.72.510.6
103Brandon MillerB. MillerCHA | SF399243991330.7719.436.1%2.910.428.1%2.93.486.4%1.23.54.82.510.62.519.8
104Bilal CoulibalyB. CoulibalyWAS | SF398223981624.92.55.644.9%0.42.316.7%1.31.774.1%13.44.40.71.11.10.66.6
105Andrew WigginsA. WigginsMIA | SF398313981526.53.47.843.6%1.3433.3%1.31.683.3%1.11.82.91.60.50.80.99.5
106Anthony BlackA. BlackORL | PG395233951232.95.412.344.2%2.15.339.7%3.34.771.4%1.33.85.15.71.90.93.316.3
107Sandro MamukelashviliS. MamukelashviliLAL | PF393273931723.13.58.143.1%1.23.832.3%1.41.782.8%1.23.24.41.60.80.50.99.6
108Paul ReedP. ReedDET | PF393273931526.24.78.257.7%0.30.750.0%1.62.466.7%3.14.57.62.31.20.91.711.4
109Andrew NembhardA. NembhardIND | PG392273921232.75.412.443.6%2.35.741.2%3.13.588.1%0.22.22.37.70.50.22.516.3
110Ajay MitchellA. MitchellOKC | SG3922439214286.813.749.5%0.83.125.6%2.63.184.1%0.53.13.63.61.10.41.417
#NameMPAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
111Mikal BridgesM. BridgesNYK | SF3903039015263.17.640.4%13.330.6%0.40.575.0%1.12.53.52.21.10.51.17.5
112LeBron JamesL. JamesPHI | PF390423901232.55.81344.9%0.83.822.2%3.24.373.1%0.46.46.86.81.10.72.515.7
113Landry ShametL. ShametNYK | SG3902939015263.57.149.5%2.25.143.4%1.11.481.0%0.61.11.71.80.40.21.110.4
114Luguentz DortL. DortATL | SG389273891624.33.18.237.4%1.64.633.8%1.31.871.4%1.21.831.41.10.30.78.9
115John CollinsJ. CollinsDET | PF389293891525.948.546.9%1.3342.2%1.31.683.3%1.74.15.70.70.50.91.110.6
116Tristan da SilvaT. da SilvaORL | PF387253871329.85.110.946.5%3.27.939.8%0.50.860.0%1.22.53.71.70.50.21.213.8
117Donovan ClinganD. ClinganPOR | C386223861525.74.47.955.5%0.92.436.1%1.11.859.3%3.77.110.71.80.62.21.510.7
118Paul GeorgeP. GeorgeBOS | SF385363851329.67.215.446.5%3.4842.3%2.22.878.4%14.55.53.72.10.42.519.9
119Moussa DiabatéM. DiabatéCHA | C385253851329.646.363.4%000.0%1.62.370.0%5.55.110.621.212.29.6
120Norman PowellN. PowellCHI | SG384333841329.56.614.844.6%2.36.834.1%5.36.976.7%0.42.52.82.41.40.2220.8
#NameMPAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
121Keldon JohnsonK. JohnsonSAS | SF3842738416243.36.947.7%0.31.520.8%1.82.471.8%2.13.45.62.30.801.18.7
122Evan MobleyE. MobleyCLE | PF3842538412326.311.455.5%1.9447.9%2.33.862.2%2.15.37.33.60.61.11.516.9
123Aaron NesmithA. NesmithIND | SF3782737814273.69.837.2%1.45.227.4%2.12.680.6%0.62.63.32.30.60.41.310.8
124Jarrett AllenJ. AllenCLE | C377283771426.94.98.161.1%0.20.460.0%2.53.472.9%2.66.18.71.90.61.31.312.6
125Scottie BarnesS. BarnesTOR | SF3742537411349.92049.5%0.83.325.0%3.65.565.6%2.54.77.24.71.80.83.224.3
126Myles TurnerM. TurnerMIL | C374303741426.72.77.536.2%1.34.528.6%0.40.585.7%1.84.262.70.62.11.97.1
127Jamal SheadJ. SheadTOR | PG373243731623.32.67.137.2%0.93.427.3%1.51.980.0%0.41.51.96.31.10.11.97.7
128Derrick Jones Jr.D. Jones Jr.LAC | PF372293721328.63.87.253.2%1.83.750.0%1.21.964.0%1.52.84.31.2111.210.8
129Sidy CissokoS. CissokoPOR | SF371223711524.72.55.446.9%1.33.736.4%1.52.171.0%1.22.63.820.60.30.77.9
130Kris DunnK. DunnLAC | PG370323701426.42.65.647.4%0.82.137.9%1.21.485.0%0.92.93.84.11.90.51.67.3
#NameMPAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
131Kentavious Caldwell-PopeK. Caldwell-PopePHI | SG370333701623.11.94.244.8%1.43.144.0%0.60.690.0%0.62.431.60.80.40.45.7
132CJ McCollumC. McCollumATL | SG370353701426.45.312.243.3%1.85.135.2%2.12.488.2%0.72.43.13.91.10.51.914.5
133Kyrie IrvingK. IrvingDAL | PG367343671230.68.117.147.3%3.38.738.5%2.83.286.8%12.73.74.41.30.41.722.3
134Duncan RobinsonD. RobinsonDET | SF366323661230.55.311.745.0%3.99.143.1%33.683.7%0.11.81.82.11.30.20.917.4
135Collin GillespieC. GillespiePHX | PG366273661524.43.48.539.8%2.36.336.2%0.7166.7%0.71.82.53.91.60.11.69.7
136Derik QueenD. QueenNOP | C364223641721.43.98.148.9%0.61.441.7%3.54.281.9%1.45.16.42.20.90.82.211.9
137Anfernee SimonsA. SimonsPHI | PG362273621622.63.88.544.9%2.35.641.1%0.80.986.7%0.41.621.30.40.10.510.8
138Peyton WatsonP. WatsonCLE | SF361243611327.84.210.539.4%1.24.525.9%1.52.366.7%1.23.24.52.50.81.51.911
139Cam SpencerC. SpencerMEM | SG360263601622.53.9755.4%2.13.755.9%1.41.595.8%0.72.335.80.80.11.611.3
140Brayden BurriesB. BurriesMIL | SG360213601622.53.48.142.6%1.13.730.5%2.43.274.5%2.13.35.32.30.80.11.310.4
#NameMPAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
141Aday MaraA. MaraOKC | C358213581622.44.56.964.9%0.10.1100.0%0.91.657.7%2.94.27.11.90.11.71.710
142Day'Ron SharpeD. SharpeBKN | C357253571523.83.56.355.3%0.31.129.4%1.72.570.3%3.53.97.43.90.81.21.99
143Josh HartJ. HartNYK | SF356313561229.72.67.335.2%1.44.531.5%0.30.460.0%0.95.36.33.31.50.31.46.8
144Grayson AllenG. AllenCHA | SG352313521327.14.39.644.8%3.47.445.8%2.93.292.7%0.72.43.13.30.80.32.614.9
145De'Anthony MeltonD. MeltonGSW | SG3522835216222.97.638.0%25.139.0%1.41.684.6%0.82.93.82.41.40.51.69.1
146Zaccharie RisacherZ. RisacherDAL | SF350213501523.33.47.644.7%1.13.629.6%0.50.957.1%1.82.94.71.21.111.18.4
147Quenton JacksonQ. JacksonIND | PG350283501621.93.47.147.4%1.13.334.6%1.51.885.7%0.72.93.631.40.21.49.4
148Isaac OkoroI. OkoroCHI | SF350263501523.32.25.440.7%0.9328.9%2.12.581.6%1.11.62.71.80.70.30.77.3
149Rui HachimuraR. HachimuraLAC | PF349283491229.14.811.940.6%2.15.537.9%1.82.866.7%0.85.361.610.21.713.6
150Dean WadeD. WadePHI | PF346303461326.61.73.745.8%12.540.6%0.50.766.7%1.72.94.61.81.20.50.24.8
#NameMPAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
151Scoot HendersonS. HendersonPOR | PG3452234515233.1934.8%1.14.425.8%2.53.279.2%0.51.72.11.50.50.22.19.9
152Jaxson HayesJ. HayesUTA | C344263441424.63.65.663.3%00.10.0%2.12.973.2%2.14.56.61.50.91.31.39.3
153Brook LopezB. LopezLAC | C343383431424.55.910.755.3%1.94.144.8%1.62.565.7%1.33.95.220.60.91.115.4
154Pelle LarssonP. LarssonMIA | SG340253401228.33.16.646.8%1.32.847.1%3.33.788.6%0.92.43.33.41.30.1210.8
155Klay ThompsonK. ThompsonMIA | SG339363391424.25.211.644.8%4.19.443.2%0.80.8100.0%0.11.31.420.10.80.915.3
156Kelly Oubre Jr.K. Oubre Jr.IND | SF339313391424.24.49.248.1%1.14.128.1%1.6278.6%0.82.53.31.10.60.90.911.6
157Ty JeromeT. JeromeMEM | PG336293361130.58.918.448.5%2.57.135.9%55.590.2%0.62.73.45.30.70.22.525.4
158Jerami GrantJ. GrantMEM | PF335323351522.33.77.847.0%1.73.845.6%1.5276.7%0.71.11.71.80.50.91.210.6
159Jakob PoeltlJ. PoeltlTOR | C335313351423.93.66.160.0%000.0%0.91.659.1%2.14.66.81.70.90.818.2
160Mario HezonjaM. HezonjaCLE | PF333313331719.63.87.748.9%1.23.733.3%0.40.660.0%1.24.55.71.90.60.219.1
#NameMPAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
161Kenrich WilliamsK. WilliamsOKC | SF333323331620.82.75.945.7%1.33.140.0%0.60.971.4%0.82.83.61.60.60.30.37.3
162Draymond GreenD. GreenGSW | PF332363321325.51.33.241.5%0.31.226.7%0.20.550.0%1.13.64.76.50.90.92.53.2
163Ziaire WilliamsZ. WilliamsLAL | SF330253301423.63.36.153.5%1.63.841.5%11.187.5%0.61.62.21.81.30.10.49.1
164Ryan RollinsR. RollinsMIL | PG330243301423.6410.139.4%1.64.733.3%1.31.969.2%1.13.74.94.110.32.410.9
165Meleek ThomasM. ThomasCLE | SG330203301423.64.910.646.3%2.45.842.0%0.40.675.0%0.91.92.71.81.40.21.212.7
166Collin Murray-BoylesC. Murray-BoylesTOR | PF329213291423.53.57.546.7%0.51.828.0%1.82.280.6%1.634.61.811.11.69.3
167Tyrese ProctorT. ProctorCLE | SG326223261620.43.46.850.9%1.83.945.2%0.81.172.2%0.82.43.22.60.50.10.69.4
168Trey Murphy IIIT. Murphy IIINOP | SF324263241032.45.211.146.8%2.36.137.7%33.585.7%13.74.73.31.10.31.515.7
169Jalen SmithJ. SmithCHI | PF320263201324.65.29.852.8%1.85.136.4%1.21.676.2%2.85.27.92.20.71113.4
170Daniel GaffordD. GaffordDAL | C318283181521.23.44.968.9%0.10.1100.0%1.62.564.9%1.93.35.11.90.51.81.38.5
#NameMPAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
171Tre JohnsonT. JohnsonWAS | SG317203171521.13.28.936.1%1.24.924.7%0.90.992.9%0.71.21.90.90.60.10.78.5
172Svi MykhailiukS. MykhailiukUTA | SG316293161718.61.8535.3%1.13.532.2%0.20.466.7%0.61.72.31.60.600.84.9
173Noah ClowneyN. ClowneyBKN | PF3152231515212.25.341.3%0.93.127.7%1.21.772.0%1.13.14.21.10.40.70.86.5
174Neemias QuetaN. QuetaBOS | C314273141422.43.66.457.3%0.30.466.7%2.13.264.4%2.64.36.91.90.41.21.39.6
175Keaton WaglerK. WaglerLAC | SG314193141422.43.18.436.4%1.64.635.9%4.45.185.9%0.52.93.430.80.1212.1
176Nolan TraoreN. TraoreBKN | PG312203121422.34.99.651.1%1.53.740.4%1.52.170.0%0.41.21.62.71.10.41.412.9
177Cameron JohnsonC. JohnsonDEN | PF310303101128.24.49.744.9%1.75.432.2%1.62.178.3%0.633.62.11.201.212.1
178Kobe SandersK. SandersLAC | SG309243091422.12.66.540.7%1.33.933.3%1.31.3100.0%0.622.62.60.90.11.47.9
179Brice SensabaughB. SensabaughUTA | SF309233091718.248.646.6%1.94.443.2%0.91.280.0%0.633.61.60.40.31.610.8
180Caleb WilsonC. WilsonCHI | C308203081030.86.816.242.0%2.37.132.4%34.173.2%1.74.56.21.91.80.92.718.9
#NameMPAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
181Royce O'NealeR. O'NealeCHA | SF306333061520.41.9538.7%1.64.634.8%0.50.587.5%0.62.53.10.70.50.10.55.9
182Josh OkogieJ. OkogieUTA | SF306283061619.11.33.933.9%0.72.133.3%1.31.680.0%1.11.931.20.90.20.94.6
183Sam HauserS. HauserBOS | PF305293051520.32.9648.9%2.45.146.8%0.10.1100.0%0.62.53.11.10.50.10.18.4
184Trey LylesT. LylesMIN | PF302313021618.92.14.447.9%1.13.134.7%1.11.860.7%0.93.13.91.10.40.30.56.4
185Georges NiangG. NiangGSW | PF302333021618.92.86.841.3%1.33.931.7%0.40.670.0%0.922.91.40.50.11.17.3
186Jamison BattleJ. BattleTOR | SF301253011618.83.16.647.2%2.14.842.9%0.80.980.0%0.81.320.40.50.10.49.1
187Collin SextonC. SextonLAL | PG301283011618.83.88.643.8%0.93.427.3%2.33.173.5%0.51.21.72.60.60.21.410.7
188Naji MarshallN. MarshallDAL | SF3002930012254.49.745.7%1.13.431.7%1.72.371.4%0.922.94.11.30.22.111.6
189Josh GreenJ. GreenUTA | SG3002630015201.73.845.6%0.92.239.4%0.50.763.6%0.51.21.70.90.50.20.54.8
190Will RichardW. RichardGSW | SG299242991519.92.85.551.2%1.12.740.0%0.91.181.3%1.30.92.310.70.20.97.5
#NameMPAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
